Product Selection: LED Power Supply - LED Power Supply
Model title | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Spec. | Sample Application |
PIAH006C0120NSLPP1 | 6 | 220-240 | 120 | 30-50 | 75.0% | SAA CCC TUV CB CE | - | |
PIAH009C0150NSLPP1 | 9 | 220-240 | 150 | 43-60 | 80.0% | SAA CCC TUV CB CE | - | |
PIAH012C0200NSLPP2 | 12 | 220-240 | 200 | 42-60 | 82.0% | SAA CCC TUV CB CE | - | |
PIBH003C0120NSLPP1 | 3 | 220-240 | 120 | 15-26 | 72.0% | SAA CCC TUV CE CUL | - | |
PIBH006C0120NSLPP1 | 6 | 220-240 | 120 | 30-50 | 75.0% | SAA CCC TUV CB CE | - | |
PIBH009C0150NSLPP2 | 9 | 220-240 | 150 | 43-60 | 80.0% | - | - | |
PIBH012C0200NSLPP2 | 12 | 220-240 | 200 | 42-60 | 82.0% | SAA CCC TUV CB CE | - | |
PGAH006C0120NSLPP1 | 6 | 220-240 | 120 | 30-50 | 75.0% | SAA CCC TUV CB CE | - | |
PGAH009C0150NSLPP1 | 9 | 220-240 | 150 | 43-60 | 80.0% | SAA CCC TUV CB CE | - | |
PGAH012C0200NSLPP2 | 12 | 220-240 | 200 | 42-60 | 82.0% | SAA CCC TUV CB CE | - | |
PECH003C0120NSLPA1 | 3 | 220-240 | 120 | 15-26 | 72.0% | SAA CCC TUV CB CE | - | |
PECH006C0120NSLPA1 | 6 | 220-240 | 120 | 30-50 | 75.0% | SAA CCC TUV CB CE | - | |
PECH009C0150NSLPA1 | 9 | 220-240 | 150 | 43-60 | 80.0% | SAA CCC TUV CB CE | - | |
PECH012C0200NSLPA1 | 12 | 220-240 | 200 | 42-60 | 82.0% | SAA CCC TUV CB CE | - | |
PECH015C0300NSLPA1 | 15 | 220-240 | 300 | 40-52 | 82.0% | SAA CCC TUV CB CE | - | |
PECH020C0300NSLPA1 | 20 | 220-240 | 300 | 48-70 | 85.0% | SAA CCC TUV CB CE | - | |
PEJH015C0300NSLPA2 | 15 | 220-240 | 300 | 35-52 | 85.0% | SAA CCC TUV CB CE | - | |
PEJH020C0300NSLPA2 | 20 | 220-240 | 300 | 48-70 | 85.0% | SAA CCC TUV CB CE | - | |
PEJH025C0400NSLPA2 | 25 | 220-240 | 400 | 40-65 | 86.0% | SAA CCC TUV CB CE | - | |
PEJH030C0300NSLPA2 | 30 | 220-240 | 300 | 70-95 | 87.0% | SAA CCC TUV CB CE | - | |
PEJH035C0350NSLPA2 | 35 | 220-240 | 350 | 70-95 | 88.0% | SAA CCC TUV CB CE | - | |
PEJH040C0400NSLPA2 | 40 | 220-240 | 400 | 70-95 | 88.0% | SAA CCC TUV CB CE | - | |
PEJH045C0450NSLPA2 | 45 | 220-240 | 450 | 70-95 | 88.0% | SAA CCC TUV CB CE | - | |
PEBH025C0500NSRPA2 | 25 | 220-240 | 500 | 27-42 | 86.0% | SAA CCC TUV CB CE | - | |
PEBH030C0700NSRPA2 | 30 | 220-240 | 700 | 27-42 | 86.0% | SAA CCC TUV CB CE | - | |
PEBH035C0800NSRPA2 | 35 | 220-240 | 800 | 27-42 | 86.0% | SAA CCC TUV CB CE | - | |
PEBH040C0900NSRPA2 | 40 | 220-240 | 900 | 27-42 | 86.0% | SAA CCC TUV CB CE | - | |
PEBH045C1000NSRPA2 | 45 | 220-240 | 1000 | 27-42 | 86.0% | SAA CCC TUV CB CE | - | |
PEIH015C0300NSLPA2 | 15 | 220-240 | 300 | 35-52 | 85.0% | SAA CCC TUV CB CE | - | |
PEIH020C0300NSLPA2 | 20 | 220-240 | 300 | 48-70 | 85.0% | SAA CCC TUV CB CE | - | |
PEIH025C0400NSLPA2 | 25 | 220-240 | 400 | 40-65 | 86.0% | SAA CCC TUV CB CE | - | |
PEIH030C0300NSLPA2 | 30 | 220-240 | 300 | 70-95 | 87.0% | SAA CCC TUV CB CE | - | |
PEIH035C0350NSLPA2 | 35 | 220-240 | 350 | 70-95 | 88.0% | SAA CCC TUV CB CE | - | |
PEIH040C0400NSLPA2 | 40 | 220-240 | 400 | 70-95 | 88.0% | SAA CCC TUV CB CE | - | |
PEIH045C0450NSLPA2 | 45 | 220-240 | 450 | 70-95 | 88.0% | SAA CCC TUV CB CE | - | |
PEAH015C0300NSLPA1 | 15 | 220-240 | 300 | 35-52 | 84.0% | SAA CCC TUV CB CE | - | |
PEAH020C0300NSLPA1 | 20 | 220-240 | 300 | 48-70 | 84.0% | SAA CCC TUV CB CE | - | |
PEAH025C0300NSLPA2 | 25 | 220-240 | 300 | 50-76 | 86.0% | SAA CCC TUV CB CE | - | |
PEAH030C0300NSLPA2 | 30 | 220-240 | 300 | 70-95 | 86.0% | SAA CCC TUV CB CE | - | |
PEAH035C0350NSLPA2 | 35 | 220-240 | 350 | 70-95 | 86.0% | SAA CCC TUV CB CE | - | |
PEAH040C0400NSLPA2 | 40 | 220-240 | 400 | 70-95 | 86.0% | SAA CCC TUV CB CE | - | |
PEAH045C0550NSLPA2 | 45 | 220-240 | 550 | 50-76 | 86.0% | SAA CCC TUV CB CE | - | |
PEAH050C0500NSLPA3 | 50 | 220-240 | 500 | 70-95 | 89% | SAA TUV CB CE | - | |
PEAH055C0550NSLPA3 | 55 | 220-240 | 550 | 70-95 | 89% | SAA TUV CB CE | - | |
PEAH060C0600NSLPA3 | 60 | 220-240 | 600 | 70-95 | 90% | SAA TUV CB CE | - | |
PEKH025C0300NSLPG1 | 25 | 220-240 | 300 | 50-76 | 86.0% | CCC TUV CB CE | - | |
PEKH030C0300NSLPG1 | 30 | 220-240 | 300 | 70-95 | 86.0% | CCC TUV CB CE | - | |
PEKH035C0350NSLPG1 | 35 | 220-240 | 350 | 70-95 | 87.0% | CCC TUV CB CE | - | |
PEKH040C0400NSLPG1 | 40 | 220-240 | 400 | 70-95 | 87.0% | CCC TUV CB CE | - | |
PEKH045C0550NSLPG1 | 45 | 220-240 | 550 | 50-76 | 87.0% | CCC TUV CB CE | - | |
PGDH100V12 | 100 | 180-264 | 0-8.4A | 12 | 87.0% | CE | - | |
PGDW75V12 | 75 | 90-264 | 0-6.3A | 12 | 85.5% | CE | - | |
PGDW60V12 | 60 | 90-264 | 0-5A | 12 | 85.5% | CE | - | |
PGDW36V12 | 36 | 90-264 | 0-3A | 12 | 80.0% | CE | - | |
PGDW25V12 | 25 | 90-264 | 0-2.1A | 12 | 79.0% | CE | - | |
PGDW12V12 | 12 | 90-264 | 0-1A | 12 | 79.0% | CE | - | |
PIFH020C0300NSLMF1 | 20 | 220-240 | 300 | 48-70 | 84.0% | SAA TUV CE | - | |
PPL-95-C0300-IP | 29W | 220-240VAC | 300mA | 57-95Vdc | 86.0% | CCC CB CE | - | |
PPL-76-C0350-IP | 27W | 220-240VAC | 350mA | 46-76Vdc | 86.0% | CCC CB CE | - | |
PPL-55-C0500-IP | 28W | 220-240VAC | 500mA | 33-55Vdc | 86.3% | CCC CB CE | - | |
PPL-42-C0650-IP | 27W | 220-240VAC | 650mA | 24-42Vdc | 86.0% | CCC CB CE | - | |
PPL-40-C0650-IP | 26W | 220-240VAC | 650mA | 24-40Vdc | 90.0% | CCC CB CE | - | |
PXV30W-24A | 30W | 220-240Vac | 1250mA | 24V | 86% | CCC CE | - | |
PGMW320V12 | 320 | 90-264 | 0-26.5A | 12 | 89.0% | CE | - | |
PGMW240V12 | 240 | 90-264 | 0-20A | 12 | 89.0% | CE | - | |
PGMW200V12 | 200 | 90-264 | 0-16.5A | 12 | 90.0% | CE | - | |
PGMW100V12 | 100 | 90-264 | 0-8.5A | 12 | 85.0% | CE | - | |
PGMW150V12 | 150 | 90-264 | 0-12.5A | 12 | 88.5% | CE | - | |
PGMW60V12 | 60 | 90-264 | 0-5A | 12 | 86.0% | CE | - | |
PGDH200V12 | 200 | 180-264 | 0-16.7A | 12 | 92.0% | CE | - | |
PGDH150V12 | 150 | 180-264 | 0-12.5A | 12 | 92.0% | CE | - | |
PIGH040C0400VSLMF2 | 40 | 220-240 | 400 | 70-95 | 86.0% | SAA TUV CE | - | |
PIGH045C0550VSLMF2 | 45 | 220-240 | 550 | 50-76 | 86.0% | SAA TUV CE | - | |
PGAU100C2000VSLM2 | 100 | 120-277 | 2000 | 30-42 | >88% | UL | - | |
PGAU080C1500VSLM2 | 80 | 120-277 | 1500 | 30-42 | >88% | UL | - | |
PGAU060C1250VSLM1 | 60 | 120-277 | 1250 | 30-42 | >85% | UL | - | |
PGAU050C1050VSLM1 | 50 | 120-277 | 1050 | 30-42 | >84% | UL | - | |
PGAG100C2000VSLM2 | 100 | 120-347 | 2000 | 30-42 | 88% | UL | - | |
PGAG080C1500VSLM2 | 80 | 120-347 | 1500 | 30-42 | 88% | UL | - | |
PGAG060C1250VSLM1 | 60 | 120-347 | 1250 | 30-42 | 85% | UL | - | |
PGAG050C1050VSLM1 | 50 | 120-347 | 1050 | 30-42 | 84% | UL | - | |
PGAG040C0900VSLM1 | 40 | 120-347 | 900 | 30-42 | 84% | UL | - | |
PGAM060C1250VSLM2 | 60 | 347-480 | 1250 | 30-42 | 86% | UL | - | |
PGAM050C1050VSLM2 | 50 | 347-480 | 1050 | 30-42 | 86% | UL | - | |
PGAM040C0900VSLM2 | 40 | 347-480 | 900 | 30-42 | 86% | UL | - | |
PGAU040C0900VSLM1 | 40 | 120-277 | 900 | 30-42 | >84% | UL | - | |
PGAM040C0900VSLM2-AUX | 40 | 347-480 | 900 | 30-42 | 85% | UL | - | |
PGAM050C1050VSLM2-AUX | 50 | 347-480 | 1050 | 30-42 | 85% | UL | - | |
PGAM060C1250VSLM2-AUX | 60 | 347-480 | 1250 | 30-42 | 85% | UL | - | |
PGAM080C1500VSLM3 | 80 | 347-480 | 1500 | 30-42 | 87% | UL | - | |
PGAM100C2000VSLM3 | 100 | 347-480 | 2000 | 30-42 | 87% | UL | - | |
PGAM080C1500VSLM3-AUX | 80 | 347-480 | 1500 | 30-42 | 86% | UL | - | |
PGAM100C2000VSLM3-AUX | 100 | 347-480 | 2000 | 30-42 | 0.86 | UL | - | |
PEAH015C0300NSLPB1 | 15 | 220-240 | 300 | 32-52 | 85% | CCC TUV CB CE | - | |
PEAH015C0350NSLPB1 | 15 | 220-240 | 350 | 30-44 | 85% | CCC TUV CB CE | - | |
PEAH015C0400NSLPB1 | 15 | 220-240 | 400 | 26-40 | 85% | CCC TUV CB CE | - | |
PEAH015C0450NSLPB1 | 15 | 220-240 | 450 | 24-36 | 85% | CCC TUV CB CE | - | |
PEAH015C0500NSLPB1 | 15 | 220-240 | 500 | 21-32 | 85% | CCC TUV CB CE | - | |
PEAH015C0550NSLPB1 | 15 | 220-240 | 550 | 19-29 | 85% | CCC TUV CB CE | - | |
PEAH015C0600NSLPB1 | 15 | 220-240 | 600 | 17-26 | 85% | CCC TUV CB CE | - | |
PEAH015C0650NSLPB1 | 15 | 220-240 | 650 | 15-22 | 85% | CCC TUV CB CE | - | |
PEAH015C0700NSLPB1 | 15 | 220-240 | 700 | 15-23 | 85% | CCC TUV CB CE | - | |
PEAH020C0300NSLPB1 | 20 | 220-240 | 300 | 48-70 | 85% | CCC TUV CB CE | - | |
PEAH020C0350NSLPB1 | 20 | 220-240 | 350 | 40-62 | 85% | CCC TUV CB CE | - | |
PEAH020C0400NSLPB1 | 20 | 220-240 | 400 | 36-55 | 85% | CCC TUV CB CE | - | |
PEAH020C0450NSLPB1 | 20 | 220-240 | 450 | 32-48 | 85% | CCC TUV CB CE | - | |
PEAH020C0500NSLPB1 | 20 | 220-240 | 500 | 29-43 | 85% | CCC TUV CB CE | - | |
PEAH020C0550NSLPB1 | 20 | 220-240 | 550 | 26-39 | 85% | CCC TUV CB CE | - | |
PEAH020C0600NSLPB1 | 20 | 220-240 | 600 | 24-36 | 85% | CCC TUV CB CE | - | |
PEAH020C0650NSLPB1 | 20 | 220-240 | 650 | 20-31 | 85% | CCC TUV CB CE | - | |
PEAH020C0700NSLPB1 | 20 | 220-240 | 700 | 20-31 | 85% | CCC TUV CB CE | - | |
PEAH025C0400NSLPB1 | 25 | 220-240 | 400 | 40-65 | 86% | CCC TUV CB CE | - | |
PEAH025C0450NSLPB1 | 25 | 220-240 | 450 | 40-65 | 86% | CCC TUV CB CE | - | |
PEAH025C0500NSLPB1 | 25 | 220-240 | 500 | 30-50 | 86% | CCC TUV CB CE | - | |
PEAH025C0550NSLPB1 | 25 | 220-240 | 550 | 30-50 | 86% | CCC TUV CB CE | - | |
PEAH025C0600NSLPB1 | 25 | 220-240 | 600 | 27-42 | 86% | CCC TUV CB CE | - | |
PEAH030C0300NSLPB1 | 30 | 220-240 | 300 | 70-95 | 87% | CCC TUV CB CE | - | |
PEAH030C0350NSLPB1 | 30 | 220-240 | 350 | 50-76 | 87% | CCC TUV CB CE | - | |
PEAH030C0400NSLPB1 | 30 | 220-240 | 400 | 50-76 | 87% | CCC TUV CB CE | - | |
PEAH030C0500NSLPB1 | 30 | 220-240 | 500 | 40-55 | 87% | CCC TUV CB CE | - | |
PEAH030C0550NSLPB1 | 30 | 220-240 | 550 | 40-55 | 87% | CCC TUV CB CE | - | |
PEAH030C0600NSLPB1 | 30 | 220-240 | 600 | 27-42 | 87% | CCC TUV CB CE | - | |
PEAH030C0650NSLPB1 | 30 | 220-240 | 650 | 27-42 | 87% | CCC TUV CB CE | - | |
PEAH030C0700NSLPB1 | 30 | 220-240 | 700 | 27-42 | 87% | CCC TUV CB CE | - | |
PEAH030C0730NSLPB1 | 30 | 220-240 | 730 | 27-42 | 87% | CCC TUV CB CE | - | |
PEAH030C0740NSLPB1 | 30 | 220-240 | 740 | 27-42 | 87% | CCC TUV CB CE | - | |
PEAH035C0350NSLPB1 | 35 | 220-240 | 350 | 70-95 | 88% | CCC TUV CB CE | - | |
PEAH035C0450NSLPB1 | 35 | 220-240 | 450 | 50-76 | 88% | CCC TUV CB CE | - | |
PEAH035C0600NSLPB1 | 35 | 220-240 | 600 | 40-55 | 88% | CCC TUV CB CE | - | |
PEAH035C0750NSLPB1 | 35 | 220-240 | 750 | 27-42 | 88% | CCC TUV CB CE | - | |
PEAH035C0760NSLPB1 | 35 | 220-240 | 760 | 27-42 | 88% | CCC TUV CB CE | - | |
PEAH035C0800NSLPB1 | 35 | 220-240 | 800 | 27-42 | 88% | CCC TUV CB CE | - | |
PEAH040C0400NSLPB1 | 40 | 220-240 | 400 | 70-95 | 88% | CCC TUV CB CE | - | |
PEAH040C0500NSLPB1 | 40 | 220-240 | 500 | 50-76 | 88% | CCC TUV CB CE | - | |
PEAH040C0650NSLPB1 | 40 | 220-240 | 650 | 40-55 | 88% | CCC TUV CB CE | - | |
PEAH040C0700NSLPB1 | 40 | 220-240 | 700 | 40-55 | 88% | CCC TUV CB CE | - | |
PEAH040C0850NSLPB1 | 40 | 220-240 | 850 | 27-42 | 88% | CCC TUV CB CE | - | |
PEAH040C0900NSLPB1 | 40 | 220-240 | 900 | 27-42 | 88% | CCC TUV CB CE | - | |
PEAH040C0920NSLPB1 | 40 | 220-240 | 920 | 27-42 | 88% | CCC TUV CB CE | - | |
PEAH040C0930NSLPB1 | 40 | 220-240 | 930 | 27-42 | 88% | CCC TUV CB CE | - | |
PEAH040C0940NSLPB1 | 40 | 220-240 | 940 | 27-42 | 88% | CCC TUV CB CE | - | |
PEAH040C0950NSLPB1 | 40 | 220-240 | 950 | 27-42 | 88% | CCC TUV CB CE | - | |
PEAH045C0450NSLPB1 | 45 | 220-240 | 450 | 70-95 | 88% | CCC TUV CB CE | - | |
PEAH045C0550NSLPB1 | 45 | 220-240 | 550 | 50-76 | 88% | CCC TUV CB CE | - | |
PEAH045C0750NSLPB1 | 45 | 220-240 | 750 | 40-55 | 88% | CCC TUV CB CE | - | |
PEAH045C0950NSLPB1 | 45 | 220-240 | 950 | 30-45 | 88% | CCC TUV CB CE | - | |
PEAH045C0960NSLPB1 | 45 | 220-240 | 960 | 30-45 | 88% | CCC TUV CB CE | - | |
PEAH045C1000NSLPB1 | 45 | 220-240 | 1000 | 27-40 | 88% | CCC TUV CB CE | - | |
PEAH045C1050NSLPB1 | 45 | 220-240 | 1050 | 27-40 | 88% | CCC TUV CB CE | - | |
PIBG020C0540VSRK2 | 20 | 120-347 | 540 | 30-42V | 86% | UL FCC CUL | - | |
PECH003C0120NSLPA1 | 3 | 200-240 | 120 | 15-26 | 72% | SAA TUV CB CE | - | |
PIBU020C0540VSRK2 | 20 | 120-347 | 540 | 30-42V | 86% | UL FCC CUL | - | |
PECH006C0120NSLPA1 | 6 | 200-240 | 120 | 30-50 | 75% | SAA TUV CB CE | - | |
PECH009C0150NSLPA1 | 9 | 200-240 | 150 | 43-60 | 72% | SAA TUV CB CE | - | |
PECH012C0200NSLPA1 | 12 | 200-240 | 200 | 12-60 | 72% | SAA TUV CB CE | - | |
PECH015C0300NSLPA1 | 15 | 200-240 | 300 | 40-52 | 72% | SAA TUV CB CE | - | |
PECH020C0300NSLPA1 | 20 | 200-240 | 300 | 48-70 | 72% | SAA TUV CB CE | - | |
PEAH025C0600VSRPG1 | 25 | 220-240 | 600 | 27-42 | 86% | SAA TUV CB CE | - | |
PEAH030C0700VSRPG1 | 30 | 220-240 | 700 | 27-42 | 86% | SAA TUV CB CE | - | |
PEAH035C0800VSRPG1 | 35 | 220-240 | 800 | 27-42 | 86% | SAA TUV CB CE | - | |
PEAH040C0900VSRPG1 | 40 | 220-240 | 900 | 27-42 | 86% | SAA TUV CB CE | - | |
PEAH045C1000VSRPG1 | 45 | 220-240 | 1000 | 27-42 | 86% | SAA TUV CB CE | - | |
PIBU020C0540VSRJ01 | 20 | 120-277 | 540 | 30-42 | 86% | UL FCC CUL | - | |
PIBG020C0540VSRJ01 | 20 | 120-347 | 540 | 30-42 | 86% | UL FCC CUL | - | |
PEBH015C0300NSLPB1 | 15 | 220-240 | 300 | 32-52 | 85% | CCC TUV CB CE | - | |
PEBH045C0450NSLPB1 | 45 | 220-240 | 450 | 70-95 | 88% | CCC TUV CB CE | - | |
PEBH020C0300NSLPB1 | 20 | 220-240 | 300 | 48-70 | 85% | CCC TUV CB CE | - | |
PEBH040C0400NSLPB1 | 40 | 220-240 | 400 | 70-95 | 88% | CCC TUV CE | - | |
PEBH025C0400NSLPB1 | 25 | 220-240 | 400 | 40-65 | 86% | CCC TUV CB CE | - | |
PEBH030C0300NSLPB1 | 30 | 220-240 | 300 | 70-95 | 87% | CCC TUV CB CE | - | |
PEBH035C0350NSLPB1 | 35 | 220-240 | 350 | 70-95 | 88% | CCC TUV CB CE | - | |
LPL17W-42-C0400-D-A External | 17W | 220-240Vac | 250mA-400mA | 9-42V | 0.855 | CB CE | - | |
PXD19W-54-C0350 | 19W | 220-240Vac | 250/300/350/400mA | 27-54V | 85% | CCC CB CE | - | |
PXF20W-67-C0350-K | 20W | 220-240Vac | 200mA-350mA | 27-67Vdc | 87% | CCC CB CE | - | |
PXF20W-67-C0350 | 20W | 220-240Vac | 200mA-350mA | 27-67Vdc | 87% | FCC CB CE | - | |
PVG320W-60-C7600-RP-P-W | 320W | 100-277Vac | 1000-7600mA | 30-60Vdc | 95% | UL CCC CE | - | |
PYG240W-56-C6700-RP-P-W | 240W | 100-277Vac | 700-6700mA | 28-56Vdc | 94% | UL CCC CE | - | |
PYG200W-56-C5600-RP-P-W | 200W | 100-277Vac | 700-5600mA | 28-56Vdc | 94% | UL CCC CE | - | |
PYG150W-56-C4200-RP-P-W | 150W | 100-277Vac | 700-4200mA | 28-56Vdc | 93% | UL CCC CE | - | |
PYG75W-56-C2100-RP-P-W | 75W | 100-277Vac | 350-2100mA | 28-56Vdc | 88% | UL CCC CE | - | |
PVG100W-56-C2670-RP-P-W | 100W | 100-277Vac | 350-2670mA | 28-56Vdc | 92% | UL CCC CE | - | |
PYG40W-54-C1110-RP-P-W | 40W | 100-277Vac | 100mA-1110mA | 27-54Vdc | 86.0% | UL CCC CE | - | |
PYG40W-54-C1110-RP-P | 40W | 100-277Vac | 100mA-1110mA | 27-54Vdc | 86.0% | UL CCC FCC | - | |
PYG40W-72-C0800-RP-P-W | 40W | 100-277Vac | 100-800mA | 50-72Vdc | 86.5% | CCC CB CE | - | |
PYG40W-72-C0800-RP-P | 40W | 100-277Vac | 100-800mA | 50-72Vdc | 86.5% | UL CCC CE | - | |
PYG60W-54-C1670-RP-P-W | 60W | 100-277Vac | 350-1670mA | 36-54Vdc | 87.0% | UL CCC CE | - | |
PYG60W-86-C1100-RP-P-W | 60W | 100-277Vac | 350-1100mA | 54-86Vdc | 87.0% | UL CCC CE | - | |
PYG60W-54-C1670-RP-P | 60W | 100-277Vac | 350-1670mA | 36-54Vdc | 87.0% | UL CCC CE | - | |
PYG60W-86-C1100-RP-P | 60W | 100-277Vac | 350-1100mA | 54-86Vdc | 87.5% | UL CCC CB | - | |
AAB015-C0350 | 15 | 220-240 Vac | 100-400mA | 9-42Vdc | >84% | UKCA CCC CE | - | |
AAB045-C1050 | 5 | 220-240 Vac | 550-1050mA | 9-42Vdc | >88% | UKCA CCC CE | - | |
AAB060-C1600 | 60 | 220-240 Vac | 1100-1600mA | 9-42Vdc | >88% | UKCA CCC CE | - | |
AAD040-C0400 | 40 | 220-240Vac | 100-400mA | 50-220Vac | 91% | UKCA CCC CE | - | |
PSPL-40-C0350-IP-15 | 14 | 220-240 | 350 | 24-42 | 89% | CCC CB | - | |
PIAH006C0150NSLPP1 | 6 | 220-240 | 150 | 24-45 | 75.0% | SAA CCC TUV CB CE | - | |
PIAH009C0180NSLPP1 | 9 | 220-240 | 180 | 30-45 | 80.0% | SAA CCC TUV CB CE | - | |
PIAH012C0250NSLPP2 | 12 | 220-240 | 250 | 30-48 | 82.0% | SAA CCC TUV CB CE | - | |
PIBH003C0150NSLPP1 | 3 | 220-240 | 150 | 15-26 | 72.0% | SAA CCC TUV CB CE | - | |
PIBH006C0150NSLPP1 | 6 | 220-240 | 150 | 24-45 | 75.0% | SAA CCC TUV CB CE | - | |
PIBH009C0180NSLPP2 | 9 | 220-240 | 180 | 30-45 | 80.0% | - | - | |
PIBH012C0250NSLPP2 | 12 | 220-240 | 250 | 30-48 | 82.0% | SAA CCC TUV CB CE | - | |
PGAH006C0150NSLPP1 | 6 | 220-240 | 150 | 24-45 | 75.0% | SAA CCC TUV CB CE | - | |
PGAH009C0180NSLPP1 | 9 | 220-240 | 180 | 30-45 | 80.0% | SAA CCC TUV CB CE | - | |
PGAH012C0250NSLPP2 | 12 | 220-240 | 250 | 30-48 | 82.0% | SAA CCC TUV CB CE | - | |
PECH003C0150NSLPA1 | 3 | 220-240 | 150 | 15-26 | 72.0% | SAA CCC TUV CB CE | - | |
PECH006C0150NSLPA1 | 6 | 220-240 | 150 | 24-45 | 75.0% | SAA CCC TUV CB CE | - | |
PECH009C0180NSLPA1 | 9 | 220-240 | 180 | 30-45 | 80.0% | SAA CCC TUV CB CE | - | |
PECH012C0250NSLPA1 | 12 | 220-240 | 250 | 30-48 | 82.0% | SAA CCC TUV CB CE | - | |
PECH015C0350NSLPA1 | 15 | 220-240 | 350 | 30-48 | 82.0% | SAA CCC TUV CB CE | - | |
PECH020C0350NSLPA1 | 20 | 220-240 | 350 | 40-62 | 85.0% | SAA CCC TUV CB CE | - | |
PEJH015C0350NSLPA2 | 15 | 220-240 | 350 | 30-44 | 85.0% | SAA CCC TUV CB CE | - | |
PEJH020C0350NSLPA2 | 20 | 220-240 | 350 | 40-62 | 85.0% | SAA CCC TUV CB CE | - | |
PEJH025C0450NSLPA2 | 25 | 220-240 | 450 | 40-65 | 86.0% | SAA CCC TUV CB CE | - | |
PEJH030C0350NSLPA2 | 30 | 220-240 | 350 | 50-76 | 87.0% | SAA CCC TUV CB CE | - | |
PEJH035C0450NSLPA2 | 35 | 220-240 | 450 | 50-76 | 88.0% | SAA CCC TUV CB CE | - | |
PEJH040C0500NSLPA2 | 40 | 220-240 | 500 | 50-76 | 88.0% | SAA CCC TUV CB CE | - | |
PEJH045C0550NSLPA2 | 45 | 220-240 | 550 | 50-76 | 88.0% | SAA CCC TUV CB CE | - | |
PEBH025C0600NSRPA2 | 25 | 220-240 | 600 | 27-42 | 86.0% | SAA CCC TUV CB CE | - | |
PEBH040C0950NSRPA2 | 45 | 220-240 | 950 | 27-42 | 86.0% | SAA CCC TUV CB CE | - | |
PEBH045C1050NSRPA2 | 45 | 220-240 | 1050 | 27-42 | 86.0% | SAA CCC TUV CB CE | - | |
PEIH015C0350NSLPA2 | 15 | 220-240 | 350 | 30-44 | 85.0% | SAA CCC TUV CB CE | - | |
PEIH020C0350NSLPA2 | 20 | 220-240 | 350 | 40-62 | 85.0% | SAA CCC TUV CB CE | - | |
PEIH025C0450NSLPA2 | 25 | 220-240 | 450 | 40-65 | 86.0% | SAA CCC TUV CB CE | - | |
PEIH030C0350NSLPA2 | 30 | 220-240 | 350 | 50-76 | 87.0% | SAA CCC TUV CB CE | - | |
PEIH035C0450NSLPA2 | 35 | 220-240 | 450 | 50-76 | 88.0% | SAA CCC TUV CB CE | - | |
PEIH040C0500NSLPA2 | 40 | 220-240 | 500 | 50-76 | 88.0% | SAA CCC TUV CB CE | - | |
PEIH045C0550NSLPA2 | 45 | 220-240 | 550 | 50-76 | 88.0% | SAA CCC TUV CB CE | - | |
PEAH015C0350NSLPA1 | 15 | 220-240 | 350 | 30-44 | 84.0% | SAA CCC TUV CB CE | - | |
PEAH020C0350NSLPA1 | 20 | 220-240 | 350 | 40-62 | 84.0% | SAA CCC TUV CB CE | - | |
PEAH025C0400NSLPA2 | 25 | 220-240 | 400 | 40-55 | 86.0% | SAA CCC TUV CB CE | - | |
PEAH030C0350NSLPA2 | 30 | 220-240 | 350 | 50-76 | 86.0% | SAA CCC TUV CB CE | - | |
PEAH035C0450NSLPA2 | 35 | 220-240 | 450 | 50-76 | 86.0% | SAA CCC TUV CB CE | - | |
PEAH040C0500NSLPA2 | 40 | 220-240 | 500 | 50-76 | 86.0% | SAA CCC TUV CB CE | - | |
PEAH045C0750NSLPA2 | 45 | 220-240 | 750 | 40-55 | 86.0% | SAA CCC TUV CB CE | - | |
PEAH050C0550NSLPA3 | 50 | 220-240 | 550 | 60-85 | 89% | SAA TUV CB CE | - | |
PEAH055C0600NSLPA3 | 55 | 220-240 | 600 | 60-85 | 89% | SAA TUV CB CE | - | |
PEAH060C0700NSLPA3 | 60 | 220-240 | 700 | 60-85 | 90% | SAA TUV CB CE | - | |
PEKH025C0400NSLPG1 | 25 | 220-240 | 400 | 40-55 | 86.0% | CCC TUV CB CE | - | |
PEKH030C0350NSLPG1 | 30 | 220-240 | 350 | 50-76 | 86.0% | CCC TUV CB CE | - | |
PEKH035C0450NSLPG1 | 35 | 220-240 | 450 | 50-76 | 87.0% | CCC TUV CB CE | - | |
PEKH040C0500NSLPG1 | 40 | 220-240 | 500 | 50-76 | 87.0% | CCC TUV CB CE | - | |
PEKH045C0750NSLPG1 | 45 | 220-240 | 750 | 40-55 | 87.0% | CCC TUV CB CE | - | |
PPL-95-C0350-IP | 33W | 220-240VAC | 350mA | 57-95Vdc | 87.0% | CCC CB CE | - | |
PGDH100V24 | 100 | 180-264 | 0-4.2A | 24 | 88.0% | CE | - | |
PGDW75V24 | 75 | 90-264 | 0-3.2A | 24 | 87.5% | CE | - | |
PGDW60V24 | 60 | 90-264 | 0-2.5A | 24 | 87.5% | CE | - | |
PGDW36V24 | 36 | 90-264 | 0-1.5A | 24 | 82.0% | CE | - | |
PGDW25V24 | 25 | 90-264 | 0-1.1A | 24 | 81.0% | CE | - | |
PGDW12V24 | 12 | 90-264 | 0-0.5A | 24 | 81.0% | CE | - | |
PIFH020C0350NSLMF1 | 20 | 220-240 | 350 | 40-62 | 84.0% | SAA TUV CE | - | |
