Product Selection: LED Power Supply - LED Drivers

product search
  • Rated power(W)
    3 4 5 6 7 9 11 12 13 14 15 16.8 17 17W 18 18.8 18.9 19 19.25 19W 20 20W 21 21.6 23 23.1 24 25 25.2 25W 26 26W 27 27.3 27W 28 28W 29 29.4 29W 30 30W 31.5 32 32W 33 33.6 33W 34 34W 35 35.7 36 36W 37.8 38 38W 39 39.9 39W 40 40W 42 42W 44 45 50 55 56.7 57W 59.5 60 60W 65W 75 75.6 75W 80 100 100W 120 120W 150 150W 160 180 180W 200 200W 240 240W 320 320W
  • Input voltage(V)
    90-264 100-264 100-277 100-277Vac 120-277 120-347 180-264 198-264 200-240 220-240 220-240 Vac 220-240VAC 220-240Vac 347-480 347-480V
  • Output current(mA)
    0-0.5A 0-0.7A 0-0.33A 0-1.1A 0-1.5A 0-1A 0-2.1A 0-2.5A 0-2.8A 0-3.2A 0-3A 0-4.2A 0-5.6A 0-5A 0-6.3A 0-8.4A 0-8.5A 0-10A 0-12.5A 0-13.3A 0-16.5A 0-16.7A 0-20A 0-26.5A 0-330 0-500 0-700 0-1000 0-1100 0-1500 0-2100 0-2500 0-2800 0-3000 0-3200 0-4200 0-5000 0-5600 0-6300 0-8400 0-8500 0-10000 0-12500 0-13300 0-16500 0-16700 0-20000 0-26500 100-350 100-400 100-400mA 100-800mA 100mA-1110mA 120 150 150-600 150-600mA 156-1560 180 200 200-350 200-800 200-800mA 200mA-350mA 250 250-350 250-400 250/300/350/400mA 250mA-400mA 300 300-600 300-690 300-800mA 300/350 300mA 312-3125 350 350-540 350-550 350-1000 350-1000mA 350-1050 350-1050mA 350-1100 350-1100mA 350-1400 350-1400mA 350-1670mA 350-2100 350-2100mA 350-2670 350-2670mA 350mA 350mA-550mA 400 400-700 400-800 400-1050 400/500/600/700mA 400mA 420-800 450 450-600 450mA 450mA-600mA 500 500-1000 500-1050 500-1100 500-2100 500-2100mA 500mA 530-1000 540 550 550-1050mA 550mA 600 600-850 600-1200 600mA 600mA-850mA 650 650-1250 650-2800 650mA 700 700-1050 700-4200 700-4200mA 700-5600 700-5600mA 700-6700 700-6700mA 700/850/900/1050mA 700mA 720 730 730mA 740 750 750mA 760 800 800-1500 800mA 850 850mA 890-1660 900 900-1050 900-2100 900mA 900mA-1050mA 920 930 940 950 950mA 960 1000 1000-7600mA 1000mA 1050 1100 1100-1400 1100-1600 1100-1600mA 1100/1200/1300/1400mA 1150 1200 1250 1250mA 1300 1300-2800 1340-4170 1350 1390-5550 1400 1450 1500 1500-7600 1560mA 1600 1700 1800 1900 2000 2080mA 2100 2200 2300 2350 2400 2500 2500mA 2600-5600 2670-4170 2850-8000 3100mA 4000 4200mA 4300-6000 4300-6700 5000 5000mA 7500 7500mA
  • Output voltage(V)
    3-6 3-10 3-14 4-10 5-13 6-13 8-13 8-15 9-16 9-18 9-20 9-42 9-42V 9-42Vdc 10-20 10-24 12 12-19 12-22 12-24 15-22 15-23 15-26 15-27 15-33 16-25 17-26 18-35 19-29 20-31 20-32 20-36 21-32 22-35 24 24-36 24-38 24-40 24-40Vdc 24-42 24-42Vdc 24-45 24V 24Vdc 25-55 25-56 25-57 25-66.7 25-80 25-100 26-39 26-40 27-40 27-42 27-54 27-54V 27-54Vdc 27-67 27-67Vdc 28-56 28-56Vdc 29-43 30-40 30-42 30-42V 30-44 30-45 30-48 30-50 30-60 30-60Vdc 32-48 32-52 33-55 33-55Vdc 35-52 36 36-54 36-54Vdc 36-55 36-72 40-52 40-55 40-60 40-62 40-65 40-114 40-133 40-160 40-200 42-60 43-60 46-76 46-76Vdc 47-85 48 48-70 48Vdc 50-72Vdc 50-76 50-120 50-133 50-133Vdc 50-220 50-220Vac 53-107 53-107Vdc 54-86Vdc 54-108 56-107Vdc 57-95 57-95Vdc 60-85 65-114 70-95 72-120 75-143 75-150 75-150Vdc 80-143 84-200 84-200Vdc 90-145 90-160 90-172 90-180 90-180Vdc 90-200 90-216 90-216Vdc 90-230 95-214 96-192 96-192Vdc 107-214 107-214Vdc 120-240 120-240Vdc 143-286 143-286Vdc 171-342 171-342Vdc 171-343 180-260 228-457 229-457 229-457Vdc

Filter models: 1294 (*Please click the left button to filter)

Loading...
Model title Rated power(W) Input voltage(V) Output current(mA) Output voltage(V) PF Efficiency Certificate Spec. Sample Application
PGAU080C1900VSLM2 80 120-277 1900 30-42 >0.9 >88% UL
-
PGAG080C1900VSLM2 80 120-347 1900 30-42 0.9 88% UL
-
PGAM080C1900VSLM3 80 347-480V 1900 30-42 0.9 87% UL
-
PGAM100C2400VSLM3 100 347-480 2400 30-42 0.9 87% UL
-
PGAM080C1900VSLM3-AUX 80 347-480 1900 30-42 0.9 86% UL
-
PGAM100C2400VSLM3-AUX 100 347-480 2400 30-42 0.9 86% UL
-
PGAG100C2400VSLM2 100 120-347 2400 30-42 0.9 88% UL
-
PGAU100C2400VSLM2 100 120-277 2400 30-40 >0.9 >88% UL
-
PIBG060C1400VSRK2 60 120-347 1400 30-42V 0.9/0.95 89% UL FCC CUL
-
PECH003C0350NSLPA1 3 200-240 350 4-10 0.7 72% SAA TUV CB CE
-
PECH006C0300NSLPA1 6 200-240 300 12-22 0.7 75% SAA TUV CB CE
-
PECH009C0300NSLPA1 9 200-240 300 20-32 0.7 72% SAA TUV CB CE
-
PECH012C0400NSLPA1 12 200-240 400 20-31 0.7 72% SAA TUV CB CE
-
PECH015C0500NSLPA1 15 200-240 500 20-31 0.7 72% SAA TUV CB CE
-
PECH020C0500NSLPA1 20 200-240 500 29-43 0.7 72% SAA TUV CB CE
-
PIBU060C1400VSRJ01 60 120-277 1400 30-42 0.9/0.95 89% UL FCC CUL
-
PIBG060C1400VSRJ01 60 120-347 1400 30-42 0.9/0.95 89% UL FCC CUL
-
PEBH015C0500NSLPB1 15 220-240 500 21-32 0.9 85% CCC TUV CB CE
-
PEBH045C0960NSLPB1 45 220-240 960 30-45 0.95 88% CCC TUV CB CE -
PEBH020C0500NSLPB1 20 220-240 500 29-43 0.9 85% CCC TUV CB CE
-
PEBH040C0850NSLPB1 40 220-240 850 27-42 0.95 88% CCC TUV CB CE -
PEBH025C0600NSLPB1 25 220-240 600 27-42 0.95 86% CCC TUV CB CE
-
PEBH030C0550NSLPB1 30 220-240 550 40-55 0.95 87% CCC TUV CB CE
-
PEBH035C0760NSLPB1 35 220-240 760 27-42 0.95 88% CCC TUV CB CE -
LPL25W-42-C0600-D-A External 25W 220-240Vac 450mA-600mA 9-42V >0.9 0.88 CB CE
-
PYG100W-48-P-W 100W 100-277Vac 2080mA 48Vdc >0.9 92% UL CCC CE
-
PSPL-40-C0450-IP-15 18.9 220-240 450 24-42 >0.9 89% CCC CB
-
PSPL-40-C0450-IP-15 18.9 220-240 450 24-42 >0.9 89% CCC CB CE
-
PPL25W-42-C0600-D-A External 25 220-240 450-600 9-42 >0.9 88% CB CE
-
PPL-40-C0850-IP 34 220-240 850 24-40 >0.9 89% CCC CB CE
-
PXF60W-200-C0350 60 220-240 200-350 84-200 >0.9 91% CCC CB CE
-
PIBH009C0300NSLPP2 9 220-240 300 20-32 >0.7 80% TUV CB CE
-
PEAH040C0900VSRPG1 40 220-240 900 27-42 >0.9 85% SAA TUV CB CE
-
PGDW025V24 25 90-264 0-1100 24 >0.9 81% CE
-
PGDH150V24 150 180-264 0-6300 24 >0.9 93% CE
-
PGMW150V12 150 90-264 0-12500 12 >0.9 88.5% CE
-
PIBU060C1500VSRMK2 60 120-277 800-1500 30-42 >0.9 89% UL FCC CUL
-
PIBG060C1500VSRMK2 60 120-347 800-1500 30-42 >0.9 89% UL FCC CUL
-
PGAM050C1100VSLM2 50 347-480 1100 30-42 >0.9 84% UL
-
PGAM050C1100VSLM2-AUX 50 347-480 1100 30-42 >0.9 83% UL
-
PGAM080C1900VSLM3 80 347-480 1900 30-42 >0.9 87% UL
-
PGAM080C1900VSLM3-AUX 80 347-480 1900 30-42 >0.9 86% UL
-
PYG100W-48-P-W 100 100-277 2000 48 >0.9 89%-93% UL
-
PXD60W-85-C0350-A 59.5 198-264 350 47-85 >0.95 91% CE
-
PSPL-40-C0450-IP-15 18.9 220-240 450 24-42 >0.9 89% CCC CB CE
-
AAL24-C350 24 100-264 350 36-54 0.9 85% CE
-
PPL15W-42-C0350-A 15 220-240 350 9-42 0.9 84.8% CCC CB CE
-
PPL21W-42-C0500-A 21 220-240 500 9-42 0.9 87.5% CCC CB CE
-
PPL15W-42-C0350-A 15 220-240 350 9-42 0.9 84.8% CCC CB CE
-
PPL21W-42-C0500-A 21 220-240 500 9-42 0.9 87.5% CCC CB CE
-
PPL34W-42-C0800-A 34 220-240 800 9-42 0.9 89% CCC CB CE
-
PPL42W-42-C1000-A 42 220-240 1000 9-42 0.9 91% CCC CB CE
-
AAS240-C1200-SZ 240 120-277 600-1200 180-260 0.95 94% CE
-
AAS120-C600-SZ 120 120-277 300-600 180-260 0.95 93% CE
-
AAS160-C800-SZ 160 120-277 400-800 180-260 0.95 94% CE
-
AAS200-C1000-SZ 200 120-277 500-1000 180-260 0.95 94% CE
-
PIAH006C0350NSLPP1 6 220-240 350 9-18 0.5 75.0% SAA CCC TUV CB CE -
PIAH009C0350NSLPP1 9 220-240 350 15-27 0.5 80.0% SAA CCC TUV CB CE
-
PIAH012C0500NSLPP2 12 220-240 500 16-25 0.5 82.0% SAA CCC TUV CB CE
-
PIBH003C0500NSLPP1 3 220-240 500 3-6 0.7 72.0% SAA CCC TUV CE CUL
-
PIBH006C0350NSLPP1 6 220-240 350 9-18 0.7 75.0% TUV CB CE
-
PIBH009C0350NSLPP2 9 220-240 350 15-27 0.7 80.0% TUV CB CE
-
PIBH012C0500NSLPP2 12 220-240 500 16-25 0.7 82.0% SAA CCC TUV CB CE
-
PGAH003C0500NSLPP1 3 220-240 500 3-6 0.5 72.0% SAA CCC TUV CB CE -
PGAH006C0350NSLPP1 6 220-240 350 9-18 0.5 75.0% SAA CCC TUV CB CE -
PGAH009C0350NSLPP1 9 220-240 350 15-27 0.5 80.0% SAA CCC TUV CB CE
-
PGAH012C0500NSLPP2 12 220-240 500 16-25 0.5 82.0% SAA CCC TUV CB CE
-
PECH003C0500NSLPA1 3 220-240 500 3-6 0.7 72.0% SAA CCC TUV CB CE -
PECH006C0350NSLPA1 6 220-240 350 9-18 0.7 75.0% SAA CCC TUV CB CE -
PECH009C0350NSLPA1 9 220-240 350 15-27 0.7 80.0% SAA CCC TUV CB CE -
PECH012C0500NSLPA1 12 220-240 500 16-25 0.7 82.0% SAA CCC TUV CB CE -
PECH020C0550NSLPA1 20 220-240 550 26-39 0.7 85.0% SAA CCC TUV CB CE -
PEJH015C0550NSLPA2 15 220-240 550 19-29 0.95 85.0% SAA CCC TUV CB CE -
PEJH020C0550NSLPA2 20 220-240 550 26-39 0.95 85.0% SAA CCC TUV CB CE -
PEJH030C0650NSLPA2 30 220-240 650 27-42 0.95 87.0% SAA CCC TUV CB CE -
PEJH035C0800NSLPA2 35 220-240 800 27-42 0.95 88.0% SAA CCC TUV CB CE -
PEJH040C0900NSLPA2 40 220-240 900 27-42 0.95 88.0% SAA CCC TUV CB CE
-
PEJH045C1000NSLPA2 45 220-240 1000 27-42 0.95 88.0% SAA CCC TUV CB CE -
PEIH015C0550NSLPA2 15 220-240 550 19-29 0.95 85.0% SAA CCC TUV CB CE
-
PEIH020C0550NSLPA2 20 220-240 550 26-39 0.95 85.0% SAA CCC TUV CB CE
-
PEIH030C0650NSLPA2 30 220-240 650 27-42 0.95 87.0% SAA CCC TUV CB CE
-
PEIH035C0800NSLPA2 35 220-240 800 27-42 0.95 88.0% SAA CCC TUV CB CE
-
PEIH040C0900NSLPA2 40 220-240 900 27-42 0.95 88.0% SAA CCC TUV CB CE
-
PEIH045C1000NSLPA2 45 220-240 1000 27-42 0.95 88.0% SAA CCC TUV CB CE
-
PEAH015C0550NSLPA1 15 220-240 550 19-29 0.9 84.0% SAA CCC TUV CB CE -
PEAH020C0550NSLPA1 20 220-240 550 26-39 0.9 84.0% SAA CCC TUV CB CE
-
PEAH025C0600NSLPA2 25 220-240 600 27-42 0.95 86.0% SAA CCC TUV CB CE -
PEAH030C0650NSLPA2 30 220-240 650 27-42 0.95 86.0% SAA CCC TUV CB CE -
PEAH040C0900NSLPA2 40 220-240 900 27-42 0.95 86.0% SAA CCC TUV CB CE
-
PEAH050C1100NSLPA3 50 220-240 1100 27-42 0.95 89% SAA TUV CB CE
-
PEAH055C1000NSLPA3 55 220-240 1000 40-55 0.95 89% SAA TUV CB CE
-
PEAH060C1100NSLPA3 60 220-240 1100 40-55 0.95 88.0% SAA TUV CB CE
-
PEKH025C0600NSLPG1 25 220-240 600 27-42 0.95 86.0% CCC TUV CB CE
-
PEKH030C0650NSLPG1 30 220-240 650 27-42 0.95 86.0% CCC TUV CB CE
-
PEKH035C0760NSLPG1 35 220-240 760 27-42 0.95 87.0% CCC TUV CB CE
-
PEKH040C0900NSLPG1 40 220-240 900 27-42 0.95 87.0% CCC TUV CB CE
-
PEKH045C1100NSLPG1 45 220-240 1100 27-42 0.95 87.0% CCC TUV CB CE
-
PIFH020C0550NSLMF1 20 220-240 550 26-39 0.9 84.0% SAA TUV CE
-
PPL-55-C0730-IP 40W 220-240VAC 730mA 33-55Vdc >0.9 89.5% CCC CB CE
-
PPL-42-C0900-IP 38W 220-240VAC 900mA 24-42Vdc >0.9 89.0% CCC CB CE
-
PPL-40-C0900-IP 36W 220-240VAC 900mA 24-40Vdc >0.9 88.0% CCC CB CE
-
PIGH040C0900VSLMF2 40 220-240 900 27-42 0.95 86.0% SAA TUV CE
-
PECH003C0500NSLPA1 3 200-240 500 2-6 0.7 72% SAA TUV CB CE
-
PECH006C0350NSLPA1 6 200-240 350 9-18 0.7 75% SAA TUV CB CE
-
PECH009C0350NSLPA1 9 200-240 350 15-27 0.7 72% SAA TUV CB CE
-
PECH012C0500NSLPA1 12 200-240 500 16-25 0.7 72% SAA TUV CB CE
-
PECH020C0550NSLPA1 20 200-240 550 26-39 0.7 72% SAA TUV CB CE
-
PEBH015C0550NSLPB1 15 220-240 550 19-29 0.9 85% CCC TUV CB CE
-
PEBH045C1000NSLPB1 45 220-240 1000 27-40 0.95 88% CCC TUV CB CE
-
PEBH020C0550NSLPB1 20 220-240 550 26-39 0.9 85% CCC TUV CB CE
-
PEBH040C0900NSLPB1 40 220-240 900 27-42 0.95 88% CCC TUV CB CE
-
PEBH030C0600NSLPB1 30 220-240 600 27-42 0.95 87% CCC TUV CB CE
-
PEBH035C0800NSLPB1 35 220-240 800 27-42 0.95 88% CCC TUV CB CE
-
LPL25W-42-C0600-D-A Built-in 25W 220-240Vac 450mA-600mA 9-42V >0.9 0.88 CB CE
-
PSPL-40-C0450-IP-25 18.9 220-240 450 24-42 >0.9 89% CCC CB
-
PSPL-40-C0450-IP-25 18.9 220-240 450 24-42 >0.9 89% CCC CB CE
-
PPL25W-42-C0600-D-A Built-in 25 220-240 450-600 9-42 >0.9 88% CB CE
-
PPL-40-C0900-IP 36 220-240 900 24-40 >0.9 89% CCC CB CE
-
PXF60W-200-C0350-K 60 220-240 200-350 84-200 >0.9 91% CCC CB CE
-
PIBH009C0350NSLPP2 9 220-240 350 15-27 >0.7 80% TUV CB CE
-
PEAH040C0950VSRPG1 40 220-240 950 27-42 >0.9 85% SAA TUV CB CE
-
PGDW025V36 25 90-264 0-700 36 >0.9 82% CE
-
PGDH150V36 150 180-264 0-4200 36 >0.9 93.5% CE
-
PGMW150V24 150 90-264 0-6300 24 >0.9 91% CE
-
PGAM050C1150VSLM2 50 347-480 1150 30-42 >0.9 84% UL
-
PGAM050C1150VSLM2-AUX 50 347-480 1150 30-42 >0.9 83% UL
-
PGAM100C2000VSLM3 100 347-480 2000 30-42 >0.9 87% UL
-
PGAM100C2000VSLM3-AUX 100 347-480 2000 30-42 >0.9 86% UL
-
PXD60W-85-C0500-A 59.5 198-264 500 47-85 >0.95 91% CE
-
PSPL-40-C0450-IP-25 18.9 220-240 450 24-42 >0.9 89% CCC CB CE
-
PPL15W-42-C0350-B 15 220-240 350 9-42 0.9 84.8% CCC CB CE
-
PPL21W-42-C0500-B 21 220-240 500 9-42 0.9 87.5% CCC CB CE
-
PPL15W-42-C0350-B 15 220-240 350 9-42 0.9 84.8% CCC CB CE
-
PPL21W-42-C0500-B 21 220-240 500 9-42 0.9 87.5% CCC CB CE
-
PPL34W-42-C0800-B 34 220-240 800 9-42 0.9 89% CCC CB CE
-
PPL42W-42-C1000-B 42 220-240 1000 9-42 0.9 91% CCC CB CE
-
AAS240-C1200-XZ 240 120-277 600-1200 180-260 0.95 94% CE
-
AAS120-C600-XZ 120 120-277 300-600 180-260 0.95 93% CE
-
AAS160-C800-XZ 160 120-277 400-800 180-260 0.95 94% CE
-
AAS200-C1000-XZ 200 120-277 500-1000 180-260 0.95 94% CE
-
PIAH003C0550NSLPP1 3 220-240 550 3-6 0.5 72.0% -
-
PIAH006C0400NSLPP1 6 220-240 400 8-15 0.5 75.0% SAA CCC TUV CB CE -
PIAH009C0400NSLPP1 9 220-240 400 12-24 0.5 80.0% SAA CCC TUV CB CE
-
PIAH012C0600NSLPP2 12 220-240 600 10-24 0.5 82.0% SAA CCC TUV CB CE
-
PIBH003C0550NSLPP1 3 220-240 550 3-6 0.7 72.0% SAA CCC TUV CB CE
-
PIBH006C0400NSLPP1 6 220-240 400 8-15 0.7 75.0% SAA CCC TUV CB CE
-
PIBH009C0400NSLPP2 9 220-240 400 12-24 0.7 80.0% - -
PIBH012C0600NSLPP2 12 220-240 600 10-24 0.7 82.0% TUV CB CE
-
PGAH003C0550NSLPP1 3 220-240 550 3-6 0.5 72.0% SAA CCC TUV CB CE -
PGAH006C0400NSLPP1 6 220-240 400 8-15 0.5 75.0% SAA CCC TUV CB CE -
PGAH009C0400NSLPP1 9 220-240 400 12-24 0.5 80.0% SAA CCC TUV CB CE
-
PGAH012C0600NSLPP2 12 220-240 600 10-24 0.5 82.0% SAA CCC TUV CB CE
-
PECH003C0550NSLPA1 3 220-240 550 3-6 0.7 72.0% SAA CCC TUV CB CE -
PECH006C0400NSLPA1 6 220-240 400 8-15 0.7 75.0% SAA CCC TUV CB CE -
PECH009C0400NSLPA1 9 220-240 400 12-24 0.7 80.0% SAA CCC TUV CB CE -
PECH012C0600NSLPA1 12 220-240 600 10-24 0.7 82.0% SAA CCC TUV CB CE -
PECH020C0600NSLPA1 20 220-240 600 24-36 0.7 85.0% SAA CCC TUV CB CE -
PEJH015C0600NSLPA2 15 220-240 600 17-26 0.95 85.0% SAA CCC TUV CB CE -
PEJH020C0600NSLPA2 20 220-240 600 24-36 0.95 85.0% SAA CCC TUV CB CE -
PEJH030C0700NSLPA2 30 220-240 700 27-42 0.95 87.0% SAA CCC TUV CB CE -
PEJH040C0920NSLPA2 40 220-240 920 27-42 0.95 88.0% SAA CCC TUV CB CE
-
PEJH045C1050NSLPA2 45 220-240 1050 27-42 0.95 88.0% SAA CCC TUV CB CE -
PEIH015C0600NSLPA2 15 220-240 600 17-26 0.95 85.0% SAA CCC TUV CB CE
-
PEIH020C0600NSLPA2 20 220-240 600 24-36 0.95 85.0% SAA CCC TUV CB CE
-
PEIH030C0700NSLPA2 30 220-240 700 27-42 0.95 87.0% SAA CCC TUV CB CE
-
PEIH040C0920NSLPA2 40 220-240 920 27-42 0.95 88.0% SAA CCC TUV CB CE
-
PEIH045C1050NSLPA2 45 220-240 1050 27-42 0.95 88.0% SAA CCC TUV CB CE
-
PEAH015C0600NSLPA1 15 220-240 600 17-26 0.9 84.0% SAA CCC TUV CB CE -
PEAH020C0600NSLPA1 20 220-240 600 24-36 0.9 84.0% SAA CCC TUV CB CE
-
PEAH030C0700NSLPA2 30 220-240 700 27-42 0.95 86.0% SAA CCC TUV CB CE -
PEAH050C1150NSLPA3 50 220-240 1150 27-42 0.95 89% SAA TUV CB CE
-
PEAH055C1250NSLPA3 55 220-240 1250 27-42 0.95 89% SAA TUV CB CE
-
PEAH060C1350NSLPA3 60 220-240 1350 27-42 0.95 88.0% SAA TUV CB CE
-
PEKH030C0700NSLPG1 30 220-240 700 27-42 0.95 86.0% CCC TUV CB CE
-
PEKH035C0800NSLPG1 35 220-240 800 27-42 0.95 87.0% CCC TUV CB CE
-
PEKH040C0950NSLPG1 40 220-240 950 27-42 0.95 87.0% CCC TUV CB CE
-
PIFH020C0600NSLMF1 20 220-240 600 24-36 0.9 84.0% SAA TUV CE
-
PPL-42-C0950-IP 40W 220-240VAC 950mA 24-42Vdc >0.9 90.0% CCC CB CE
-
PPL-40-C0950-IP 38W 220-240VAC 950mA 24-40Vdc >0.9 87.0% CCC CB CE
-
PECH003C0550NSLPA1 3 200-240 550 2-6 0.7 72% SAA TUV CB CE
-
PECH006C0400NSLPA1 6 200-240 400 8-15 0.7 75% SAA TUV CB CE
-
PECH009C0400NSLPA1 9 200-240 400 12-24 0.7 72% SAA TUV CB CE
-
PECH012C0600NSLPA1 12 200-240 600 10-24 0.7 72% SAA TUV CB CE
-
PECH020C0600NSLPA1 20 200-240 600 24-36 0.7 72% SAA TUV CB CE
-
PEBH015C0600NSLPB1 15 220-240 600 17-26 0.9 85% CCC TUV CB CE
-
PEBH045C1050NSLPB1 45 220-240 1050 27-40 0.95 88% CCC TUV CB CE
-
PEBH020C0600NSLPB1 20 220-240 600 24-36 0.9 85% CCC TUV CB CE
-
PEBH040C0920NSLPB1 40 220-240 920 27-42 0.95 88% CCC TUV CB CE -
PEBH030C0650NSLPB1 30 220-240 650 27-42 0.95 87% CCC TUV CB CE
-
LPL25W-42-C0600-D-B External 25W 220-240Vac 450mA-600mA 9-42V >0.9 0.88 CB CE
-
PSPL-40-C0500-IP-15 21 220-240 500 24-42 >0.9 89% CCC CB
-
PSPL-40-C0500-IP-15 21 220-240 500 24-42 >0.9 89% CCC CB CE
-
PPL25W-42-C0600-D-B External 25 220-240 450-600 9-42 >0.9 88% CB CE
-
PPL-40-C0950-IP 38 220-240 950 24-40 >0.9 90% CCC CB CE
-
PXF75W-216-C0550 75.6 220-240 350-550 90-216 >0.9 94% CCC CB CE
-
PIBH012C0300NSLPP2 12 220-240 300 30-40 >0.7 82% TUV CB CE
-
PEAH045C1000VSRPG1 45 220-240 1000 27-42 >0.9 85% SAA TUV CB CE
-
PGDW036V12 36 90-264 0-3000 12 >0.9 80% CE
-
PGDH200V12 200 180-264 0-16700 12 >0.9 92% CE
-
PGMW200V12 200 90-264 0-16500 12 >0.9 90% CE
-
PGAM050C1200VSLM2 50 347-480 1200 30-42 >0.9 84% UL
-
PGAM050C1200VSLM2-AUX 50 347-480 1200 30-42 >0.9 83% UL
-
PGAM100C2100VSLM3 100 347-480 2100 30-42 >0.9 87% UL
-
PGAM100C2100VSLM3-AUX 100 347-480 2100 30-42 >0.9 86% UL
-
PXD60W-85-C0600-A 59.5 198-264 600 47-85 >0.95 91% CE
-
PSPL-40-C0500-IP-15 21 220-240 500 24-42 >0.9 89% CCC CB CE
-
PPL13W-42-C0300-A 13 220-240 300 9-42 0.9 84% CCC CB CE
-
PPL19W-42-C0450-A 19 220-240 450 9-42 0.9 87% CCC CB CE
-
PPL13W-42-C0300-A 13 220-240 300 9-42 0.9 84% CCC CB CE
-
PPL19W-42-C0450-A 19 220-240 450 9-42 0.9 87% CCC CB CE
-
PPL32W-42-C0750-A 32 220-240 750 9-42 0.9 87% CCC CB CE
-
PPL40W-42-C0950-A 40 220-240 950 9-42 0.9 90.8% CCC CB CE
-
PIAH003C0600NSLPP1 3 220-240 600 3-6 0.5 70.0% -
-
PIAH006C0500NSLPP1 6 220-240 500 6-13 0.5 72.0% SAA CCC TUV CB CE -
PIAH009C0500NSLPP1 9 220-240 500 12-19 0.5 80.0% SAA CCC TUV CB CE
-
PIAH012C0700NSLPP2 12 220-240 700 10-20 0.5 82.0% SAA CCC TUV CB CE
-
PIBH003C0600NSLPP1 3 220-240 600 3-6 0.7 70.0% SAA CCC TUV CB CE
-
PIBH006C0500NSLPP1 6 220-240 500 6-13 0.7 72.0% SAA CCC TUV CB CE
-
PIBH009C0500NSLPP2 9 220-240 500 12-19 0.7 80.0% - -
PIBH012C0700NSLPP2 12 220-240 700 10-20 0.7 82.0% TUV CB CE
-
PGAH003C0600NSLPP1 3 220-240 600 3-6 0.5 70.0% SAA CCC TUV CB CE -
PGAH006C0500NSLPP1 6 220-240 500 6-13 0.5 72.0% SAA CCC TUV CB CE -
PGAH009C0500NSLPP1 9 220-240 500 12-19 0.5 80.0% SAA CCC TUV CB CE
-
PGAH012C0700NSLPP2 12 220-240 700 10-20 0.5 82.0% SAA CCC TUV CB CE
-
PECH003C0600NSLPA1 3 220-240 600 3-6 0.7 70.0% SAA CCC TUV CB CE -
PECH006C0500NSLPA1 6 220-240 500 6-13 0.7 72.0% SAA CCC TUV CB CE -
PECH009C0500NSLPA1 9 220-240 500 12-19 0.7 80.0% SAA CCC TUV CB CE -
PECH012C0700NSLPA1 12 220-240 700 10-20 0.7 82.0% SAA CCC TUV CB CE -
PECH020C0650NSLPA1 20 220-240 650 20-31 0.7 85.0% SAA CCC TUV CB CE -
PEJH015C0650NSLPA2 15 220-240 650 15-22 0.95 85.0% SAA CCC TUV CB CE -
PEJH020C0650NSLPA2 20 220-240 650 20-31 0.95 85.0% SAA CCC TUV CB CE -
PEJH030C0720NSLPA2 30 220-240 720 27-42 0.95 87.0% SAA CCC TUV CB CE -
PEJH040C0930NSLPA2 40 220-240 930 27-42 0.95 88.0% SAA CCC TUV CB CE
-
PEIH015C0650NSLPA2 15 220-240 650 15-22 0.95 85.0% SAA CCC TUV CB CE
-
PEIH020C0650NSLPA2 20 220-240 650 20-31 0.95 85.0% SAA CCC TUV CB CE
-
PEIH030C0720NSLPA2 30 220-240 720 27-42 0.95 87.0% SAA CCC TUV CB CE
-
PEIH040C0930NSLPA2 40 220-240 930 27-42 0.95 88.0% SAA CCC TUV CB CE
-
PEAH015C0650NSLPA1 15 220-240 650 15-22 0.9 84.0% SAA CCC TUV CB CE -
PEAH020C0650NSLPA1 20 220-240 650 20-31 0.9 84.0% SAA CCC TUV CB CE
-
PEAH050C1200NSLPA3 50 220-240 1200 27-42 0.95 89% SAA TUV CB CE
-
PEAH055C1300NSLPA3 55 220-240 1300 27-42 0.95 89% SAA TUV CB CE
-
PEAH060C1400NSLPA3 60 220-240 1400 27-42 0.95 88.0% SAA TUV CB CE
-
PIFH020C0650NSLMF1 20 220-240 650 20-31 0.9 84.0% SAA TUV CE
-
PPL-40-C1000-IP 40W 220-240VAC 1000mA 24-40Vdc >0.9 87.0% CCC CB CE
-
PECH003C0600NSLPA1 3 200-240 600 2-6 0.7 70% SAA TUV CB CE
-
PECH006C0500NSLPA1 6 200-240 500 6-13 0.7 72% SAA TUV CB CE
-
PECH009C0500NSLPA1 9 200-240 500 12-19 0.7 72% SAA TUV CB CE
-
PECH012C0700NSLPA1 12 200-240 700 10-20 0.7 72% SAA TUV CB CE
-
PECH020C0650NSLPA1 20 200-240 650 20-31 0.7 72% SAA TUV CB CE
-
PEBH015C0650NSLPB1 15 220-240 650 15-22 0.9 85% CCC TUV CB CE
-
PEBH020C0650NSLPB1 20 220-240 650 20-31 0.9 85% CCC TUV CB CE
-
PEBH040C0930NSLPB1 40 220-240 930 27-42 0.95 88% CCC TUV CB CE -
PEBH030C0700NSLPB1 30 220-240 700 27-42 0.95 87% CCC TUV CB CE
-
LPL25W-42-C0600-D-B Built-in 25W 220-240Vac 450mA-600mA 9-42V >0.9 0.88 CB CE
-
