Product Selection: LED Power Supply - LED Power Supply
Model title | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Spec. | Sample Application |
PPL36W-42-C0850-D-A Built-in | 42W | 220-240Vac | 600mA-850mA | 9-42V | 0.905 | CB CE | - | |
PSPL-40-C0550-IP-15 | 23.1 | 220-240 | 550 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0550-IP-15 | 23.1 | 220-240 | 550 | 24-42 | 89% | CCC CB CE | - | |
PPL36W-42-C0850-D-A Built-in | 36 | 220-240 | 600-850 | 9-42 | 90.5% | CB CE | - | |
PPL-42-C0650-IP | 27 | 220-240 | 650 | 24-42 | 86% | CCC CB CE | - | |
PIAH006C0600NSLPP1 | 6 | 220-240 | 600 | 4-10 | 72.0% | SAA CCC TUV CB CE | - | |
PIAH009C0700NSLPP1 | 9 | 220-240 | 700 | 8-13 | 80.0% | SAA CCC TUV CB CE | - | |
PIBH006C0600NSLPP1 | 6 | 220-240 | 600 | 4-10 | 72.0% | SAA CCC TUV CB CE | - | |
PIBH009C0700NSLPP2 | 9 | 220-240 | 700 | 8-13 | 80.0% | TUV CB CE | - | |
PGAH006C0600NSLPP1 | 6 | 220-240 | 600 | 4-10 | 72.0% | SAA CCC TUV CB CE | - | |
PGAH009C0700NSLPP1 | 9 | 220-240 | 700 | 8-13 | 80.0% | SAA CCC TUV CB CE | - | |
PECH006C0600NSLPA1 | 6 | 220-240 | 600 | 4-10 | 72.0% | SAA CCC TUV CB CE | - | |
PECH009C0700NSLPA1 | 9 | 220-240 | 700 | 8-13 | 80.0% | SAA CCC TUV CB CE | - | |
PEJH030C0740NSLPA2 | 30 | 220-240 | 740 | 27-42 | 87.0% | SAA CCC TUV CB CE | - | |
PEJH040C0950NSLPA2 | 40 | 220-240 | 950 | 27-42 | 88.0% | SAA CCC TUV CB CE | - | |
PEIH030C0740NSLPA2 | 30 | 220-240 | 740 | 27-42 | 87.0% | SAA CCC TUV CB CE | - | |
PEIH040C0950NSLPA2 | 40 | 220-240 | 950 | 27-42 | 88.0% | SAA CCC TUV CB CE | - | |
PEAH060C1500NSLPA3 | 60 | 220-240 | 1500 | 27-42 | 88.0% | SAA TUV CB CE | - | |
PECH006C0600NSLPA1 | 6 | 200-240 | 600 | 4-10 | 72% | SAA TUV CB CE | - | |
PECH009C0700NSLPA1 | 9 | 200-240 | 700 | 8-13 | 72% | SAA TUV CB CE | - | |
PEBH040C0950NSLPB1 | 40 | 220-240 | 950 | 27-42 | 88% | CCC TUV CB CE | - | |
PEBH030C0740NSLPB1 | 30 | 220-240 | 740 | 27-42 | 87% | CCC TUV CB CE | - | |
PPL36W-42-C0850-D-B Built-in | 42W | 220-240Vac | 600mA-850mA | 9-42V | 0.905 | CB CE | - | |
PSPL-40-C0550-IP-25 | 23.1 | 220-240 | 550 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0550-IP-25 | 23.1 | 220-240 | 550 | 24-42 | 89% | CCC CB CE | - | |
PPL36W-42-C0850-D-B Built-in | 36 | 220-240 | 600-850 | 9-42 | 90.5% | CB CE | - | |
PPL-42-C0700-IP | 29 | 220-240 | 700 | 24-42 | 86% | CCC CB CE | - | |
PIAH006C0700NSLPP1 | 6 | 220-240 | 700 | 4-10 | 72.0% | SAA CCC TUV CB CE | - | |
PIBH006C0700NSLPP1 | 6 | 220-240 | 700 | 4-10 | 72.0% | SAA CCC TUV CB CE | - | |
PGAH006C0700NSLPP1 | 6 | 220-240 | 700 | 4-10 | 72.0% | SAA CCC TUV CB CE | - | |
PECH006C0700NSLPA1 | 6 | 220-240 | 700 | 4-10 | 72.0% | SAA CCC TUV CB CE | - | |
PECH006C0700NSLPA1 | 6 | 200-240 | 700 | 4-10 | 72% | SAA TUV CB CE | - | |
PPL44W-42-C1050-D-A Built-in | 42W | 220-240Vac | 900mA-1050mA | 9-42V | 0.91 | CB CE | - | |
PSPL-40-C0600-IP-15 | 25.2 | 220-240 | 600 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0600-IP-15 | 25.2 | 220-240 | 600 | 24-42 | 89% | CCC CB CE | - | |
PPL44W-42-C1050-D-A Built-in | 44 | 220-240 | 900-1050 | 9-42 | 91% | CB CE | - | |
PPL-42-C0750-IP | 32 | 220-240 | 750 | 24-42 | 88% | CCC CB CE | - | |
PPL44W-42-C1050-D-B Built-in | 42W | 220-240Vac | 900mA-1050mA | 9-42V | 0.91 | CB CE | - | |
PSPL-40-C0600-IP-25 | 25.2 | 220-240 | 600 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0600-IP-25 | 25.2 | 220-240 | 600 | 24-42 | 89% | CCC CB CE | - | |
PPL44W-42-C1050-D-B Built-in | 44 | 220-240 | 900-1050 | 9-42 | 91% | CB CE | - | |
PPL-42-C0800-IP | 34 | 220-240 | 800 | 24-42 | 88% | CCC CB CE | - | |
PSPL-40-C0650-IP-15 | 27.3 | 220-240 | 650 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0650-IP-15 | 27.3 | 220-240 | 650 | 24-42 | 89% | CCC CB CE | - | |
PPL-42-C0850-IP | 36 | 220-240 | 850 | 24-42 | 89% | CCC CB CE | - | |
PSPL-40-C0650-IP-25 | 27.3 | 220-240 | 650 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0650-IP-25 | 27.3 | 220-240 | 650 | 24-42 | 89% | CCC CB CE | - | |
PPL-42-C0900-IP | 38 | 220-240 | 900 | 24-42 | 89% | CCC CB CE | - | |
PSPL-40-C0700-IP-15 | 29.4 | 220-240 | 700 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0700-IP-15 | 29.4 | 220-240 | 700 | 24-42 | 89% | CCC CB CE | - | |
PPL-42-C0950-IP | 40 | 220-240 | 950 | 24-42 | 90% | CCC CB CE | - | |
PSPL-40-C0700-IP-25 | 29.4 | 220-240 | 700 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0700-IP-25 | 29.4 | 220-240 | 700 | 24-42 | 89% | CCC CB CE | - | |
PPL-55-C0500-IP | 28 | 220-240 | 500 | 33-55 | 86% | CCC CB CE | - | |
PSPL-40-C0750-IP-15 | 31.5 | 220-240 | 750 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0750-IP-15 | 31.5 | 220-240 | 750 | 24-42 | 89% | CCC CB CE | - | |
PPL-55-C0550-IP | 30 | 220-240 | 550 | 33-55 | 87% | CCC CB CE | - | |
PSPL-40-C0750-IP-25 | 31.5 | 220-240 | 750 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0750-IP-25 | 31.5 | 220-240 | 750 | 24-42 | 89% | CCC CB CE | - | |
PPL-55-C0600-IP | 33 | 220-240 | 600 | 33-55 | 87.5% | CCC CB CE | - | |
PSPL-40-C0800-IP-15 | 33.6 | 220-240 | 800 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0800-IP-15 | 33.6 | 220-240 | 800 | 24-42 | 89% | CCC CB CE | - | |
PPL-55-C0650-IP | 36 | 220-240 | 650 | 33-55 | 88% | CCC CB CE | - | |
PSPL-40-C0800-IP-25 | 33.6 | 220-240 | 800 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0800-IP-25 | 33.6 | 220-240 | 800 | 24-42 | 89% | CCC CB CE | - | |
PPL-55-C0700-IP | 39 | 220-240 | 700 | 33-55 | 89.5% | CCC CB CE | - | |
PSPL-40-C0850-IP-15 | 35.7 | 220-240 | 850 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0850-IP-15 | 35.7 | 220-240 | 850 | 24-42 | 89% | CCC CB CE | - | |
PPL-55-C0750-IP | 40 | 220-240 | 730 | 33-55 | 89.5% | CCC CB CE | - | |
PSPL-40-C0850-IP-25 | 35.7 | 220-240 | 850 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0850-IP-25 | 35.7 | 220-240 | 850 | 24-42 | 89% | CCC CB CE | - | |
PPL-76-C0350-IP | 27 | 220-240 | 350 | 46-76 | 86% | CCC CB CE | - | |
PSPL-40-C0900-IP-15 | 37.8 | 220-240 | 900 | 24-42 | 89% | - | ||
PSPL-40-C0900-IP-15 | 37.8 | 220-240 | 900 | 24-42 | 89% | CCC CB CE | - | |
PPL-76-C0400-IP | 30 | 220-240 | 400 | 46-76 | 87% | CCC CB CE | - | |
PSPL-40-C0900-IP-25 | 37.8 | 220-240 | 900 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0900-IP-25 | 37.8 | 220-240 | 900 | 24-42 | 89% | CCC CB CE | - | |
PPL-76-C0450-IP | 34 | 220-240 | 450 | 46-76 | 87% | CCC CB CE | - | |
PSPL-40-C0950-IP-15 | 39.9 | 220-240 | 950 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0950-IP-15 | 39.9 | 220-240 | 950 | 24-42 | 89% | CCC CB CE | - | |
PPL-76-C0500-IP | 38 | 220-240 | 500 | 46-76 | 87% | CCC CB CE | - | |
PSPL-40-C0950-IP-25 | 39.9 | 220-240 | 950 | 24-42 | 89% | CCC CB | - | |
PSPL-40-C0950-IP-25 | 39.9 | 220-240 | 950 | 24-42 | 89% | CCC CB CE | - | |
PPL-95-C0300-IP | 29 | 220-240 | 300 | 57-95 | 86% | CCC CB CE | - | |
PSPL-40-C1000-IP-15 | 40 | 220-240 | 1000 | 24-40 | 89% | CCC CB | - | |
PSPL-40-C1000-IP-15 | 40 | 220-240 | 1000 | 24-40 | 89% | CCC CB CE | - | |
PPL-95-C0350-IP | 33 | 220-240 | 350 | 57-95 | 87% | CCC CE | - | |
PSPL-40-C1000-IP-25 | 40 | 220-240 | 1000 | 24-40 | 89% | CCC CB | - | |
PSPL-40-C1000-IP-25 | 40 | 220-240 | 1000 | 24-40 | 89% | CCC CB CE | - | |
PPL-95-C0400-IP | 38 | 220-240 | 400 | 57-95 | 87% | CCC CB CE | - | |
PSPL-40-C1050-IP-15 | 39.9 | 220-240 | 1050 | 24-38 | 89% | CCC CB | - | |
PSPL-40-C1050-IP-15 | 39.9 | 220-240 | 1050 | 24-38 | 89% | CCC CB CE | - | |
PSPL-40-C1050-IP-25 | 39.9 | 220-240 | 1050 | 24-38 | 89% | CCC CB | - | |
PSPL-40-C1050-IP-25 | 39.9 | 220-240 | 1050 | 24-38 | 89% | CCC CB CE | - | |
PSPL-120-C0350-IP-15 | 40 | 220-240 | 350 | 72-120 | 89% | CCC CB | - | |
PSPL-120-C0350-IP-15 | 40 | 220-240 | 350 | 72-120 | 89% | CCC CB CE | - | |
PSPL-120-C0350-IP-25 | 40 | 220-240 | 350 | 72-120 | 89% | CCC CB | - | |
PSPL-120-C0350-IP-25 | 40 | 220-240 | 350 | 72-120 | 89% | CCC CB CE | - | |
PSPL-55-C0350-IP-15 | 19.25 | 220-240 | 350 | 33-55 | 89% | CCC CB | - | |
PSPL-55-C0350-IP-15 | 19.25 | 220-240 | 350 | 33-55 | 89% | CCC CB CE | - | |
PSPL-55-C0350-IP-25 | 19.25 | 220-240 | 350 | 33-55 | 89% | CCC CB | - | |
PSPL-55-C0350-IP-25 | 19.25 | 220-240 | 350 | 33-55 | 89% | CCC CB CE | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |