DC-DC Module Nonisolated
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Dimension (mm) | Efficiency | Certificate | Isolation voltage(V) | Spec. | Sample Application |
DMV78XX-500 | 0.75-7.5 | 4.75-28, 6.5-32 | - | 1.5-15 | 11.6x10.2x7.5 | - | - | without isolation | - | |
DMV781V5-500 | 0.75 | 4.75-28 | 500 | 1.50 | 11.6x10.2x7.5 | 66.0% | - | without isolation | ||
DMV781V8-500 | 0.90 | 4.75-28 | 500 | 1.80 | 11.6x10.2x7.5 | 68.0% | - | without isolation | ||
DMV782V5-500 | 1.25 | 4.75-28 | 500 | 2.50 | 11.6x10.2x7.5 | 75.0% | - | without isolation | ||
DMV7803-500 | 1.65 | 4.75-28 | 500 | 3.30 | 11.6x10.2x7.5 | 80.0% | - | without isolation | ||
DMV7805-500 | 2.50 | 6.5-32 | 500 | 5.00 | 11.6x10.2x7.5 | 84.0% | - | without isolation | ||
DMV7809-500 | 4.50 | 11-32 | 500 | 9.00 | 11.6x10.2x7.5 | 91.0% | - | without isolation | ||
DMV7812-500 | 6.00 | 15-32 | 500 | 12.00 | 11.6x10.2x7.5 | 92.0% | - | without isolation | ||
DMV7815-500 | 7.50 | 18-32 | 500 | 15.00 | 11.6x10.2x7.5 | 92.0% | - | without isolation | ||
DMV78XX-1000 | 1.5-15 | 4.75-28, 6.5-32 | - | 1.5-15 | 11.6x17.5x9.0 | - | - | without isolation | - | |
DMV781V5-1000 | 1.50 | 4.75-26 | 1000 | 1.50 | 11.6x17.5x9.0 | 80.0% | - | without isolation | ||
DMV781V8-1000 | 1.80 | 4.75-26 | 1000 | 1.80 | 11.6x17.5x9.0 | 82.0% | - | without isolation | ||
DMV782V5-1000 | 2.50 | 4.75-28 | 1000 | 2.50 | 11.6x17.5x9.0 | 88.0% | - | without isolation | ||
DMV7803-1000 | 3.30 | 4.75-28 | 1000 | 3.30 | 11.6x17.5x9.0 | 90.0% | - | without isolation | ||
DMV7805-1000 | 5.00 | 6.5-32 | 1000 | 5.00 | 11.6x17.5x9.0 | 93.0% | - | without isolation | ||
DMV7806-1000 | 6.50 | 9-32 | 1000 | 6.50 | 11.6x17.5x9.0 | 94.0% | - | without isolation | ||
DMV7809-1000 | 9.00 | 12-32 | 1000 | 9.00 | 11.6x17.5x9.0 | 95.0% | - | without isolation | ||
DMV7812-1000 | 12.00 | 16-32 | 1000 | 12.00 | 11.6x17.5x9.0 | 96.0% | - | without isolation | ||
DMV7815-1000 | 15.00 | 20-32 | 1000 | 15.00 | 11.6x17.5x9.0 | 97.0% | - | without isolation | ||
DMV78XX-1000L | 1.5-15 | 4.75-28, 6.5-32 | - | 1.5-15 | 11.6x17.5x9.0 | - | - | without isolation | - | |
DMV781V5-1000L | 1.50 | 4.75-26 | 1000 | 1.50 | 11.6x17.5x9.0 | 80.0% | - | without isolation | ||
DMV781V8-1000L | 1.80 | 4.75-26 | 1000 | 1.80 | 11.6x17.5x9.0 | 82.0% | - | without isolation | ||
DMV782V5-1000L | 2.50 | 4.75-28 | 1000 | 2.50 | 11.6x17.5x9.0 | 88.0% | - | without isolation | ||
DMV7803-1000L | 3.30 | 4.75-28 | 1000 | 3.30 | 11.6x17.5x9.0 | 90.0% | - | without isolation | ||
DMV7805-1000L | 5.00 | 6.5-32 | 1000 | 5.00 | 11.6x17.5x9.0 | 93.0% | - | without isolation | ||
DMV7806-1000L | 6.50 | 9-32 | 1000 | 6.50 | 11.6x17.5x9.0 | 94.0% | - | without isolation | ||
DMV7809-1000L | 9.00 | 12-32 | 1000 | 9.00 | 11.6x17.5x9.0 | 95.0% | - | without isolation | ||
DMV7812-1000L | 12.00 | 16-32 | 1000 | 12.00 | 11.6x17.5x9.0 | 96.0% | - | without isolation | ||
DMV7815-1000L | 15.00 | 20-32 | 1000 | 15.00 | 11.6x17.5x9.0 | 97.0% | - | without isolation | ||
DMV78XX-1500 | 2.25-9.75 | 4.75-18, 6.5-18 | - | 1.5-6.5 | 11.6x17.5x9.0 | - | - | without isolation | - | |
DMV781V5-1500 | 2.25 | 4.75-18 | 1500 | 1.50 | 11.6x17.5x9.0 | 82.0% | - | without isolation | ||
DMV781V8-1500 | 2.70 | 4.75-18 | 1500 | 1.80 | 11.6x17.5x9.0 | 84.0% | - | without isolation | ||
DMV782V5-1500 | 3.75 | 4.75-18 | 1500 | 2.50 | 11.6x17.5x9.0 | 88.0% | - | without isolation | ||
DMV7803-1500 | 4.95 | 4.75-18 | 1500 | 3.30 | 11.6x17.5x9.0 | 90.0% | - | without isolation | ||
DMV7805-1500 | 7.50 | 6.5-18 | 1500 | 5.00 | 11.6x17.5x9.0 | 93.0% | - | without isolation | ||
DMV7806-1500 | 9.75 | 8-18 | 1500 | 6.50 | 11.6x17.5x9.0 | 94.0% | - | without isolation | ||
DMV78XX-1500L | 2.25-9.75 | 4.75-18, 6.5-18 | - | 1.5-6.5 | 11.6x17.5x9.0 | - | - | without isolation | - | |
DMV781V5-1500L | 2.25 | 4.75-18 | 1500 | 1.50 | 11.6x17.5x9.0 | 82.0% | - | without isolation | ||
DMV781V8-1500L | 2.70 | 4.75-18 | 1500 | 1.80 | 11.6x17.5x9.0 | 84.0% | - | without isolation | ||
DMV782V5-1500L | 3.75 | 4.75-18 | 1500 | 2.50 | 11.6x17.5x9.0 | 88.0% | - | without isolation | ||
DMV7803-1500L | 4.95 | 4.75-18 | 1500 | 3.30 | 11.6x17.5x9.0 | 90.0% | - | without isolation | ||
DMV7805-1500L | 7.50 | 6.5-18 | 1500 | 5.00 | 11.6x17.5x9.0 | 93.0% | - | without isolation | ||
DMV7806-1500L | 9.75 | 8-18 | 1500 | 6.50 | 11.6x17.5x9.0 | 94.0% | - | without isolation | ||
DMV78XX-2000 | 44,268.00 | 4.75-18, 7-18 | - | 1.5-6.5 | 11.6x17.5x9.0 | - | - | without isolation | - | |
DMV781V5-2000 | 3.00 | 4.75-18 | 2000 | 1.50 | 11.6x17.5x9.0 | 79.0% | - | without isolation | ||
DMV781V8-2000 | 3.60 | 4.75-18 | 2000 | 1.80 | 11.6x17.5x9.0 | 81.0% | - | without isolation | ||
DMV782V5-2000 | 5.00 | 4.75-18 | 2000 | 2.50 | 11.6x17.5x9.0 | 86.0% | - | without isolation | ||
DMV7803-2000 | 6.60 | 4.75-18 | 2000 | 3.30 | 11.6x17.5x9.0 | 87.0% | - | without isolation | ||
DMV7805-2000 | 10.00 | 7-18 | 2000 | 5.00 | 11.6x17.5x9.0 | 91.0% | - | without isolation | ||
DMV7806-2000 | 13.00 | 8.5-18 | 2000 | 6.50 | 11.6x17.5x9.0 | 92.0% | - | without isolation | ||
DMV78XX-2000L | 44,268.00 | 4.75-18, 7-18 | - | 1.5-6.5 | 11.6x17.5x9.0 | - | - | without isolation | - | |
DMV781V5-2000L | 3.00 | 4.75-18 | 2000 | 1.50 | 11.6x17.5x9.0 | 79.0% | - | without isolation | ||
DMV781V8-2000L | 3.60 | 4.75-18 | 2000 | 1.80 | 11.6x17.5x9.0 | 81.0% | - | without isolation | ||
DMV782V5-2000L | 5.00 | 4.75-18 | 2000 | 2.50 | 11.6x17.5x9.0 | 86.0% | - | without isolation | ||
DMV7803-2000L | 6.60 | 4.75-18 | 2000 | 3.30 | 11.6x17.5x9.0 | 87.0% | - | without isolation | ||
DMV7805-2000L | 10.00 | 7-18 | 2000 | 5.00 | 11.6x17.5x9.0 | 91.0% | - | without isolation | ||
DMV7806-2000L | 13.00 | 8.5-18 | 2000 | 6.50 | 11.6x17.5x9.0 | 92.0% | - | without isolation |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Series |