LED Power Supply
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Spec. | Sample Application |
PSPL Series | 14-40 | 220-240 | 350-1050 | 24-120 | 89% | CE CB CCC | - | |
PSPL-40-C0350-IP-15 | 14 | 220-240 | 350 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0350-IP-25 | 14 | 220-240 | 350 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0400-IP-15 | 16.8 | 220-240 | 400 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0400-IP-25 | 16.8 | 220-240 | 400 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0450-IP-15 | 18.9 | 220-240 | 450 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0450-IP-25 | 18.9 | 220-240 | 450 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0500-IP-15 | 21 | 220-240 | 500 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0500-IP-25 | 21 | 220-240 | 500 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0550-IP-15 | 23.1 | 220-240 | 550 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0550-IP-25 | 23.1 | 220-240 | 550 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0600-IP-15 | 25.2 | 220-240 | 600 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0600-IP-25 | 25.2 | 220-240 | 600 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0650-IP-15 | 27.3 | 220-240 | 650 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0650-IP-25 | 27.3 | 220-240 | 650 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0700-IP-15 | 29.4 | 220-240 | 700 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0700-IP-25 | 29.4 | 220-240 | 700 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0750-IP-15 | 31.5 | 220-240 | 750 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0750-IP-25 | 31.5 | 220-240 | 750 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0800-IP-15 | 33.6 | 220-240 | 800 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0800-IP-25 | 33.6 | 220-240 | 800 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0850-IP-15 | 35.7 | 220-240 | 850 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0850-IP-25 | 35.7 | 220-240 | 850 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0900-IP-15 | 37.8 | 220-240 | 900 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0900-IP-25 | 37.8 | 220-240 | 900 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0950-IP-15 | 39.9 | 220-240 | 950 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C0950-IP-25 | 39.9 | 220-240 | 950 | 24-42 | 89% | CE CB CCC | ||
PSPL-40-C1000-IP-15 | 40 | 220-240 | 1000 | 24-40 | 89% | CE CB CCC | ||
PSPL-40-C1000-IP-25 | 40 | 220-240 | 1000 | 24-40 | 89% | CE CB CCC | ||
PSPL-40-C1050-IP-15 | 39.9 | 220-240 | 1050 | 24-38 | 89% | CE CB CCC | ||
PSPL-40-C1050-IP-25 | 39.9 | 220-240 | 1050 | 24-38 | 89% | CE CB CCC | ||
PSPL-120-C0350-IP-15 | 40 | 220-240 | 350 | 72-120 | 89% | CE CB CCC | ||
PSPL-120-C0350-IP-25 | 40 | 220-240 | 350 | 72-120 | 89% | CE CB CCC | ||
PSPL-55-C0350-IP-15 | 19.25 | 220-240 | 350 | 33-55 | 89% | CE CB CCC | ||
PSPL-55-C0350-IP-25 | 19.25 | 220-240 | 350 | 33-55 | 89% | CE CB CCC | ||
PPL-D Series | 17-44 | 220-240 | 250-1050 | 9-42 | 85%-91% | CE CB | - | |
PPL17W-42-C0400-D-A External | 17 | 220-240 | 250-400 | 9-42 | 85.5% | CE CB | ||
PPL17W-42-C0400-D-A Built-in | 17 | 220-240 | 250-400 | 9-42 | 85.5% | CE CB | ||
PPL17W-42-C0400-D-B External | 17 | 220-240 | 250-400 | 9-42 | 85.5% | CE CB | ||
PPL17W-42-C0400-D-B Built-in | 17 | 220-240 | 250-400 | 9-42 | 85.5% | CE CB | ||
PPL25W-42-C0600-D-A External | 25 | 220-240 | 450-600 | 9-42 | 88% | CE CB | ||
PPL25W-42-C0600-D-A Built-in | 25 | 220-240 | 450-600 | 9-42 | 88% | CE CB | ||
PPL25W-42-C0600-D-B External | 25 | 220-240 | 450-600 | 9-42 | 88% | CE CB | ||
PPL25W-42-C0600-D-B Built-in | 25 | 220-240 | 450-600 | 9-42 | 88% | CE CB | ||
PPL36W-42-C0850-D-A Built-in | 36 | 220-240 | 600-850 | 9-42 | 90.5% | CE CB | ||
PPL36W-42-C0850-D-B Built-in | 36 | 220-240 | 600-850 | 9-42 | 90.5% | CE CB | ||
PPL44W-42-C1050-D-A Built-in | 44 | 220-240 | 900-1050 | 9-42 | 91% | CE CB | ||
PPL44W-42-C1050-D-B Built-in | 44 | 220-240 | 900-1050 | 9-42 | 91% | CE CB | ||
PPL-IP40 Series | 26-40 | 220-240 | 300-1000 | 24-95 | 86%-90% | CE CB CCC | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Series |