LED Drivers
- 
						
							 AAF AAFStandalone Non-isolated Supports Class II EMC 12-42W 
- 
						
							 AAT AATWide Voltage Input Selectable Emergency Duration 
 3W/5W/12W
- 
						
							 AAE AAEWide Voltage Input 
 Flicker-Free
 External Isolation
 20W
- 
						
							 AAC AACBuilt-in type,Non-isolated Supports Class I or Class II EMC 12-42W,H:22mm 
- 
						
							 AAH AAHNon-isolated DIP switch current adjustment 20-80W 
- 
						
							 AAR AARPotentiometer current adjustment Derating at 180V input 75-320W 
- 
						
							 AAQ AAQPotentiometer current adjustment Tri-mode dimming 75-320W 
- 
						
							 AAP AAPStartup at -60°C Potentiometer current adjustment 75-320W 
- 
						
							 AAS AASNon isolated bipolar 
 Constant current drive
 Protection grade: IP65
 120-240W
- 
						
							 PECH PECHNew ERP: Conform 
 Protection grade: IP20
- 
						
							 PXD PXDIsolated DIP switch current adjustment 20-60W 
- 
						
							 PSPL PSPLNo flicker constant current 
 Class II,SELV
 Protection grade: IP40
 14-40W
- 
						
							 PYG PYGProgrammable 40-320W_IP67 10%-100% Dimming 
- 
						
							 PPL-D PPL-DMini size 
 High Efficiency
 No flicker constant current
 11-44W
- 
						
							 PXV PXVConstant voltage output 
 PFC corrected LLC mode
 Suitable for Class I/II
 30-180W
- 
						
							 PIBH PIBHMini built-in 
 Protection grade: IP20
 3-12W
- 
						
							 PLY PLYConstant current Dimming , IP67 Set by PC or NFC 
 75-300W
- 
						
							 FICH FICHIsolated 
 Built-in, Flicker-free
 High PF
 22-36W
- 
						
							 EU type EU type
- 
						
							 US type US type
- 
						
							 DALI Dimming DALI Dimming
 
				| Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | PF | Efficiency | Certificate | Spec. | Sample Application | 
| PPL-IP40 Series | 26-40 | 220-240 | 300-1000 | 24-95 | >0.9 | 86%-90% | CE CB CCC | - | |
| PPL-40-C0650-IP | 26 | 220-240 | 650 | 24-40 | >0.9 | 87% | CE CB CCC | ||
| PPL-40-C0700-IP | 28 | 220-240 | 700 | 24-40 | >0.9 | 87% | CE CB CCC | ||
| PPL-40-C0750-IP | 30 | 220-240 | 750 | 24-40 | >0.9 | 88% | CE CB CCC | ||
| PPL-40-C0800-IP | 32 | 220-240 | 800 | 24-40 | >0.9 | 88% | CE CB CCC | ||
| PPL-40-C0850-IP | 34 | 220-240 | 850 | 24-40 | >0.9 | 89% | CE CB CCC | ||
| PPL-40-C0900-IP | 36 | 220-240 | 900 | 24-40 | >0.9 | 89% | CE CB CCC | ||
| PPL-40-C0950-IP | 38 | 220-240 | 950 | 24-40 | >0.9 | 90% | CE CB CCC | ||
| PPL-40-C1000-IP | 40 | 220-240 | 1000 | 24-40 | >0.9 | 90% | CE CB CCC | ||
| PPL-42-C0650-IP | 27 | 220-240 | 650 | 24-42 | >0.9 | 86% | CE CB CCC | ||
| PPL-42-C0700-IP | 29 | 220-240 | 700 | 24-42 | >0.9 | 86% | CE CB CCC | ||
| PPL-42-C0750-IP | 32 | 220-240 | 750 | 24-42 | >0.9 | 88% | CE CB CCC | ||
| PPL-42-C0800-IP | 34 | 220-240 | 800 | 24-42 | >0.9 | 88% | CE CB CCC | ||
| PPL-42-C0850-IP | 36 | 220-240 | 850 | 24-42 | >0.9 | 89% | CE CB CCC | ||
| PPL-42-C0900-IP | 38 | 220-240 | 900 | 24-42 | >0.9 | 89% | CE CB CCC | ||
| PPL-42-C0950-IP | 40 | 220-240 | 950 | 24-42 | >0.9 | 90% | CE CB CCC | ||
| PPL-55-C0500-IP | 28 | 220-240 | 500 | 33-55 | >0.9 | 86% | CE CB CCC | ||
| PPL-55-C0550-IP | 30 | 220-240 | 550 | 33-55 | >0.9 | 87% | CE CB CCC | ||
| PPL-55-C0600-IP | 33 | 220-240 | 600 | 33-55 | >0.9 | 87.5% | CE CB CCC | ||
| PPL-55-C0650-IP | 36 | 220-240 | 650 | 33-55 | >0.9 | 88% | CE CB CCC | ||
| PPL-55-C0700-IP | 39 | 220-240 | 700 | 33-55 | >0.9 | 89.5% | CE CB CCC | ||
| PPL-55-C0750-IP | 40 | 220-240 | 730 | 33-55 | >0.9 | 89.5% | CE CB CCC | ||
| PPL-76-C0350-IP | 27 | 220-240 | 350 | 46-76 | >0.9 | 86% | CE CB CCC | ||
| PPL-76-C0400-IP | 30 | 220-240 | 400 | 46-76 | >0.9 | 87% | CE CB CCC | ||
| PPL-76-C0450-IP | 34 | 220-240 | 450 | 46-76 | >0.9 | 87% | CE CB CCC | ||
| PPL-76-C0500-IP | 38 | 220-240 | 500 | 46-76 | >0.9 | 87% | CE CB CCC | ||
| PPL-95-C0300-IP | 29 | 220-240 | 300 | 57-95 | >0.9 | 86% | CE CB CCC | ||
| PPL-95-C0350-IP | 33 | 220-240 | 350 | 57-95 | >0.9 | 87% | CE CCC | ||
| PPL-95-C0400-IP | 38 | 220-240 | 400 | 57-95 | >0.9 | 87% | CE CB CCC | ||
| PXD Series | 19-75 | 220-240 | 250-1400 | 27-54 | >0.9 | 84%-89% | CE CB CCC | - | |
| PXD19W-54-C0350-F | 18.9 | 220-240 | 250-350 | 27-54 | >0.9 | 84% | CE CB CCC | ||
| PXD38W-54-C0700-F | 37.8 | 220-240 | 400-700 | 27-54 | >0.9 | 87% | CE CB CCC | ||
| PXD57W-54-C1050-F | 56.7 | 220-240 | 700-1050 | 27-54 | >0.9 | 88% | CE CB CCC | ||
| PXD75W-54-C1400-F | 75.6 | 220-240 | 1100-1400 | 27-54 | >0.9 | 89% | CE CB CCC | ||
| PXF Series | 20-75 | 220-240 | 200-550 | 27-216 | >0.9 | 87%-94% | CE CB CCC | - | |
| PXF20W-67-C0350 | 20 | 220-240 | 200-350 | 27-67 | >0.9 | 87% | CE CB CCC | ||
| PXF20W-67-C0350-K | 20 | 220-240 | 200-350 | 27-67 | >0.9 | 87% | CE CB CCC | ||
| PXF40W-133-C0350 | 40 | 220-240 | 200-350 | 50-133 | >0.9 | 90% | CE CB CCC | ||
| PXF40W-133-C0350-K | 40 | 220-240 | 200-350 | 50-133 | >0.9 | 90% | CE CB CCC | ||
| PXF60W-200-C0350 | 60 | 220-240 | 200-350 | 84-200 | >0.9 | 91% | CE CB CCC | ||
| PXF60W-200-C0350-K | 60 | 220-240 | 200-350 | 84-200 | >0.9 | 91% | CE CB CCC | ||
| PXF75W-216-C0550 | 75.6 | 220-240 | 350-550 | 90-216 | >0.9 | 94% | CE CB CCC | ||
| PXF75W-216-C0550-K | 75.6 | 220-240 | 350-550 | 90-216 | >0.9 | 94% | CE CB CCC | ||
| PEAH-G1 Series | 20-45 | 220-240 | 500-1050 | 27-42 | >0.9 | 82%-85% | CE CB TUV SAA | - | |
| PEAH020C0500VSRPG1 | 20 | 220-240 | 500 | 27-42 | >0.9 | 82% | CE CB TUV SAA | ||
| PEAH025C0600VSRPG1 | 25 | 220-240 | 600 | 27-42 | >0.9 | 82% | CE CB TUV SAA | ||
| PEAH030C0700VSRPG1 | 30 | 220-240 | 700 | 27-42 | >0.9 | 84% | CE CB TUV SAA | ||
| PEAH035C0800VSRPG1 | 35 | 220-240 | 800 | 27-42 | >0.9 | 84% | CE CB TUV SAA | ||
| PEAH040C0900VSRPG1 | 40 | 220-240 | 900 | 27-42 | >0.9 | 85% | CE CB TUV SAA | ||
| PEAH040C0950VSRPG1 | 40 | 220-240 | 950 | 27-42 | >0.9 | 85% | CE CB TUV SAA | ||
| PEAH045C1000VSRPG1 | 45 | 220-240 | 1000 | 27-42 | >0.9 | 85% | CE CB TUV SAA | ||
| PEAH045C1050VSRPG1 | 45 | 220-240 | 1050 | 27-42 | >0.9 | 85% | CE CB TUV SAA | ||
| PGDW Series | 12-75 | 90-264 | 0-6300 | 12,24,36 | >0.9 | 79%-88% | CE | - | |
| PGDW012V12 | 12 | 90-264 | 0-1000 | 12 | >0.9 | 79% | CE | ||
| PGDW012V24 | 12 | 90-264 | 0-500 | 24 | >0.9 | 81% | CE | ||
| PGDW012V36 | 12 | 90-264 | 0-330 | 36 | >0.9 | 82% | CE | ||
| PGDW025V12 | 25 | 90-264 | 0-2100 | 12 | >0.9 | 79% | CE | ||
| PGDW025V24 | 25 | 90-264 | 0-1100 | 24 | >0.9 | 81% | CE | ||
| PGDW025V36 | 25 | 90-264 | 0-700 | 36 | >0.9 | 82% | CE | ||
| PGDW036V12 | 36 | 90-264 | 0-3000 | 12 | >0.9 | 80% | CE | ||
| PGDW036V24 | 36 | 90-264 | 0-1500 | 24 | >0.9 | 82% | CE | ||
| PGDW036V36 | 36 | 90-264 | 0-1000 | 36 | >0.9 | 83% | CE | ||
| PGDW060V12 | 60 | 90-264 | 0-5000 | 12 | >0.9 | 85.5% | CE | ||
| PGDW060V24 | 60 | 90-264 | 0-2500 | 24 | >0.9 | 87.5% | CE | ||
| PGDW075V12 | 75 | 90-264 | 0-6300 | 12 | >0.9 | 85.5% | CE | ||
| PGDW075V24 | 75 | 90-264 | 0-3200 | 24 | >0.9 | 87.5% | CE | ||
| PGDH Series | 100-200 | 180-264 | 0-16700 | 12,24,36 | >0.9 | 87%-94% | CE | - | |
| PGDH100V12 | 100 | 180-264 | 0-8400 | 12 | >0.9 | 87% | CE | ||
| PGDH100V24 | 100 | 180-264 | 0-4200 | 24 | >0.9 | 88% | CE | ||
| PGDH100V36 | 100 | 180-264 | 0-2800 | 36 | >0.9 | 88% | CE | ||
| PGDH150V12 | 150 | 180-264 | 0-12500 | 12 | >0.9 | 92% | CE | ||
| PGDH150V24 | 150 | 180-264 | 0-6300 | 24 | >0.9 | 93% | CE | ||
| PGDH150V36 | 150 | 180-264 | 0-4200 | 36 | >0.9 | 93.5% | CE | ||
| PGDH200V12 | 200 | 180-264 | 0-16700 | 12 | >0.9 | 92% | CE | ||
| PGDH200V24 | 200 | 180-264 | 0-8400 | 24 | >0.9 | 93% | CE | ||
| PGDH200V36 | 200 | 180-264 | 0-5600 | 36 | >0.9 | 93.5% | CE | ||
| PGMW Series | 60-320 | 90-264 | 0-26500 | 12,24,36 | >0.9 | 86%-93% | CE | - | |
| PGMW060V12 | 60 | 90-264 | 0-5000 | 12 | >0.9 | 86% | CE | ||
| PGMW060V24 | 60 | 90-264 | 0-2500 | 24 | >0.9 | 87.5% | CE | ||
| PGMW100V12 | 100 | 90-264 | 0-8500 | 12 | >0.9 | 85% | CE | ||
| PGMW100V24 | 100 | 90-264 | 0-4200 | 24 | >0.9 | 87% | CE | ||
| PGMW150V12 | 150 | 90-264 | 0-12500 | 12 | >0.9 | 88.5% | CE | ||
| PGMW150V24 | 150 | 90-264 | 0-6300 | 24 | >0.9 | 91% | CE | ||
| PGMW200V12 | 200 | 90-264 | 0-16500 | 12 | >0.9 | 90% | CE | ||
| PGMW200V24 | 200 | 90-264 | 0-8500 | 24 | >0.9 | 92% | CE | ||
| PGMW200V36 | 200 | 90-264 | 0-5600 | 36 | >0.9 | 93% | CE | ||
| PGMW240V12 | 240 | 90-264 | 0-20000 | 12 | >0.9 | 89% | CE | ||
| PGMW240V24 | 240 | 90-264 | 0-10000 | 24 | >0.9 | 92% | CE | ||
| PGMW320V12 | 320 | 90-264 | 0-26500 | 12 | >0.9 | 89% | CE | ||
| PGMW320V24 | 320 | 90-264 | 0-13300 | 24 | >0.9 | 92% | CE | ||
| PIBU-K2 Series | 20-60 | 120-277 | 350-1500 | 30-42 | >0.9 | 86%-89% | UL CUL FCC | - | |
| PIBU020C0540VSRMK2 | 21.6 | 120-277 | 350-540 | 30-42 | >0.9 | 86% | UL CUL FCC | ||
| PIBU030C0800VSRMK2 | 30 | 120-277 | 420-800 | 30-42 | >0.9 | 87% | UL CUL FCC | ||
| PIBU040C1050VSRMK2 | 40 | 120-277 | 500-1050 | 30-42 | >0.9 | 88% | UL CUL FCC | ||
| PIBU050C1250VSRMK2 | 50 | 120-277 | 650-1250 | 30-42 | >0.9 | 89% | UL CUL FCC | ||
| PIBU060C1500VSRMK2 | 60 | 120-277 | 800-1500 | 30-42 | >0.9 | 89% | UL CUL FCC | ||
| PIBG-K2 Series | 20-60 | 120-347 | 350-1500 | 30-42 | >0.9 | 86%-89% | UL CUL FCC | - | |
| PIBG020C0540VSRMK2 | 21.6 | 120-347 | 350-540 | 30-42 | >0.9 | 86% | UL CUL CCC | ||
| PIBG030C0800VSRMK2 | 30 | 120-347 | 420-800 | 30-42 | >0.9 | 87% | UL CUL FCC | ||
| PIBG040C1050VSRMK2 | 40 | 120-347 | 500-1050 | 30-42 | >0.9 | 88% | UL CUL FCC | ||
| PIBG050C1250VSRMK2 | 50 | 120-347 | 650-1250 | 30-42 | >0.9 | 89% | UL CUL FCC | ||
| PIBG060C1500VSRMK2 | 60 | 120-347 | 800-1500 | 30-42 | >0.9 | 89% | UL CUL FCC | ||
| PIBU-J1 Series | 20-50 | 120-277 | 350-1250 | 30-42 | >0.9 | 86%-89% | UL CUL FCC | - | |
| PIBU020C0540VSRJ01 | 21.6 | 120-277 | 350-540 | 30-42 | >0.9 | 86% | UL CUL FCC | ||
| PIBU030C0800VSRJ01 | 30 | 120-277 | 420-800 | 30-42 | >0.9 | 87% | UL CUL FCC | ||
| PIBU040C1050VSRJ01 | 40 | 120-277 | 500-1050 | 30-42 | >0.9 | 88% | UL CUL FCC | ||
| PIBU050C1250VSRJ01 | 50 | 120-277 | 650-1250 | 30-42 | >0.9 | 89% | UL CUL FCC | ||
| PIBG-J1 Series | 20-50 | 120-347 | 350-1250 | 30-42 | >0.9 | 86%-89% | UL CUL FCC | - | |
| PIBG020C0540VSRJ01 | 21.6 | 120-347 | 350-540 | 30-42 | >0.9 | 86% | UL CUL FCC | ||
| PIBG030C0800VSRJ01 | 30 | 120-347 | 420-800 | 30-42 | >0.9 | 87% | UL CUL FCC | ||
| PIBG040C1050VSRJ01 | 40 | 120-347 | 500-1050 | 30-42 | >0.9 | 88% | UL CUL FCC | ||
| PIBG050C1250VSRJ01 | 50 | 120-347 | 650-1250 | 30-42 | >0.9 | 89% | UL CUL FCC | ||
| PGAM-M2 Series | 40-60 | 347-480 | 900-1400 | 30-42 | >0.9 | 84%-85% | UL | - | |
| PGAM040C0900VSLM2 | 40 | 347-480 | 900 | 30-42 | >0.9 | 84% | UL | ||
| PGAM040C0950VSLM2 | 40 | 347-480 | 950 | 30-42 | >0.9 | 84% | UL | ||
| PGAM040C1000VSLM2 | 40 | 347-480 | 1000 | 30-42 | >0.9 | 84% | UL | ||
| PGAM050C1050VSLM2 | 50 | 347-480 | 1050 | 30-42 | >0.9 | 84% | UL | ||
| PGAM050C1100VSLM2 | 50 | 347-480 | 1100 | 30-42 | >0.9 | 84% | UL | ||
| PGAM050C1150VSLM2 | 50 | 347-480 | 1150 | 30-42 | >0.9 | 84% | UL | ||
| PGAM050C1200VSLM2 | 50 | 347-480 | 1200 | 30-42 | >0.9 | 84% | UL | ||
| PGAM060C1250VSLM2 | 60 | 347-480 | 1250 | 30-42 | >0.9 | 85% | UL | ||
| PGAM060C1300VSLM2 | 60 | 347-480 | 1300 | 30-42 | >0.9 | 85% | UL | ||
| PGAM060C1350VSLM2 | 60 | 347-480 | 1350 | 30-42 | >0.9 | 85% | UL | ||
| PGAM060C1400VSLM2 | 60 | 347-480 | 1400 | 30-42 | >0.9 | 85% | UL | ||
| PGAM-M2-AUX Series | 40-60 | 347-480 | 900-1400 | 30-42 | >0.9 | 83%-84% | UL | - | |
| PGAM040C0900VSLM2-AUX | 40 | 347-480 | 900 | 30-42 | >0.9 | 83% | UL | ||
| PGAM040C0950VSLM2-AUX | 40 | 347-480 | 950 | 30-42 | >0.9 | 83% | UL | ||
| PGAM040C1000VSLM2-AUX | 40 | 347-480 | 1000 | 30-42 | >0.9 | 83% | UL | ||
| PGAM050C1050VSLM2-AUX | 50 | 347-480 | 1050 | 30-42 | >0.9 | 83% | UL | ||
| PGAM050C1100VSLM2-AUX | 50 | 347-480 | 1100 | 30-42 | >0.9 | 83% | UL | ||
| PGAM050C1150VSLM2-AUX | 50 | 347-480 | 1150 | 30-42 | >0.9 | 83% | UL | ||
| PGAM050C1200VSLM2-AUX | 50 | 347-480 | 1200 | 30-42 | >0.9 | 83% | UL | ||
| PGAM060C1250VSLM2-AUX | 60 | 347-480 | 1250 | 30-42 | >0.9 | 84% | UL | ||
| PGAM060C1300VSLM2-AUX | 60 | 347-480 | 1300 | 30-42 | >0.9 | 84% | UL | ||
| PGAM060C1350VSLM2-AUX | 60 | 347-480 | 1350 | 30-42 | >0.9 | 84% | UL | ||
| PGAM060C1400VSLM2-AUX | 60 | 347-480 | 1400 | 30-42 | >0.9 | 84% | UL | ||
| PGAM-M3 Series | 80-100 | 347-480 | 1500-2400 | 30-42 | >0.9 | 87% | UL | - | |
| PGAM080C1500VSLM3 | 80 | 347-480 | 1500 | 30-42 | >0.9 | 87% | UL | ||
| PGAM080C1600VSLM3 | 80 | 347-480 | 1600 | 30-42 | >0.9 | 87% | UL | ||
| PGAM080C1700VSLM3 | 80 | 347-480 | 1700 | 30-42 | >0.9 | 87% | UL | ||
| PGAM080C1800VSLM3 | 80 | 347-480 | 1800 | 30-42 | >0.9 | 87% | UL | ||
| PGAM080C1900VSLM3 | 80 | 347-480 | 1900 | 30-42 | >0.9 | 87% | UL | ||
| PGAM100C2000VSLM3 | 100 | 347-480 | 2000 | 30-42 | >0.9 | 87% | UL | ||
| PGAM100C2100VSLM3 | 100 | 347-480 | 2100 | 30-42 | >0.9 | 87% | UL | ||
| PGAM100C2200VSLM3 | 100 | 347-480 | 2200 | 30-42 | >0.9 | 87% | UL | ||
| PGAM100C2300VSLM3 | 100 | 347-480 | 2300 | 30-42 | >0.9 | 87% | UL | ||
| PGAM100C2350VSLM3 | 100 | 347-480 | 2350 | 30-40 | >0.9 | 87% | UL | ||
| PGAM100C2400VSLM3 | 100 | 347-480 | 2400 | 30-40 | >0.9 | 87% | UL | ||
| PGAM-M3-AUX Series | 80-100 | 347-480 | 1500-2400 | 30-42 | >0.9 | 86% | UL | - | |
| PGAM080C1500VSLM3-AUX | 80 | 347-480 | 1500 | 30-42 | >0.9 | 86% | UL | ||
| PGAM080C1600VSLM3-AUX | 80 | 347-480 | 1600 | 30-42 | >0.9 | 86% | UL | ||
| PGAM080C1700VSLM3-AUX | 80 | 347-480 | 1700 | 30-42 | >0.9 | 86% | UL | ||
| PGAM080C1800VSLM3-AUX | 80 | 347-480 | 1800 | 30-42 | >0.9 | 86% | UL | ||
| PGAM080C1900VSLM3-AUX | 80 | 347-480 | 1900 | 30-42 | >0.9 | 86% | UL | ||
| PGAM100C2000VSLM3-AUX | 100 | 347-480 | 2000 | 30-42 | >0.9 | 86% | UL | ||
| PGAM100C2100VSLM3-AUX | 100 | 347-480 | 2100 | 30-42 | >0.9 | 86% | UL | ||
| PGAM100C2200VSLM3-AUX | 100 | 347-480 | 2200 | 30-42 | >0.9 | 86% | UL | ||
| PGAM100C2300VSLM3-AUX | 100 | 347-480 | 2300 | 30-42 | >0.9 | 86% | UL | ||
| PGAM100C2400VSLM3-AUX | 100 | 347-480 | 2400 | 30-40 | >0.9 | 86% | UL | ||
| PYG40W Series | 40 | 36-72 | 800-1100 | 27-72 | >0.9 | 83%-84% | UL CE CCC | - | |
| PYG40W-54-C1110-RP-P-W | 40 | 36-54 | 1100 | 27-54 | >0.9 | 83% | UL CE CCC | ||
| PYG40W-54-C1110-RP-P | 40 | 36-54 | 1100 | 27-54 | >0.9 | 83% | UL CE CCC | ||
| PYG40W-72-C0800-RP-P-W | 40 | 50-72 | 800 | 36-72 | >0.9 | 84% | UL CE CCC | ||
| PYG40W-72-C0800-RP-P | 40 | 50-72 | 800 | 36-72 | >0.9 | 84% | UL CE CCC | ||
| PYG60W Series | 60 | 36-86 | 350-1670 | 27-86 | >0.9 | 84.5% | UL CE CCC | - | |
| PYG60W-54-C1670-RP-P-W | 60 | 36-54 | 350-1670 | 27-54 | >0.9 | 84.5% | UL CE CCC | ||
| PYG60W-86-C1100-RP-P-w | 60 | 54-86 | 350-1100 | 43-86 | >0.9 | 84.5% | UL CE CCC | ||
| PYG60W-54-C1670-RP-P | 60 | 36-54 | 350-1670 | 27-54 | >0.9 | 84.5% | UL CE CCC | ||
| PYG60W-86-C1100-RP-P | 60 | 54-86 | 350-1100 | 43-86 | >0.9 | 84.5% | UL CE CCC | ||
| PYG75W Series | 75 | 100-277 | 156-3125 | 24-107 | >0.9 | 88%-93% | UL CE CCC | - | |
| PYG75W-56-C2100-RP-P-W | 75 | 100-277 | 350-2100 | 28-56 | >0.9 | 89%-92% | UL CE CCC | ||
| PYG75W-107-C1050-RP-P-W | 75 | 100-277 | 350-1050 | 53-107 | >0.9 | 90%-93% | UL CE CCC | ||
| PYG75W-24-P-W | 75 | 100-277 | 312-3125 | 24 | >0.9 | 88%-90% | UL CE CCC | ||
| PYG75W-48-P-W | 75 | 100-277 | 156-1560 | 48 | >0.9 | 90%-93% | UL CE CCC | ||
| PYG150W Series | 150 | 100-277 | 350-4200 | 28-214 | >0.9 | 88%-91% | UL CE CCC | - | |
| PYG150W-56-C4200-RP-P-W | 150 | 100-277 | 700-4200 | 28-56 | >0.9 | 88%-91% | UL CE CCC | ||
| PYG150W-107-C2100-RP-P-W | 150 | 100-277 | 500-2100 | 53-107 | >0.9 | 89%-91% | UL CE CCC | ||
| PYG150W-214-C1000-RP-P-W | 150 | 100-277 | 350-1000 | 107-214 | >0.9 | 89%-91% | UL CE CCC | ||
| PYG100W Series | 100 | 100-277 | 300-4000 | 24-192 | >0.9 | 88%-93% | UL CE CCC | - | |
| PYG100W-56-C2670-RP-P-W | 100 | 100-277 | 350-2670 | 28-56 | >0.9 | 89%-92% | UL CE CCC | ||
| PYG100W-107-C1400-RP-P-W | 100 | 100-277 | 350-1400 | 53-107 | >0.9 | 89%-92% | UL CE CCC | ||
| PYG100W-192-C0690-RP-P-W | 100 | 100-277 | 300-690 | 96-192 | >0.9 | 89%-93% | UL | ||
| PYG100W-24-P-W | 100 | 100-277 | 4000 | 24 | >0.9 | 88%-92% | UL | ||
| PYG100W-48-P-W | 100 | 100-277 | 2000 | 48 | >0.9 | 89%-93% | UL | ||
| PYG200W Series | 200 | 100-277 | 350-5600 | 28-286 | >0.9 | 90%-94% | UL CE CCC | - | |
| PYG200W-56-C5600-RP-P-W | 200 | 100-277 | 700-5600 | 28-56 | >0.9 | 90%-93% | UL CE CCC | ||
| PYG200W-150-C2100-RP-P-W | 200 | 100-277 | 500-2100 | 75-150 | >0.9 | 92%-94% | UL CE CCC | ||
| PYG200W-286-C1100-RP-P-W | 200 | 100-277 | 350-1100 | 143-286 | >0.9 | 92%-94% | UL CE CCC | ||
| PYG240W Series | 240 | 100-277 | 350-6700 | 28-342 | >0.9 | 88%-92% | UL CE CCC | - | |
| PYG240W-56-C6700-RP-P-W | 240 | 100-277 | 700-6700 | 28-56 | >0.9 | 88%-92% | UL CE CCC | ||
| PYG240W-180-C2100-RP-P-W | 240 | 100-277 | 500-2100 | 90-180 | >0.9 | 88%-92% | UL CE CCC | ||
| PYG240W-342-C1100-RP-P-W | 240 | 100-277 | 350-1100 | 171-342 | >0.9 | 88%-92% | UL CE CCC | ||
| PYG320W Series | 320 | 100-277 | 350-7600 | 30-457 | >0.9 | 91%-95% | UL CE CCC | - | |
| PYG320W-60-C7600-RP-P-W | 320 | 100-277 | 1500-7600 | 30-60 | >0.9 | 91%-94% | UL CE CCC | ||
| PYG320W-240-C2100-RP-P-W | 320 | 100-277 | 500-2100 | 120-240 | >0.9 | 92%-95% | UL CE CCC | ||
| PYG320W-457-C1100-RP-P-W | 320 | 100-277 | 350-1100 | 229-457 | >0.9 | 92%-95% | UL CE CCC | ||
| AAB Series | 15-60 | 220-240 | 100-1600 | 9-42 | >0.9 | 84%-88% | CE CCC SAA UKCA | - | |
| AAB015-C0350 | 15 | 220-240 | 100-350 | 9-42 | 0.92 | 84% | CE CCC SAA UKCA | ||
| AAB045-C1050 | 45 | 220-240 | 400-1050 | 9-42 | 0.95 | 88% | CE CCC SAA UKCA | ||
| AAB060-C1600 | 60 | 220-240 | 1100-1600 | 9-42 | 0.95 | 88% | CE CCC SAA UKCA | ||
| AAD Series | 40-80 | 220-240 | 100-800 | 50-220 | >0.9 | 91%-93% | CE CCC SAA UKCA | - | |
| AAD040-C0400 | 40 | 220-240 | 100-400 | 50-220 | 0.95 | 91% | CE CCC SAA UKCA | ||
| AAD060-C0600 | 60 | 220-240 | 150-600 | 50-220 | 0.95 | 93% | CE CCC SAA UKCA | ||
| AAD080-C0800 | 80 | 220-240 | 200-800 | 50-220 | 0.95 | 93% | CE CCC SAA UKCA | ||
| AAC Series(20W) | 20 | 198-264 | 350 | 40-60 | ≥0.9 | 88% | CE | - | |
| AAC20-C350 | 20 | 198-264 | 350 | 40-60 | ≥0.9 | 88% | CE | ||
| AAC20-C350-A | 20 | 198-264 | 350 | 40-60 | ≥0.9 | 88% | CE | ||
| AAC Series(40W) | 40 | 198-264 | 300-350 | 50-143 | ≥0.95 | 91% | CE | - | |
| AAC40-C350 | 40 | 198-264 | 350 | 50-120 | ≥0.95 | 91% | CE | ||
| AAC40-C300/350 | 40 | 198-264 | 300/350 | 80-143 | ≥0.95 | 91% | CE | ||
| AAC40-C350-A | 40 | 198-264 | 350 | 50-120 | ≥0.95 | 91% | CE | ||
| AAC40-C300/350-A | 40 | 198-264 | 300/350 | 80-143 | ≥0.95 | 91% | CE | ||
| AAF Series | 20-42 | 198-264 | 350 | 25-120 | >0.9 | 91% | CE | - | |
| AAF20W-55-C0350-IP-15 | 20 | 198-264 | 350 | 25-55 | >0.9 | 91% | CE | ||
| AAF42W-120-C0350-IP-15 | 42 | 198-264 | 350 | 50-120 | >0.9 | 91% | CE | ||
| AAH Series(20W) | 20 | 198-264 | 200-350 | 25-100 | 0.9 | 88% | CE | - | |
| AAH20-C200 | 20 | 198-264 | 200 | 25-100 | 0.9 | 88% | CE | ||
| AAH20-C250 | 20 | 198-264 | 250 | 25-80 | 0.9 | 88% | CE | ||
| AAH20-C300 | 20 | 198-264 | 300 | 25-66.7 | 0.9 | 88% | CE | ||
| AAH20-C350 | 20 | 198-264 | 350 | 25-57 | 0.9 | 88% | CE | ||
| AAH Series(40W) | 40 | 198-264 | 200-350 | 40-200 | 0.95 | 92.5% | CE | - | |
| AAH40-C200 | 40 | 198-264 | 200 | 40-200 | 0.95 | 92.5% | CE | ||
| AAH40-C250 | 40 | 198-264 | 250 | 40-160 | 0.95 | 92.5% | CE | ||
| AAH40-C300 | 40 | 198-264 | 300 | 40-133 | 0.95 | 92.5% | CE | ||
| AAH40-C350 | 40 | 198-264 | 350 | 40-114 | 0.95 | 92.5% | CE | ||
| AAH Series(60W) | 60 | 198-264 | 200-350 | 90-200 | 0.95 | 93.5% | CE | - | |
| AAH60-C200 | 40 | 198-264 | 200 | 90-200 | 0.95 | 93.5% | CE | ||
| AAH60-C250 | 50 | 198-264 | 250 | 90-200 | 0.95 | 93.5% | CE | ||
| AAH60-C300 | 60 | 198-264 | 300 | 90-200 | 0.95 | 93.5% | CE | ||
| AAH60-C350 | 60 | 198-264 | 350 | 90-172 | 0.95 | 93.5% | CE | ||
| AAH Series(80W) | 80 | 198-264 | 350-550 | 90-230 | 0.95 | 94% | CE | - | |
| AAH80-C350 | 80 | 198-264 | 350 | 90-230 | 0.95 | 94% | CE | ||
| AAH80-C400 | 80 | 198-264 | 400 | 90-200 | 0.95 | 94% | CE | ||
| AAH80-C500 | 80 | 198-264 | 500 | 90-160 | 0.95 | 94% | CE | ||
| AAH80-C550 | 80 | 198-264 | 550 | 90-145 | 0.95 | 94% | CE | ||
| PXD Series(40W) | 39.9 | 198-264 | 200-350 | 65-114 | 0.86-0.97 | 91% | CE | - | |
