PXV
PXV Filter Models: 1 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | PF | Efficiency | Certificate | Spec. | Sample Application |
PXV Series | 30-180 | 220-240 | 1250-7500 | 24 | 0.95 | 86%-91% | CCC CE | - | |
PXV30W-24A | 30 | 220-240 | 1250 | 24 | 0.95 | 86% | CCC CE | ||
PXV60W-24A | 60 | 220-240 | 2500 | 24 | 0.95 | 86% | CCC CE | ||
PXV120W-24A | 120 | 220-240 | 5000 | 24 | 0.95 | 89% | CCC CE | ||
PXV180W-24A | 180 | 220-240 | 7500 | 24 | 0.95 | 91% | CCC CE |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters