LED Drivers
-
AAF
Standalone
Non-isolated
Supports Class II EMC
12-42W
-
AAC
Built-in type,Non-isolated
Supports Class I or
Class II EMC
12-42W,H:22mm
-
AAH
Non-isolated
DIP switch current adjustment
20-80W
-
PXD
Isolated
DIP switch current adjustment
20-60W
-
PYG
Programmable
40-320W_IP67
10%-100% Dimming
-
AAR
Potentiometer current adjustment
Derating at 180V input
75-320W
-
AAQ
Potentiometer current adjustment
Tri-mode dimming
75-320W
-
AAP
Startup at -60°C
Potentiometer current adjustment
75-320W
-
AAL
Constant current
Insulation Grades:Class II
IP65 -
DALI Dimming
-
EU type
-
US type
-
PSPL

Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | PF | Efficiency | Certificate | Spec. | Sample Application |
PSPL Series | 14-40 | 220-240 | 350-1050 | 24-120 | >0.9 | 89% | CE CB CCC | - | |
PSPL-40-C0350-IP-15 | 14 | 220-240 | 350 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0350-IP-25 | 14 | 220-240 | 350 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0400-IP-15 | 16.8 | 220-240 | 400 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0400-IP-25 | 16.8 | 220-240 | 400 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0450-IP-15 | 18.9 | 220-240 | 450 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0450-IP-25 | 18.9 | 220-240 | 450 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0500-IP-15 | 21 | 220-240 | 500 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0500-IP-25 | 21 | 220-240 | 500 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0550-IP-15 | 23.1 | 220-240 | 550 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0550-IP-25 | 23.1 | 220-240 | 550 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0600-IP-15 | 25.2 | 220-240 | 600 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0600-IP-25 | 25.2 | 220-240 | 600 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0650-IP-15 | 27.3 | 220-240 | 650 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0650-IP-25 | 27.3 | 220-240 | 650 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0700-IP-15 | 29.4 | 220-240 | 700 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0700-IP-25 | 29.4 | 220-240 | 700 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0750-IP-15 | 31.5 | 220-240 | 750 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0750-IP-25 | 31.5 | 220-240 | 750 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0800-IP-15 | 33.6 | 220-240 | 800 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0800-IP-25 | 33.6 | 220-240 | 800 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0850-IP-15 | 35.7 | 220-240 | 850 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0850-IP-25 | 35.7 | 220-240 | 850 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0900-IP-15 | 37.8 | 220-240 | 900 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0900-IP-25 | 37.8 | 220-240 | 900 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0950-IP-15 | 39.9 | 220-240 | 950 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C0950-IP-25 | 39.9 | 220-240 | 950 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C1000-IP-15 | 40 | 220-240 | 1000 | 24-40 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C1000-IP-25 | 40 | 220-240 | 1000 | 24-40 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C1050-IP-15 | 39.9 | 220-240 | 1050 | 24-38 | >0.9 | 89% | CE CB CCC | ||
PSPL-40-C1050-IP-25 | 39.9 | 220-240 | 1050 | 24-38 | >0.9 | 89% | CE CB CCC | ||
PSPL-120-C0350-IP-15 | 40 | 220-240 | 350 | 72-120 | >0.9 | 89% | CE CB CCC | ||
PSPL-120-C0350-IP-25 | 40 | 220-240 | 350 | 72-120 | >0.9 | 89% | CE CB CCC | ||
PSPL-55-C0350-IP-15 | 19.25 | 220-240 | 350 | 33-55 | >0.9 | 89% | CE CB CCC | ||
PSPL-55-C0350-IP-25 | 19.25 | 220-240 | 350 | 33-55 | >0.9 | 89% | CE CB CCC | ||
PPL-D Series | 17-44 | 220-240 | 250-1050 | 9-42 | >0.9 | 85%-91% | CE CB | - | |
PPL17W-42-C0400-D-A External | 17 | 220-240 | 250-400 | 9-42 | >0.9 | 85.5% | CE CB | ||
PPL17W-42-C0400-D-A Built-in | 17 | 220-240 | 250-400 | 9-42 | >0.9 | 85.5% | CE CB | ||
PPL17W-42-C0400-D-B External | 17 | 220-240 | 250-400 | 9-42 | >0.9 | 85.5% | CE CB | ||
PPL17W-42-C0400-D-B Built-in | 17 | 220-240 | 250-400 | 9-42 | >0.9 | 85.5% | CE CB | ||
PPL25W-42-C0600-D-A External | 25 | 220-240 | 450-600 | 9-42 | >0.9 | 88% | CE CB | ||
PPL25W-42-C0600-D-A Built-in | 25 | 220-240 | 450-600 | 9-42 | >0.9 | 88% | CE CB | ||
PPL25W-42-C0600-D-B External | 25 | 220-240 | 450-600 | 9-42 | >0.9 | 88% | CE CB | ||
PPL25W-42-C0600-D-B Built-in | 25 | 220-240 | 450-600 | 9-42 | >0.9 | 88% | CE CB | ||
PPL36W-42-C0850-D-A Built-in | 36 | 220-240 | 600-850 | 9-42 | >0.9 | 90.5% | CE CB | ||
PPL36W-42-C0850-D-B Built-in | 36 | 220-240 | 600-850 | 9-42 | >0.9 | 90.5% | CE CB | ||
PPL44W-42-C1050-D-A Built-in | 44 | 220-240 | 900-1050 | 9-42 | >0.9 | 91% | CE CB | ||
PPL44W-42-C1050-D-B Built-in | 44 | 220-240 | 900-1050 | 9-42 | >0.9 | 91% | CE CB | ||
PPL-IP40 Series | 26-40 | 220-240 | 300-1000 | 24-95 | >0.9 | 86%-90% | CE CB CCC | - | |
PPL-40-C0650-IP | 26 | 220-240 | 650 | 24-40 | >0.9 | 87% | CE CB CCC | ||
PPL-40-C0700-IP | 28 | 220-240 | 700 | 24-40 | >0.9 | 87% | CE CB CCC | ||
PPL-40-C0750-IP | 30 | 220-240 | 750 | 24-40 | >0.9 | 88% | CE CB CCC | ||
PPL-40-C0800-IP | 32 | 220-240 | 800 | 24-40 | >0.9 | 88% | CE CB CCC | ||
PPL-40-C0850-IP | 34 | 220-240 | 850 | 24-40 | >0.9 | 89% | CE CB CCC | ||
PPL-40-C0900-IP | 36 | 220-240 | 900 | 24-40 | >0.9 | 89% | CE CB CCC | ||
PPL-40-C0950-IP | 38 | 220-240 | 950 | 24-40 | >0.9 | 90% | CE CB CCC | ||
PPL-40-C1000-IP | 40 | 220-240 | 1000 | 24-40 | >0.9 | 90% | CE CB CCC | ||
PPL-42-C0650-IP | 27 | 220-240 | 650 | 24-42 | >0.9 | 86% | CE CB CCC | ||
PPL-42-C0700-IP | 29 | 220-240 | 700 | 24-42 | >0.9 | 86% | CE CB CCC | ||
PPL-42-C0750-IP | 32 | 220-240 | 750 | 24-42 | >0.9 | 88% | CE CB CCC | ||
PPL-42-C0800-IP | 34 | 220-240 | 800 | 24-42 | >0.9 | 88% | CE CB CCC | ||
PPL-42-C0850-IP | 36 | 220-240 | 850 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PPL-42-C0900-IP | 38 | 220-240 | 900 | 24-42 | >0.9 | 89% | CE CB CCC | ||
PPL-42-C0950-IP | 40 | 220-240 | 950 | 24-42 | >0.9 | 90% | CE CB CCC | ||
PPL-55-C0500-IP | 28 | 220-240 | 500 | 33-55 | >0.9 | 86% | CE CB CCC | ||
PPL-55-C0550-IP | 30 | 220-240 | 550 | 33-55 | >0.9 | 87% | CE CB CCC | ||
PPL-55-C0600-IP | 33 | 220-240 | 600 | 33-55 | >0.9 | 87.5% | CE CB CCC | ||
PPL-55-C0650-IP | 36 | 220-240 | 650 | 33-55 | >0.9 | 88% | CE CB CCC | ||
PPL-55-C0700-IP | 39 | 220-240 | 700 | 33-55 | >0.9 | 89.5% | CE CB CCC | ||
PPL-55-C0750-IP | 40 | 220-240 | 730 | 33-55 | >0.9 | 89.5% | CE CB CCC | ||
PPL-76-C0350-IP | 27 | 220-240 | 350 | 46-76 | >0.9 | 86% | CE CB CCC | ||
PPL-76-C0400-IP | 30 | 220-240 | 400 | 46-76 | >0.9 | 87% | CE CB CCC | ||
PPL-76-C0450-IP | 34 | 220-240 | 450 | 46-76 | >0.9 | 87% | CE CB CCC | ||
PPL-76-C0500-IP | 38 | 220-240 | 500 | 46-76 | >0.9 | 87% | CE CB CCC | ||
PPL-95-C0300-IP | 29 | 220-240 | 300 | 57-95 | >0.9 | 86% | CE CB CCC | ||
PPL-95-C0350-IP | 33 | 220-240 | 350 | 57-95 | >0.9 | 87% | CE CCC | ||
PPL-95-C0400-IP | 38 | 220-240 | 400 | 57-95 | >0.9 | 87% | CE CB CCC | ||
PXD Series | 19-75 | 220-240 | 250-1400 | 27-54 | >0.9 | 84%-89% | CE CB CCC | - | |
PXD19W-54-C0350-F | 18.9 | 220-240 | 250-350 | 27-54 | >0.9 | 84% | CE CB CCC | ||
PXD38W-54-C0700-F | 37.8 | 220-240 | 400-700 | 27-54 | >0.9 | 87% | CE CB CCC | ||
PXD57W-54-C1050-F | 56.7 | 220-240 | 700-1050 | 27-54 | >0.9 | 88% | CE CB CCC | ||
PXD75W-54-C1400-F | 75.6 | 220-240 | 1100-1400 | 27-54 | >0.9 | 89% | CE CB CCC | ||
PXF Series | 20-75 | 220-240 | 200-550 | 27-216 | >0.9 | 87%-94% | CE CB CCC | - | |
PXF20W-67-C0350 | 20 | 220-240 | 200-350 | 27-67 | >0.9 | 87% | CE CB CCC | ||
PXF20W-67-C0350-K | 20 | 220-240 | 200-350 | 27-67 | >0.9 | 87% | CE CB CCC | ||
PXF40W-133-C0350 | 40 | 220-240 | 200-350 | 50-133 | >0.9 | 90% | CE CB CCC | ||
PXF40W-133-C0350-K | 40 | 220-240 | 200-350 | 50-133 | >0.9 | 90% | CE CB CCC | ||
PXF60W-200-C0350 | 60 | 220-240 | 200-350 | 84-200 | >0.9 | 91% | CE CB CCC | ||
PXF60W-200-C0350-K | 60 | 220-240 | 200-350 | 84-200 | >0.9 | 91% | CE CB CCC | ||
PXF75W-216-C0550 | 75.6 | 220-240 | 350-550 | 90-216 | >0.9 | 94% | CE CB CCC | ||
PXF75W-216-C0550-K | 75.6 | 220-240 | 350-550 | 90-216 | >0.9 | 94% | CE CB CCC | ||
PXV Series | 30-180 | 220-240 | 1250-7500 | 24 | >0.9 | 86%-91% | CE CCC | - | |
PXV30W-24A | 30 | 220-240 | 1250 | 24 | >0.9 | 86% | CE CCC | ||
PXV60W-24A | 60 | 220-240 | 2500 | 24 | >0.9 | 86% | CE CCC | ||
PXV120W-24A | 120 | 220-240 | 5000 | 24 | >0.9 | 89% | CE CCC | ||
PXV180W-24A | 180 | 220-240 | 7500 | 24 | >0.9 | 91% | CE CCC | ||
PIBH Series | 3-12 | 220-240 | 300-350 | 3-40 | >0.7 | 72%-82% | CE CB TUV | - | |
PIBH003C0300NSLPP1 | 3 | 220-240 | 300 | 5-13 | >0.7 | 72% | CE CB TUV | ||
PIBH003C0350NSLPP1 | 3 | 220-240 | 350 | 4-10 | >0.7 | 72% | CE CB TUV | ||
PIBH006C0300NSLPP1 | 6 | 220-240 | 300 | 12-22 | >0.7 | 75% | CE CB TUV | ||
PIBH006C0350NSLPP1 | 6 | 220-240 | 350 | 9-18 | >0.7 | 75% | CE CB TUV | ||
PIBH009C0300NSLPP2 | 9 | 220-240 | 300 | 20-32 | >0.7 | 80% | CE CB TUV | ||
PIBH009C0350NSLPP2 | 9 | 220-240 | 350 | 15-27 | >0.7 | 80% | CE CB TUV | ||
PIBH012C0300NSLPP2 | 12 | 220-240 | 300 | 30-40 | >0.7 | 82% | CE CB TUV | ||
PEAH-G1 Series | 20-45 | 220-240 | 500-1050 | 27-42 | >0.9 | 82%-85% | CE CB TUV SAA | - | |
PEAH020C0500VSRPG1 | 20 | 220-240 | 500 | 27-42 | >0.9 | 82% | CE CB TUV SAA | ||
PEAH025C0600VSRPG1 | 25 | 220-240 | 600 | 27-42 | >0.9 | 82% | CE CB TUV SAA | ||
PEAH030C0700VSRPG1 | 30 | 220-240 | 700 | 27-42 | >0.9 | 84% | CE CB TUV SAA | ||
PEAH035C0800VSRPG1 | 35 | 220-240 | 800 | 27-42 | >0.9 | 84% | CE CB TUV SAA | ||
PEAH040C0900VSRPG1 | 40 | 220-240 | 900 | 27-42 | >0.9 | 85% | CE CB TUV SAA | ||
PEAH040C0950VSRPG1 | 40 | 220-240 | 950 | 27-42 | >0.9 | 85% | CE CB TUV SAA | ||
PEAH045C1000VSRPG1 | 45 | 220-240 | 1000 | 27-42 | >0.9 | 85% | CE CB TUV SAA | ||
PEAH045C1050VSRPG1 | 45 | 220-240 | 1050 | 27-42 | >0.9 | 85% | CE CB TUV SAA | ||
PGDW Series | 12-75 | 90-264 | 0-6300 | 12,24,36 | >0.9 | 79%-88% | CE | - | |
PGDW012V12 | 12 | 90-264 | 0-1000 | 12 | >0.9 | 79% | CE | ||
PGDW012V24 | 12 | 90-264 | 0-500 | 24 | >0.9 | 81% | CE | ||
PGDW012V36 | 12 | 90-264 | 0-330 | 36 | >0.9 | 82% | CE | ||
PGDW025V12 | 25 | 90-264 | 0-2100 | 12 | >0.9 | 79% | CE | ||
PGDW025V24 | 25 | 90-264 | 0-1100 | 24 | >0.9 | 81% | CE | ||
PGDW025V36 | 25 | 90-264 | 0-700 | 36 | >0.9 | 82% | CE | ||
PGDW036V12 | 36 | 90-264 | 0-3000 | 12 | >0.9 | 80% | CE | ||
PGDW036V24 | 36 | 90-264 | 0-1500 | 24 | >0.9 | 82% | CE | ||
PGDW036V36 | 36 | 90-264 | 0-1000 | 36 | >0.9 | 83% | CE | ||
PGDW060V12 | 60 | 90-264 | 0-5000 | 12 | >0.9 | 85.5% | CE | ||
PGDW060V24 | 60 | 90-264 | 0-2500 | 24 | >0.9 | 87.5% | CE | ||
PGDW075V12 | 75 | 90-264 | 0-6300 | 12 | >0.9 | 85.5% | CE | ||
PGDW075V24 | 75 | 90-264 | 0-3200 | 24 | >0.9 | 87.5% | CE | ||
PGDH Series | 100-200 | 180-264 | 0-16700 | 12,24,36 | >0.9 | 87%-94% | CE | - | |
PGDH100V12 | 100 | 180-264 | 0-8400 | 12 | >0.9 | 87% | CE | ||
PGDH100V24 | 100 | 180-264 | 0-4200 | 24 | >0.9 | 88% | CE | ||
PGDH100V36 | 100 | 180-264 | 0-2800 | 36 | >0.9 | 88% | CE | ||
PGDH150V12 | 150 | 180-264 | 0-12500 | 12 | >0.9 | 92% | CE | ||
PGDH150V24 | 150 | 180-264 | 0-6300 | 24 | >0.9 | 93% | CE | ||
PGDH150V36 | 150 | 180-264 | 0-4200 | 36 | >0.9 | 93.5% | CE | ||
PGDH200V12 | 200 | 180-264 | 0-16700 | 12 | >0.9 | 92% | CE | ||
PGDH200V24 | 200 | 180-264 | 0-8400 | 24 | >0.9 | 93% | CE | ||
PGDH200V36 | 200 | 180-264 | 0-5600 | 36 | >0.9 | 93.5% | CE | ||
PGMW Series | 60-320 | 90-264 | 0-26500 | 12,24,36 | >0.9 | 86%-93% | CE | - | |
PGMW060V12 | 60 | 90-264 | 0-5000 | 12 | >0.9 | 86% | CE | ||
PGMW060V24 | 60 | 90-264 | 0-2500 | 24 | >0.9 | 87.5% | CE | ||
PGMW100V12 | 100 | 90-264 | 0-8500 | 12 | >0.9 | 85% | CE | ||
PGMW100V24 | 100 | 90-264 | 0-4200 | 24 | >0.9 | 87% | CE | ||
PGMW150V12 | 150 | 90-264 | 0-12500 | 12 | >0.9 | 88.5% | CE | ||
PGMW150V24 | 150 | 90-264 | 0-6300 | 24 | >0.9 | 91% | CE | ||
PGMW200V12 | 200 | 90-264 | 0-16500 | 12 | >0.9 | 90% | CE | ||
PGMW200V24 | 200 | 90-264 | 0-8500 | 24 | >0.9 | 92% | CE | ||
PGMW200V36 | 200 | 90-264 | 0-5600 | 36 | >0.9 | 93% | CE | ||
PGMW240V12 | 240 | 90-264 | 0-20000 | 12 | >0.9 | 89% | CE | ||
PGMW240V24 | 240 | 90-264 | 0-10000 | 24 | >0.9 | 92% | CE | ||
PGMW320V12 | 320 | 90-264 | 0-26500 | 12 | >0.9 | 89% | CE | ||
PGMW320V24 | 320 | 90-264 | 0-13300 | 24 | >0.9 | 92% | CE | ||
PIBU-K2 Series | 20-60 | 120-277 | 350-1500 | 30-42 | >0.9 | 86%-89% | UL CUL FCC | - | |
PIBU020C0540VSRMK2 | 21.6 | 120-277 | 350-540 | 30-42 | >0.9 | 86% | UL CUL FCC | ||
PIBU030C0800VSRMK2 | 30 | 120-277 | 420-800 | 30-42 | >0.9 | 87% | UL CUL FCC | ||
PIBU040C1050VSRMK2 | 40 | 120-277 | 500-1050 | 30-42 | >0.9 | 88% | UL CUL FCC | ||
PIBU050C1250VSRMK2 | 50 | 120-277 | 650-1250 | 30-42 | >0.9 | 89% | UL CUL FCC | ||
PIBU060C1500VSRMK2 | 60 | 120-277 | 800-1500 | 30-42 | >0.9 | 89% | UL CUL FCC | ||
PIBG-K2 Series | 20-60 | 120-347 | 350-1500 | 30-42 | >0.9 | 86%-89% | UL CUL FCC | - | |
PIBG020C0540VSRMK2 | 21.6 | 120-347 | 350-540 | 30-42 | >0.9 | 86% | UL CUL CCC | ||
PIBG030C0800VSRMK2 | 30 | 120-347 | 420-800 | 30-42 | >0.9 | 87% | UL CUL FCC | ||
PIBG040C1050VSRMK2 | 40 | 120-347 | 500-1050 | 30-42 | >0.9 | 88% | UL CUL FCC | ||
PIBG050C1250VSRMK2 | 50 | 120-347 | 650-1250 | 30-42 | >0.9 | 89% | UL CUL FCC | ||
PIBG060C1500VSRMK2 | 60 | 120-347 | 800-1500 | 30-42 | >0.9 | 89% | UL CUL FCC | ||
PIBU-J1 Series | 20-50 | 120-277 | 350-1250 | 30-42 | >0.9 | 86%-89% | UL CUL FCC | - | |
PIBU020C0540VSRJ01 | 21.6 | 120-277 | 350-540 | 30-42 | >0.9 | 86% | UL CUL FCC | ||
PIBU030C0800VSRJ01 | 30 | 120-277 | 420-800 | 30-42 | >0.9 | 87% | UL CUL FCC | ||
PIBU040C1050VSRJ01 | 40 | 120-277 | 500-1050 | 30-42 | >0.9 | 88% | UL CUL FCC | ||
PIBU050C1250VSRJ01 | 50 | 120-277 | 650-1250 | 30-42 | >0.9 | 89% | UL CUL FCC | ||
PIBG-J1 Series | 20-50 | 120-347 | 350-1250 | 30-42 | >0.9 | 86%-89% | UL CUL FCC | - | |
PIBG020C0540VSRJ01 | 21.6 | 120-347 | 350-540 | 30-42 | >0.9 | 86% | UL CUL FCC | ||
PIBG030C0800VSRJ01 | 30 | 120-347 | 420-800 | 30-42 | >0.9 | 87% | UL CUL FCC | ||
PIBG040C1050VSRJ01 | 40 | 120-347 | 500-1050 | 30-42 | >0.9 | 88% | UL CUL FCC | ||
PIBG050C1250VSRJ01 | 50 | 120-347 | 650-1250 | 30-42 | >0.9 | 89% | UL CUL FCC | ||
PGAM-M2 Series | 40-60 | 347-480 | 900-1400 | 30-42 | >0.9 | 84%-85% | UL | - | |
PGAM040C0900VSLM2 | 40 | 347-480 | 900 | 30-42 | >0.9 | 84% | UL | ||
PGAM040C0950VSLM2 | 40 | 347-480 | 950 | 30-42 | >0.9 | 84% | UL | ||
PGAM040C1000VSLM2 | 40 | 347-480 | 1000 | 30-42 | >0.9 | 84% | UL | ||
PGAM050C1050VSLM2 | 50 | 347-480 | 1050 | 30-42 | >0.9 | 84% | UL | ||
PGAM050C1100VSLM2 | 50 | 347-480 | 1100 | 30-42 | >0.9 | 84% | UL | ||
PGAM050C1150VSLM2 | 50 | 347-480 | 1150 | 30-42 | >0.9 | 84% | UL | ||
PGAM050C1200VSLM2 | 50 | 347-480 | 1200 | 30-42 | >0.9 | 84% | UL | ||
PGAM060C1250VSLM2 | 60 | 347-480 | 1250 | 30-42 | >0.9 | 85% | UL | ||
PGAM060C1300VSLM2 | 60 | 347-480 | 1300 | 30-42 | >0.9 | 85% | UL | ||
PGAM060C1350VSLM2 | 60 | 347-480 | 1350 | 30-42 | >0.9 | 85% | UL | ||
PGAM060C1400VSLM2 | 60 | 347-480 | 1400 | 30-42 | >0.9 | 85% | UL | ||
PGAM-M2-AUX Series | 40-60 | 347-480 | 900-1400 | 30-42 | >0.9 | 83%-84% | UL | - | |
PGAM040C0900VSLM2-AUX | 40 | 347-480 | 900 | 30-42 | >0.9 | 83% | UL | ||
PGAM040C0950VSLM2-AUX | 40 | 347-480 | 950 | 30-42 | >0.9 | 83% | UL | ||
PGAM040C1000VSLM2-AUX | 40 | 347-480 | 1000 | 30-42 | >0.9 | 83% | UL | ||
PGAM050C1050VSLM2-AUX | 50 | 347-480 | 1050 | 30-42 | >0.9 | 83% | UL | ||
PGAM050C1100VSLM2-AUX | 50 | 347-480 | 1100 | 30-42 | >0.9 | 83% | UL | ||
PGAM050C1150VSLM2-AUX | 50 | 347-480 | 1150 | 30-42 | >0.9 | 83% | UL | ||
PGAM050C1200VSLM2-AUX | 50 | 347-480 | 1200 | 30-42 | >0.9 | 83% | UL | ||
PGAM060C1250VSLM2-AUX | 60 | 347-480 | 1250 | 30-42 | >0.9 | 84% | UL | ||
PGAM060C1300VSLM2-AUX | 60 | 347-480 | 1300 | 30-42 | >0.9 | 84% | UL | ||
PGAM060C1350VSLM2-AUX | 60 | 347-480 | 1350 | 30-42 | >0.9 | 84% | UL | ||
PGAM060C1400VSLM2-AUX | 60 | 347-480 | 1400 | 30-42 | >0.9 | 84% | UL | ||
PGAM-M3 Series | 80-100 | 347-480 | 1500-2400 | 30-42 | >0.9 | 87% | UL | - | |
PGAM080C1500VSLM3 | 80 | 347-480 | 1500 | 30-42 | >0.9 | 87% | UL | ||
PGAM080C1600VSLM3 | 80 | 347-480 | 1600 | 30-42 | >0.9 | 87% | UL | ||
PGAM080C1700VSLM3 | 80 | 347-480 | 1700 | 30-42 | >0.9 | 87% | UL | ||
PGAM080C1800VSLM3 | 80 | 347-480 | 1800 | 30-42 | >0.9 | 87% | UL | ||
PGAM080C1900VSLM3 | 80 | 347-480 | 1900 | 30-42 | >0.9 | 87% | UL | ||
PGAM100C2000VSLM3 | 100 | 347-480 | 2000 | 30-42 | >0.9 | 87% | UL | ||
PGAM100C2100VSLM3 | 100 | 347-480 | 2100 | 30-42 | >0.9 | 87% | UL | ||
PGAM100C2200VSLM3 | 100 | 347-480 | 2200 | 30-42 | >0.9 | 87% | UL | ||
PGAM100C2300VSLM3 | 100 | 347-480 | 2300 | 30-42 | >0.9 | 87% | UL | ||
PGAM100C2350VSLM3 | 100 | 347-480 | 2350 | 30-40 | >0.9 | 87% | UL | ||
PGAM100C2400VSLM3 | 100 | 347-480 | 2400 | 30-40 | >0.9 | 87% | UL | ||
PGAM-M3-AUX Series | 80-100 | 347-480 | 1500-2400 | 30-42 | >0.9 | 86% | UL | - | |
PGAM080C1500VSLM3-AUX | 80 | 347-480 | 1500 | 30-42 | >0.9 | 86% | UL | ||
PGAM080C1600VSLM3-AUX | 80 | 347-480 | 1600 | 30-42 | >0.9 | 86% | UL | ||
PGAM080C1700VSLM3-AUX | 80 | 347-480 | 1700 | 30-42 | >0.9 | 86% | UL | ||
PGAM080C1800VSLM3-AUX | 80 | 347-480 | 1800 | 30-42 | >0.9 | 86% | UL | ||
PGAM080C1900VSLM3-AUX | 80 | 347-480 | 1900 | 30-42 | >0.9 | 86% | UL | ||
PGAM100C2000VSLM3-AUX | 100 | 347-480 | 2000 | 30-42 | >0.9 | 86% | UL | ||
PGAM100C2100VSLM3-AUX | 100 | 347-480 | 2100 | 30-42 | >0.9 | 86% | UL | ||
PGAM100C2200VSLM3-AUX | 100 | 347-480 | 2200 | 30-42 | >0.9 | 86% | UL | ||
PGAM100C2300VSLM3-AUX | 100 | 347-480 | 2300 | 30-42 | >0.9 | 86% | UL | ||
PGAM100C2400VSLM3-AUX | 100 | 347-480 | 2400 | 30-40 | >0.9 | 86% | UL | ||
PYG75W Series | 75 | 100-277 | 156-3125 | 24-107 | >0.9 | 88%-93% | UL CE CCC | - | |
PYG75W-56-C2100-RP-P-W | 75 | 100-277 | 350-2100 | 28-56 | >0.9 | 89%-92% | UL CE CCC | ||
PYG75W-107-C1050-RP-P-W | 75 | 100-277 | 350-1050 | 53-107 | >0.9 | 90%-93% | UL CE CCC | ||
PYG75W-24-P-W | 75 | 100-277 | 312-3125 | 24 | >0.9 | 88%-90% | UL CE CCC | ||
PYG75W-48-P-W | 75 | 100-277 | 156-1560 | 48 | >0.9 | 90%-93% | UL CE CCC | ||
PYG100W Series | 100 | 100-277 | 300-4000 | 24-192 | >0.9 | 88%-93% | UL CE CCC | - | |
PYG100W-56-C2670-RP-P-W | 100 | 100-277 | 350-2670 | 28-56 | >0.9 | 89%-92% | UL CE CCC | ||
PYG100W-107-C1400-RP-P-W | 100 | 100-277 | 350-1400 | 53-107 | >0.9 | 89%-92% | UL CE CCC | ||
PYG100W-192-C0690-RP-P-W | 100 | 100-277 | 300-690 | 96-192 | >0.9 | 89%-93% | UL | ||
PYG100W-24-P-W | 100 | 100-277 | 4000 | 24 | >0.9 | 88%-92% | UL | ||
PYG100W-48-P-W | 100 | 100-277 | 2000 | 48 | >0.9 | 89%-93% | UL | ||
PYG150W Series | 150 | 100-277 | 350-4200 | 28-214 | >0.9 | 88%-91% | UL CE CCC | - | |
PYG150W-56-C4200-RP-P-W | 150 | 100-277 | 700-4200 | 28-56 | >0.9 | 88%-91% | UL CE CCC | ||
PYG150W-107-C2100-RP-P-W | 150 | 100-277 | 500-2100 | 53-107 | >0.9 | 89%-91% | UL CE CCC | ||
PYG150W-214-C1000-RP-P-W | 150 | 100-277 | 350-1000 | 107-214 | >0.9 | 89%-91% | UL CE CCC | ||
PYG200W Series | 200 | 100-277 | 350-5600 | 28-286 | >0.9 | 90%-94% | UL CE CCC | - | |
PYG200W-56-C5600-RP-P-W | 200 | 100-277 | 700-5600 | 28-56 | >0.9 | 90%-93% | UL CE CCC | ||
PYG200W-150-C2100-RP-P-W | 200 | 100-277 | 500-2100 | 75-150 | >0.9 | 92%-94% | UL CE CCC | ||
PYG200W-286-C1100-RP-P-W | 200 | 100-277 | 350-1100 | 143-286 | >0.9 | 92%-94% | UL CE CCC | ||
PYG240W Series | 240 | 100-277 | 350-6700 | 28-342 | >0.9 | 88%-92% | UL CE CCC | - | |
