DALI Dimming Power Supply
DALI Dimming Power Supply Filter Models: 2 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | PF | Efficiency | Certificate | Spec. | Sample Application |
AAB Series | 15-60 | 220-240 | 100-1600 | 9-42 | >0.9 | 84%-88% | UKCA SAA CCC CE | - | - |
AAB015-C0350 | 15 | 220-240 | 100-350 | 9-42 | 0.92 | 84% | UKCA SAA CCC CE | - | |
AAB045-C1050 | 45 | 220-240 | 400-1050 | 9-42 | 0.95 | 88% | UKCA SAA CCC CE | - | |
AAB060-C1600 | 60 | 220-240 | 1100-1600 | 9-42 | 0.95 | 88% | UKCA SAA CCC CE | - | |
AAD Series | 40-80 | 220-240 | 100-800 | 50-220 | >0.9 | 91%-93% | UKCA SAA CCC CE | - | - |
AAD040-C0400 | 40 | 220-240 | 100-400 | 50-220 | 0.95 | 91% | UKCA SAA CCC CE | - | |
AAD060-C0600 | 60 | 220-240 | 150-600 | 50-220 | 0.95 | 93% | UKCA SAA CCC CE | - | |
AAD080-C0800 | 80 | 220-240 | 200-800 | 50-220 | 0.95 | 93% | UKCA SAA CCC CE | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters