Product Selection: AC-DC - Single-Phase Din Rail
Model title | Rated power(W) | Input voltage(V) | Output current(A) | Output voltage(V) | Efficiency | Certificate | Spec. | Sample Application |
MIS120-12 | 96 | 90-264 | 10 | 12 | 89% | UL UKCA SAA TUV CB CE | - | |
MIS75-12 | 60 | 90-264 | 6.3 | 12 | 89% | UL UKCA SAA TUV CB CE | - | |
IS15-12 | 15 | 90-264 | 1.20 | 12 | 80.0% | UL UKCA FCC CB CE | - | |
IS30-5 | 25 | 90-264 | 5.00 | 5 | 78.0% | UL UKCA FCC CB CE | - | |
IS50-12 | 50 | 90-264 | 4.20 | 12 | 81.0% | UL UKCA FCC CB CE | - | |
IS70-12 | 60 | 90-264 | 5.00 | 12 | 84.0% | UL UKCA FCC CB CE | - | |
IS120-12 | 96 | 90-264 | 8 | 12 | 82.0% | UL UKCA FCC CB CE | - | |
IS180-24 | 180 | 90-264 | 7.50 | 24 | 90.0% | UL UKCA FCC CB CE | - | |
IS240-24 | 240 | 90-264 | 10.00 | 24 | 90.0% | UL UKCA FCC CB CE | - | |
IS480-24 | 480 | 90-264 | 20.00 | 24 | 94.0% | UL UKCA FCC CB CE | - | |
LIS30-12 | 30W | 85-264V | 2.50A | 12V | 85.0% | UL CB CE CUL | - | |
LIS50-12 | 50W | 85-264V | 3.40A | 12V | 85.0% | UL CB CE CUL | - | |
LIS75-12 | 75W | 85-264V | 3.40A | 12V | 85.0% | UL CB CE CUL | - | |
LIS120-24 | 120W | 85-264V | 2.10A | 24V | 87.0% | UL CB CE CUL | - | |
LIS240-24 | 240W | 85-264V | 10.00A | 24V | 90.0% | UL CB CE CUL | - | |
LIS480-24 | 480W | 90-264V | 20.00A | 24V | 94.0% | UL CB CE CUL | - | |
TIS240-24 | 240 | 340-550 | 10.00 | 24 | 92.0% | UL CB CE CUL | - | |
TIS480-24 | 480 | 340-550 | 20.00 | 24 | 92.5% | UL CB CE CUL | - | |
TIS960-24 | 960 | 340-550 | 40.00 | 24 | 94.0% | UL CB CE CUL | - | |
MIS240-24 | 240 | 90-264 | 10 | 24 | 94% | UL UKCA SAA TUV CB CE | - | |
MIS240-48 | 240 | 90-264 | 5 | 48 | 94% | UL UKCA SAA TUV CB CE | - | |
MIS480-24 | 480 | 90-264 | 20 | 24 | 94% | UL UKCA SAA TUV CB CE | - | |
PIS30-5 | 25 | 90-264 | 5 | 5 | 85% | UL UKCA SAA TUV CB CE | - | |
PIS50-12 | 50 | 90-264 | 4.2 | 12 | 81% | UL UKCA SAA TUV CB CE | - | |
PIS75-12 | 60 | 90-264 | 6.3 | 12 | 89% | UL UKCA SAA TUV CB CE | - | |
PIS120-12 | 96 | 90-264 | 10 | 12 | 86% | UL UKCA SAA TUV CB CE | - | |
HIS100-12 | 90 | 85-264 | 7.5 | 12 | 88% | UKCA CCC TUV CB | - | |
HIS60-5 | 32.5 | 90-264 | 6.5 | 5 | 78% | UKCA CCC TUV CB | - | |
HIS30-5 | 15 | 85-264 | 3 | 5 | 82% | UKCA CCC TUV CB | - | |
HIS15-05 | 12 | 85-264 | 2.4 | 5 | 80% | UKCA CCC TUV CB | - | |
HIS150-12 | 135.6 | 90-264 | 11.3 | 12 | 88% | UKCA CCC TUV CB | - | |
ISRM20-12 | - | 12 | 20 | - | - | - | - | |
MIS75-24 | 75 | 90-264 | 3.2 | 24 | 89% | UL UKCA SAA TUV CB CE | - | |
MIS120-24 | 120 | 90-264 | 5 | 24 | 91% | UL UKCA SAA TUV CB CE | - | |
IS15-15 | 15 | 90-264 | 1.00 | 15 | 83.0% | UL UKCA FCC CB CE | - | |
IS30-12 | 30 | 90-264 | 2.50 | 12 | 82.0% | UL UKCA FCC CB CE | - | |
IS50-24 | 50 | 90-264 | 2.20 | 24 | 86.0% | UL UKCA FCC CB CE | - | |
IS70-15 | 70 | 90-264 | 4.60 | 15 | 84.0% | UL UKCA FCC CB CE | - | |
IS120-15 | 105 | 90-264 | 7.00 | 15 | 82.0% | UL UKCA FCC CB CE | - | |
IS180-48 | 180 | 90-264 | 3.80 | 48 | 91.0% | UL UKCA FCC CB CE | - | |
IS240-48 | 240 | 90-264 | 5.00 | 48 | 91.0% | UL UKCA FCC CB CE | - | |
IS480-48 | 480 | 90-264 | 10.00 | 48 | 94.0% | UL UKCA FCC CB CE | - | |
LIS30-24 | 30W | 85-264V | 1.25A | 24V | 87.0% | UL CB CE CUL | - | |
LIS50-24 | 50W | 85-264V | 2.10A | 24V | 87.0% | UL CB CE CUL | - | |
LIS75-24 | 75W | 85-264V | 2.10A | 24V | 87.0% | UL CB CE CUL | - | |
LIS120-48 | 120W | 85-264V | 1.05A | 48V | 87.0% | UL CB CE CUL | - | |
LIS240-48 | 240W | 85-264V | 5.00A | 48V | 91.0% | UL CB CE CUL | - | |
LIS480-48 | 480W | 90-264V | 10.00A | 48V | 94.0% | UL CB CE CUL | - | |
TIS240-48 | 240 | 340-550 | 5.00 | 48 | 92.0% | UL CB CE CUL | - | |
TIS480-48 | 480 | 340-550 | 10.00 | 48 | 93.0% | UL CB CE CUL | - | |
TIS960-48 | 960 | 340-550 | 20.00 | 48 | 94.5% | UL CB CE CUL | - | |
ISRM20-24 | - | 24 | 20 | - | - | - | - | |
MIS480-48 | 480 | 90-264 | 10 | 48 | 94% | UL UKCA SAA TUV CB CE | - | |
PIS30-12 | 30 | 90-264 | 2.5 | 12 | 88% | UL UKCA SAA TUV CB CE | - | |
PIS50-24 | 50 | 90-264 | 2.1 | 24 | 86% | UL UKCA SAA TUV CB CE | - | |
PIS75-24 | 70 | 90-264 | 3.2 | 24 | 89% | UL UKCA SAA TUV CB CE | - | |
PIS120-24 | 120 | 90-264 | 5 | 24 | 88% | UL UKCA SAA TUV CB CE | - | |
HIS100-15 | 97.5 | 85-264 | 6.5 | 15 | 89% | UKCA CCC TUV CB | - | |
HIS60-12 | 54 | 90-264 | 4.5 | 12 | 88% | UKCA CCC TUV CB | - | |
HIS30-12 | 30 | 85-264 | 2.5 | 12 | 90% | UKCA CCC TUV CB | - | |
HIS15-12 | 15 | 85-264 | 1.25 | 12 | 85% | UKCA CCC TUV CB | - | |
HIS150-15 | 142.5 | 90-264 | 9.5 | 15 | 89% | UKCA CCC TUV CB | - | |
MIS75-48 | 75 | 90-264 | 1.6 | 48 | 90% | UL UKCA SAA TUV CB CE | - | |
MIS120-48 | 120 | 90-264 | 2.5 | 48 | 91% | UL UKCA SAA TUV CB CE | - | |
IS15-24 | 15 | 90-264 | 0.65 | 24 | 83.0% | UL UKCA FCC CB CE | - | |
IS30-15 | 30 | 90-264 | 2.00 | 15 | 83.0% | UL UKCA FCC CB CE | - | |
IS50-48 | 50 | 90-264 | 1.10 | 48 | 87.0% | UL UKCA FCC CB CE | - | |
IS70-24 | 70 | 90-264 | 3.00 | 24 | 86.0% | UL UKCA FCC CB CE | - | |
ISRM20-48 | - | 48 | 20 | - | - | - | - | |
IS120-24 | 120 | 90-264 | 5.00 | 24 | 85.0% | UL UKCA FCC CB CE | - | |
LIS30-48 | 30W | 85-264V | 0.63A | 48V | 88.0% | UL CB CE CUL | - | |
LIS50-48 | 50W | 85-264V | 1.05A | 48V | 87.0% | UL CB CE CUL | - | |
LIS75-48 | 75W | 85-264V | 1.05A | 48V | 87.0% | UL CB CE CUL | - | |
PIS30-24 | 30 | 90-264 | 1.3 | 24 | 89% | UL UKCA SAA TUV CB CE | - | |
PIS50-48 | 50 | 90-264 | 1.1 | 48 | 87% | UL UKCA SAA TUV CB CE | - | |
PIS75-48 | 70 | 90-264 | 1.6 | 48 | 90% | UL UKCA SAA TUV CB CE | - | |
PIS120-48 | 120 | 90-264 | 2.5 | 48 | 89% | UL UKCA SAA TUV CB CE | - | |
HIS100-24 | 100.8 | 85-264 | 4.2 | 24 | 90% | UKCA CCC TUV CB | - | |
HIS60-24 | 60 | 90-264 | 2.5 | 24 | 89% | UKCA CCC TUV CB | - | |
HIS30-15 | 30 | 85-264 | 2 | 15 | 90% | UKCA CCC TUV CB | - | |
HIS15-15 | 15 | 85-264 | 1 | 15 | 85% | UKCA CCC TUV CB | - | |
HIS150-24 | 150 | 90-264 | 6.25 | 24 | 90% | UKCA CCC TUV CB | - | |
IS30-24 | 30 | 90-264 | 1.30 | 24 | 87.0% | UL UKCA FCC CB CE | - | |
IS70-48 | 70 | 90-264 | 1.50 | 48 | 86.0% | UL UKCA FCC CB CE | - | |
IS120-48 | 120 | 90-264 | 2.50 | 48 | 86.0% | UL UKCA FCC CB CE | - | |
HIS100-48 | 100.8 | 85-264 | 2.1 | 48 | 90% | UKCA CCC TUV CB | - | |
HIS60-48 | 60 | 90-264 | 1.25 | 48 | 90% | UKCA CCC TUV CB | - | |
HIS30-24 | 30 | 85-264 | 1.25 | 24 | 90% | UKCA CCC TUV CB | - | |
HIS15-24 | 15 | 85-264 | 0.63 | 24 | 86% | UKCA CCC TUV CB | - | |
HIS150-48 | 153.6 | 90-264 | 3.2 | 48 | 90% | UKCA CCC TUV CB | - | |
HIS30-48 | 30 | 85-264 | 0.625 | 48 | 91% | UKCA CCC TUV CB | - | |
HIS15-48 | 15 | 85-264 | 0.32 | 48 | 83% | CCC TUV CB | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |