Product Selection: AC-DC - AC-DC Module

product search
  • Rated power(W)
    3 4.5 5 7.5 10 15 20 30
  • Output voltage(V)
    3.3 3.8 5 9 12 15 18 24 48
  • Isolation voltage(V)
    2000Vac 4000Vac 4200Vac
  • Package type
    DIP
  • Output current(mA)
    105 125 140 170 200 208 210 250 280 310 330 333 410 416 420 500 555 560 600 625 635 660 666 670 750 830 833 840 900 1000 1100 1111 1180 1200 1250 1300 1330 1400 1500 1670 1700 2000 2200 2270 2500 2600 3000 3400 4000 4500 6000
  • Input voltage(V)
    85-265Vac 85-305Vac

Filter models: 91 (*Please click the left button to filter)

Loading...
Model title Rated power(W) Input voltage(V) Output current(mA) Output voltage(V) Isolation voltage(V) Capacitive Load(uF) Certificate Spec. Sample Application
ASQ03020 3 85-265Vac 830 3.3 2000Vac - UL UKCA FCC CB CE
-
ASQ05020 4.5 85-265Vac 750 3.3 2000Vac - UL UKCA FCC CB CE
-
ASP07020 7.5 85-265Vac 2270 3.3 2000Vac - UL UKCA FCC CB CE
-
ASP10210 10 85-265Vac 3000 3.3 2000Vac - UL UKCA FCC CB CE
-
ASP20220 15 85-265Vac 4500 3.3 2000Vac - UKCA CE
-
PLD03-3 3 85-305Vac 900 3.3 4000Vac 3000uF Max UL CE
-
PLD05-3 5 85-305Vac 1200 3.3 4000Vac 3000uF Max UL CE
-
PLD10-3 10 85-305Vac 2600 3.3 4000Vac 3000uF Max UL CE
-
PLD15-3 15 85-305Vac 4000 3.3 4000Vac 6600uF Max UL CE
-
PRM05-3 5 85-305Vac 1250 3.3 4000Vac 4000uF Max UL CE
-
PRM10-3 10 85-305Vac 2500 3.3 4000Vac 6600uF Max UL CE
-
PRM15-3 15 85-305Vac 4000 3.3 4000Vac 8000uF Max UL CE
-
PRM20-3 20 85-305Vac 4500 3.3 4000Vac 8000uF Max UL CE
-
PRM30-3 30 85-305Vac 6000 3.3 4200Vac 6600uF Max UL CE
-
ASQ03021 3 85-265Vac 600 5 2000Vac - UL UKCA FCC CB CE
-
ASQ05021 5 85-265Vac 500 5 2000Vac - UL UKCA FCC CB CE
-
ASP07021 7.5 85-265Vac 1500 5 2000Vac - UL UKCA FCC CB CE
-
ASP10211 10 85-265Vac 2000 5 2000Vac - UL UKCA FCC CB CE
-
ASP20221 20 85-265Vac 4000 5 2000Vac - UKCA CE
-
PLD03-5 3 85-305Vac 600 5 4000Vac 3000uF Max UL CE
-
PLD05-5 5 85-305Vac 1000 5 4000Vac 3000uF Max UL CE
-
PLD10-5 10 85-305Vac 2000 5 4000Vac 3000uF Max UL CE
-
PLD15-5 15 85-305Vac 3000 5 4000Vac 5000uF Max UL CE
-
PRM05-5 5 85-305Vac 1000 5 4000Vac 3000uF Max UL CE
-
PRM10-5 10 85-305Vac 2000 5 4000Vac 5000uF Max UL CE
-
PRM15-5 15 85-305Vac 3000 5 4000Vac 8000uF Max UL CE
-
PRM20-5 20 85-305Vac 4000 5 4000Vac 8000uF Max UL CE
-
PRM30-5 30 85-305Vac 6000 5 4200Vac 6600uF Max UL CE
-
ASQ03022 3 85-265Vac 330 9 2000Vac - UL UKCA FCC CB CE
-
ASQ05022 5 85-265Vac 280 9 2000Vac - UL UKCA FCC CB CE
-
ASP07022 7.5 85-265Vac 830 9 2000Vac - UL UKCA FCC CB CE
-
ASP10212 10 85-265Vac 1100 9 2000Vac - UL UKCA FCC CB CE
-
ASP20222 20 85-265Vac 2200 9 2000Vac - UKCA CE
-
PLD03-9 3 85-305Vac 333 9 4000Vac 1200uF Max UL CE
-
PLD05-9 5 85-305Vac 555 9 4000Vac 1200uF Max UL CE
-
PLD10-9 10 85-305Vac 1100 9 4000Vac 1200uF Max UL CE
-
PLD15-9 15 85-305Vac 1670 9 4000Vac 3000uF Max UL CE
-
PRM05-9 5 85-305Vac 555 9 4000Vac 1200uF Max UL CE
-
PRM10-9 10 85-305Vac 1111 9 4000Vac 3000uF Max UL CE
-
PRM15-9 15 85-305Vac 1670 9 4000Vac 5400uF Max UL CE
-
PRM20-9 20 85-305Vac 2200 9 4000Vac 5400uF Max UL CE
-
PRM30-9 30 85-305Vac 3400 9 4200Vac 4400uF Max UL CE
-
ASQ03023 3 85-265Vac 250 12 2000Vac - UL UKCA FCC CB CE
-
ASQ05023 5 85-265Vac 210 12 2000Vac - UL UKCA FCC CB CE
-
ASP07023 7.5 85-265Vac 635 12 2000Vac - UL UKCA FCC CB CE
-
ASP10213 10 85-265Vac 830 12 2000Vac - UL UKCA FCC CB CE
-
ASP20223 20 85-265Vac 1700 12 2000Vac - UKCA CE
-
PLD03-12 3 85-305Vac 250 12 4000Vac 1200uF Max UL CE
-
PLD05-12 5 85-305Vac 416 12 4000Vac 1200uF Max UL CE
-
PLD10-12 10 85-305Vac 830 12 4000Vac 1200uF Max UL CE
-
PLD15-12 15 85-305Vac 1250 12 4000Vac 2000uF Max UL CE
-
PRM05-12 5 85-305Vac 416 12 4000Vac 1200uF Max UL CE
-
PRM10-12 10 85-305Vac 833 12 4000Vac 2000uF Max UL CE
-
PRM15-12 15 85-305Vac 1250 12 4000Vac 4000uF Max UL CE
-
PRM20-12 20 85-305Vac 1670 12 4000Vac 4000uF Max UL CE
-
PRM30-12 30 85-305Vac 2500 12 4200Vac 4400uF Max UL CE
-
ASQ03024 3 85-265Vac 200 15 2000Vac - UL UKCA FCC CB CE
-
ASQ05024 5 85-265Vac 170 15 2000Vac - UL UKCA FCC CB CE
-
ASP07024 7.5 85-265Vac 500 15 2000Vac - UL UKCA FCC CB CE
-
ASP10214 10 85-265Vac 670 15 2000Vac - UL UKCA FCC CB CE
-
ASP20224 20 85-265Vac 1400 15 2000Vac - UKCA CE
-
PLD03-15 3 85-305Vac 200 15 4000Vac 680uF Max UL CE
-
PLD05-15 5 85-305Vac 333 15 4000Vac 680uF Max UL CE
-
PLD10-15 10 85-305Vac 660 15 4000Vac 680uF Max UL CE
-
PLD15-15 15 85-305Vac 1000 15 4000Vac 1500uF Max UL CE
-
PRM05-15 5 85-305Vac 333 15 4000Vac 680uF Max UL CE
-
PRM10-15 10 85-305Vac 666 15 4000Vac 1500uF Max UL CE
-
PRM15-15 15 85-305Vac 1000 15 4000Vac 3000uF Max UL CE
-
PRM20-15 20 85-305Vac 1330 15 4000Vac 3000uF Max UL CE
-
PRM30-15 30 85-305Vac 2000 15 4200Vac 3300uF Max UL CE
-
ASQ03025 3 85-265Vac 170 18 2000Vac - UL UKCA FCC CB CE
-
ASQ05025 5 85-265Vac 140 18 2000Vac - UL UKCA FCC CB CE
-
ASP07025 7.5 85-265Vac 420 18 2000Vac - UL UKCA FCC CB CE
-
ASP10215 10 85-265Vac 560 18 2000Vac - UL UKCA FCC CB CE
-
ASP20225 20 85-265Vac 1100 18 2000Vac - UKCA CE
-
PLD03-24 3 85-305Vac 125 24 4000Vac 220uF Max UL CE
-
PLD05-24 5 85-305Vac 208 24 4000Vac 220uF Max UL CE
-
PLD10-24 10 85-305Vac 410 24 4000Vac 220uF Max UL CE
-
PLD15-24 15 85-305Vac 625 24 4000Vac 680uF Max UL CE
-
PRM05-24 5 85-305Vac 208 24 4000Vac 220uF Max UL CE
-
PRM10-24 10 85-305Vac 416 24 4000Vac 680uF Max UL CE
-
PRM15-24 15 85-305Vac 625 24 4000Vac 1000uF Max UL CE
-
PRM20-24 20 85-305Vac 830 24 4000Vac 1000uF Max UL CE
-
PRM30-24 30 85-305Vac 1300 24 4200Vac 1000uF Max UL CE
-
ASQ03026 3 85-265Vac 125 24 2000Vac - UL UKCA FCC CB CE
-
ASQ05026 5 85-265Vac 105 24 2000Vac - UL UKCA FCC CB CE
-
ASP07026 7.5 85-265Vac 310 24 2000Vac - UL UKCA FCC CB CE
-
ASP10216 10 85-265Vac 420 24 2000Vac - UL UKCA FCC CB CE
-
ASP20226 20 85-265Vac 840 24 2000Vac - UKCA CE
-
PRM30-48 30 85-305Vac 625 48 4200Vac 470uF Max UL CE
-
ASQ05027 4.5 85-265Vac 1180 3.8 2000Vac - UL UKCA FCC CB CE
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

hint
Please fill in the fields correctly

Subscription succeeded

Contact Us