DC-DC Module SMD
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Dimension (mm) | Efficiency | Certificate | Isolation voltage(V) | Spec. | Sample Application |
DSM1-XX1XF | 1 | 3.3-12(±10%) | - | 3.3-24 | 12.8*7.8*6.3 | - | - | 1500 | - | |
DSM1-0310 | 1 | 3.3(3.0-3.6) | 303 | 3.3 | 12.8*7.8*6.3 | 81 | - | 1500 | ||
DSM1-0311 | 1 | 3.3(3.0-3.6) | 200 | 5 | 12.8*7.8*6.3 | 82 | - | 1500 | ||
DSM1-0313 | 1 | 3.3(3.0-3.6) | 83 | 12 | 12.8*7.8*6.3 | 83 | - | 1500 | ||
DSM1-0510 | 1 | 5(4.5-5.5) | 303 | 3.3 | 12.8*7.8*6.3 | 80 | - | 1500 | ||
DSM1-0511 | 1 | 5(4.5-5.5) | 200 | 5 | 12.8*7.8*6.3 | 84 | - | 1500 | ||
DSM1-0512 | 1 | 5(4.5-5.5) | 111 | 9 | 12.8*7.8*6.3 | 85 | - | 1500 | ||
DSM1-0513 | 1 | 5(4.5-5.5) | 83 | 12 | 12.8*7.8*6.3 | 84 | - | 1500 | ||
DSM1-0514 | 1 | 5(4.5-5.5) | 67 | 15 | 12.8*7.8*6.3 | 85 | - | 1500 | ||
DSM1-0515 | 1 | 5(4.5-5.5) | 42 | 24 | 12.8*7.8*6.3 | 84 | - | 1500 | ||
DSM1-1210 | 1 | 12(10.8-13.2) | 303 | 3.3 | 12.8*7.8*6.3 | 81 | - | 1500 | ||
DSM1-1211 | 1 | 12(10.8-13.2) | 200 | 5 | 12.8*7.8*6.3 | 85 | - | 1500 | ||
DSM1-1212 | 1 | 12(10.8-13.2) | 111 | 9 | 12.8*7.8*6.3 | 85 | - | 1500 | ||
DSM1-1213 | 1 | 12(10.8-13.2) | 83 | 12 | 12.8*7.8*6.3 | 85 | - | 1500 | ||
DSM1-1214 | 1 | 12(10.8-13.2) | 67 | 15 | 12.8*7.8*6.3 | 85 | - | 1500 | ||
DSM1-1215 | 1 | 12(10.8-13.2) | 42 | 24 | 12.8*7.8*6.3 | 88 | - | 1500 | ||
DTM1-XX1X | 1 | 3.3-24(±10%) | - | 3.3-24 | 12.8*7.8*6.3 | - | - | 1500 | - | |
DTM1-0310 | 1 | 3.3(2.97-3.63) | 303 | 3.3 | 12.8*7.8*6.3 | 81 | - | 1500 | ||
DTM1-0311 | 1 | 3.3(2.97-3.63) | 200 | 5 | 12.8*7.8*6.3 | 82 | - | 1500 | ||
DTM1-0313 | 1 | 3.3(2.97-3.63) | 83 | 12 | 12.8*7.8*6.3 | 83 | - | 1500 | ||
DTM1-0510 | 1 | 5(4.5-5.5) | 303 | 3.3 | 12.8*7.8*6.3 | 80 | - | 1500 | ||
DTM1-0511 | 1 | 5(4.5-5.5) | 200 | 5 | 12.8*7.8*6.3 | 85 | - | 1500 | ||
DTM1-0512 | 1 | 5(4.5-5.5) | 111 | 9 | 12.8*7.8*6.3 | 85 | - | 1500 | ||
DTM1-0513 | 1 | 5(4.5-5.5) | 83 | 12 | 12.8*7.8*6.3 | 84 | - | 1500 | ||
DTM1-0514 | 1 | 5(4.5-5.5) | 67 | 15 | 12.8*7.8*6.3 | 85 | - | 1500 | ||
DTM1-0515 | 1 | 5(4.5-5.5) | 42 | 24 | 12.8*7.8*6.3 | 83 | - | 1500 | ||
DTM1-1210 | 1 | 12(10.8-13.2) | 303 | 3.3 | 12.8*7.8*6.3 | 81 | - | 1500 | ||
DTM1-1211 | 1 | 12(10.8-13.2) | 200 | 5 | 12.8*7.8*6.3 | 84 | - | 1500 | ||
DTM1-1212 | 1 | 12(10.8-13.2) | 111 | 9 | 12.8*7.8*6.3 | 85 | - | 1500 | ||
DTM1-1213 | 1 | 12(10.8-13.2) | 83 | 12 | 12.8*7.8*6.3 | 85 | - | 1500 | ||
DTM1-1214 | 1 | 12(10.8-13.2) | 67 | 15 | 12.8*7.8*6.3 | 85 | - | 1500 | ||
DTM1-1215 | 1 | 12(10.8-13.2) | 42 | 24 | 12.8*7.8*6.3 | 84 | - | 1500 | ||
DTM1-1511 | 1 | 15(13.5-16.5) | 200 | 5 | 12.8*7.8*6.3 | 84 | - | 1500 | ||
DTM1-1513 | 1 | 15(13.5-16.5) | 83 | 12 | 12.8*7.8*6.3 | 88 | - | 1500 | ||
DTM1-1514 | 1 | 15(13.5-16.5) | 67 | 15 | 12.8*7.8*6.3 | 84 | - | 1500 | ||
DTM1-1515 | 1 | 15(13.5-16.5) | 42 | 24 | 12.8*7.8*6.3 | 86 | - | 1500 | ||
DTM1-2410 | 1 | 24(21.6-26.4) | 303 | 3.3 | 12.8*7.8*6.3 | 82 | - | 1500 | ||
DTM1-2411 | 1 | 24(21.6-26.4) | 200 | 5 | 12.8*7.8*6.3 | 84 | - | 1500 | ||
DTM1-2412 | 1 | 24(21.6-26.4) | 111 | 9 | 12.8*7.8*6.3 | 86 | - | 1500 | ||
DTM1-2413 | 1 | 24(21.6-26.4) | 83 | 12 | 12.8*7.8*6.3 | 84 | - | 1500 | ||
DTM1-2414 | 1 | 24(21.6-26.4) | 67 | 15 | 12.8*7.8*6.3 | 84 | - | 1500 | ||
DTM1-2415 | 1 | 24(21.6-26.4) | 42 | 24 | 12.8*7.8*6.3 | 87 | - | 1500 | ||
DTM1-XX2X | 1 | 5-24(±10%) | - | ±5-±15 | 15.24*11.4*7.25 | - | - | 1500 | - | |
DTM1-0521 | 1 | 5(4.5-5.5) | ±100/±10 | ±5 | 15.24*11.4*7.25 | 84 | - | 1500 | ||
DTM1-0523 | 1 | 5(4.5-5.5) | ±42/±4 | ±12 | 15.24*11.4*7.25 | 84 | - | 1500 | ||
DTM1-1221 | 1 | 12(10.8-13.2) | ±100/±10 | ±5 | 15.24*11.4*7.25 | 84 | - | 1500 | ||
DTM1-1223 | 1 | 12(10.8-13.2) | ±42/±4 | ±12 | 15.24*11.4*7.25 | 85 | - | 1500 | ||
DTM1-1224 | 1 | 12(10.8-13.2) | ±33/±3 | ±15 | 15.24*11.4*7.25 | 86 | - | 1500 | ||
DTM1-2411 | 1 | 24(21.6-26.4) | ±100/±10 | ±5 | 15.24*11.4*7.25 | 84 | - | 1500 | ||
DTM1-XX1XF | 1 | 3.3-24(±10%) | - | 3.3-24 | 12.8*7.8*6.3 | - | - | 3000 | - | |
DTM1-0310F | 1 | 3.3(2.97-3.63) | 303 | 3.3 | 12.8*7.8*6.3 | 81 | - | 3000 | ||
DTM1-0311F | 1 | 3.3(2.97-3.63) | 200 | 5 | 12.8*7.8*6.3 | 82 | - | 3000 | ||
DTM1-0313F | 1 | 3.3(2.97-3.63) | 83 | 12 | 12.8*7.8*6.3 | 83 | - | 3000 | ||
DTM1-0510F | 1 | 5(4.5-5.5) | 303 | 3.3 | 12.8*7.8*6.3 | 80 | - | 3000 | ||
DTM1-0511F | 1 | 5(4.5-5.5) | 200 | 5 | 12.8*7.8*6.3 | 85 | - | 3000 | ||
DTM1-0512F | 1 | 5(4.5-5.5) | 111 | 9 | 12.8*7.8*6.3 | 85 | - | 3000 | ||
DTM1-0513F | 1 | 5(4.5-5.5) | 83 | 12 | 12.8*7.8*6.3 | 84 | - | 3000 | ||
DTM1-0514F | 1 | 5(4.5-5.5) | 67 | 15 | 12.8*7.8*6.3 | 85 | - | 3000 | ||
DTM1-0515F | 1 | 5(4.5-5.5) | 42 | 24 | 12.8*7.8*6.3 | 83 | - | 3000 | ||
DTM1-1210F | 1 | 12(10.8-13.2) | 303 | 3.3 | 12.8*7.8*6.3 | 81 | - | 3000 | ||
DTM1-1211F | 1 | 12(10.8-13.2) | 200 | 5 | 12.8*7.8*6.3 | 84 | - | 3000 | ||
DTM1-1212F | 1 | 12(10.8-13.2) | 111 | 9 | 12.8*7.8*6.3 | 85 | - | 3000 | ||
DTM1-1213F | 1 | 12(10.8-13.2) | 83 | 12 | 12.8*7.8*6.3 | 85 | - | 3000 | ||
DTM1-1214F | 1 | 12(10.8-13.2) | 67 | 15 | 12.8*7.8*6.3 | 85 | - | 3000 | ||
DTM1-1215F | 1 | 12(10.8-13.2) | 42 | 24 | 12.8*7.8*6.3 | 84 | - | 3000 | ||
DTM1-1511F | 1 | 15(13.5-16.5) | 200 | 5 | 12.8*7.8*6.3 | 84 | - | 3000 | ||
DTM1-1513F | 1 | 15(13.5-16.5) | 83 | 12 | 12.8*7.8*6.3 | 88 | - | 3000 | ||
DTM1-1514F | 1 | 15(13.5-16.5) | 67 | 15 | 12.8*7.8*6.3 | 85 | - | 3000 | ||
DTM1-1515F | 1 | 15(13.5-16.5) | 42 | 24 | 12.8*7.8*6.3 | 86 | - | 3000 | ||
DTM1-2410F | 1 | 24(21.6-26.4) | 303 | 3.3 | 12.8*7.8*6.3 | 82 | - | 3000 | ||
DTM1-2411F | 1 | 24(21.6-26.4) | 200 | 5 | 12.8*7.8*6.3 | 84 | - | 3000 | ||
DTM1-2412F | 1 | 24(21.6-26.4) | 111 | 9 | 12.8*7.8*6.3 | 86 | - | 3000 | ||
DTM1-2413F | 1 | 24(21.6-26.4) | 83 | 12 | 12.8*7.8*6.3 | 84 | - | 3000 | ||
DTM1-2414F | 1 | 24(21.6-26.4) | 67 | 15 | 12.8*7.8*6.3 | 84 | - | 3000 | ||
DTM1-2415F | 1 | 24(21.6-26.4) | 42 | 24 | 12.8*7.8*6.3 | 87 | - | 3000 | ||
DTM1-XX2XF | 1 | 5-24(±10%) | - | ±5-±15 | 15.24*11.4*7.25 | - | - | 3000 | - | |
DTM1-0521F | 1 | 5(4.5-5.5) | ±100/±10 | ±5 | 15.24*11.4*7.25 | 84 | - | 3000 | ||
DTM1-0522F | 1 | 5(4.5-5.5) | ±55/±6 | ±9 | 15.24*11.4*7.25 | 84 | - | 3000 | ||
DTM1-0523F | 1 | 5(4.5-5.5) | ±42/±4 | ±12 | 15.24*11.4*7.25 | 84 | - | 3000 | ||
DTM1-0524F | 1 | 5(4.5-5.5) | ±33/±3 | ±15 | 15.24*11.4*7.25 | 83 | - | 3000 | ||
DTM1-1221F | 1 | 12(10.8-13.2) | ±100/±10 | ±5 | 15.24*11.4*7.25 | 84 | - | 3000 | ||
DTM1-1223F | 1 | 12(10.8-13.2) | ±42/±4 | ±12 | 15.24*11.4*7.25 | 85 | - | 3000 | ||
DTM1-1224F | 1 | 12(10.8-13.2) | ±33/±3 | ±15 | 15.24*11.4*7.25 | 86 | - | 3000 | ||
DTM1-2421F | 1 | 24(21.6-26.4) | ±100/±10 | ±5 | 15.24*11.4*7.25 | 84 | - | 3000 | ||
DTM1-2423F | 1 | 24(21.6-26.4) | ±42/±4 | ±12 | 15.24*11.4*7.25 | 85 | - | 3000 | ||
DTM1-2424F | 1 | 24(21.6-26.4) | ±33/±3 | ±15 | 15.24*11.4*7.25 | 85 | - | 3000 |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Series |