IS Standard type
IS Standard type Filter Models: 8 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(A) | Output voltage(V) | Efficiency | Certificate | Spec. | Sample Application |
IS15 | 15 | 90-264 | - | 12, 15, 24 | 80% | UL UKCA FCC CB CE | - | |
IS15-12 | 15 | 90-264 | 1.20 | 12 | 80.0% | UL UKCA FCC CB CE | ||
IS15-15 | 15 | 90-264 | 1.00 | 15 | 83.0% | UL UKCA FCC CB CE | ||
IS15-24 | 15 | 90-264 | 0.65 | 24 | 83.0% | UL UKCA FCC CB CE | ||
IS30 | 30 | 90-264 | - | 5, 12, 15, 24 | 82% | UL UKCA FCC CB CE | - | |
IS30-5 | 25 | 90-264 | 5.00 | 5 | 78.0% | UL UKCA FCC CB CE | ||
IS30-12 | 30 | 90-264 | 2.50 | 12 | 82.0% | UL UKCA FCC CB CE | ||
IS30-15 | 30 | 90-264 | 2.00 | 15 | 83.0% | UL UKCA FCC CB CE | ||
IS30-24 | 30 | 90-264 | 1.30 | 24 | 87.0% | UL UKCA FCC CB CE | ||
IS50 | 50 | 90-264 | - | 12, 24, 48 | 81% | UL UKCA FCC CB CE | - | |
IS50-12 | 50 | 90-264 | 4.20 | 12 | 81.0% | UL UKCA FCC CB CE | ||
IS50-24 | 50 | 90-264 | 2.20 | 24 | 86.0% | UL UKCA FCC CB CE | ||
IS50-48 | 50 | 90-264 | 1.10 | 48 | 87.0% | UL UKCA FCC CB CE | ||
IS70 | 70 | 90-264 | - | 12, 15, 24, 48 | 84% | UL UKCA FCC CB CE | - | |
IS70-12 | 60 | 90-264 | 5.00 | 12 | 84.0% | UL UKCA FCC CB CE | ||
IS70-15 | 70 | 90-264 | 4.60 | 15 | 84.0% | UL UKCA FCC CB CE | ||
IS70-24 | 70 | 90-264 | 3.00 | 24 | 86.0% | UL UKCA FCC CB CE | ||
IS70-48 | 70 | 90-264 | 1.50 | 48 | 86.0% | UL UKCA FCC CB CE | ||
IS120 | 120 | 90-264 | - | 12, 15, 24, 48 | 82% | UL UKCA FCC CB CE | - | |
IS120-12 | 96 | 90-264 | 8 | 12 | 82.0% | UL UKCA FCC CB CE | ||
IS120-15 | 105 | 90-264 | 7.00 | 15 | 82.0% | UL UKCA FCC CB CE | ||
IS120-24 | 120 | 90-264 | 5.00 | 24 | 85.0% | UL UKCA FCC CB CE | ||
IS120-48 | 120 | 90-264 | 2.50 | 48 | 86.0% | UL UKCA FCC CB CE | ||
IS180 | 180 | 90-264 | - | 24, 48 | 90% | UL UKCA FCC CB CE | - | |
IS180-24 | 180 | 90-264 | 7.50 | 24 | 90.0% | UL UKCA FCC CB CE | ||
IS180-48 | 180 | 90-264 | 3.80 | 48 | 91.0% | UL UKCA FCC CB CE | ||
IS240 | 240 | 90-264 | - | 24, 48 | 90% | UL UKCA FCC CB CE | - | |
IS240-24 | 240 | 90-264 | 10.00 | 24 | 90.0% | UL UKCA FCC CB CE | ||
IS240-48 | 240 | 90-264 | 5.00 | 48 | 91.0% | UL UKCA FCC CB CE | ||
IS480 | 480 | 90-264 | - | 24,48 | 94% | UL UKCA FCC CB CE | - | |
IS480-24 | 480 | 90-264 | 20.00 | 24 | 94.0% | UL UKCA FCC CB CE | ||
IS480-48 | 480 | 90-264 | 10.00 | 48 | 94.0% | UL UKCA FCC CB CE |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters