US LED Driver
US LED Driver Filter Models: 5 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Spec. | Sample Application |
PIBU-K2 Series | 20-60 | 120-277 | 350-1500 | 30-42 | 86%-89% | UL FCC CUL | - | |
PIBU020C0540VSRMK2 | 21.6 | 120-277 | 350-540 | 30-42 | 86% | UL FCC CUL | ||
PIBU030C0800VSRMK2 | 30 | 120-277 | 420-800 | 30-42 | 87% | UL FCC CUL | ||
PIBU040C1050VSRMK2 | 40 | 120-277 | 500-1050 | 30-42 | 88% | UL FCC CUL | ||
PIBU050C1250VSRMK2 | 50 | 120-277 | 650-1250 | 30-42 | 89% | UL FCC CUL | ||
PIBU060C1500VSRMK2 | 60 | 120-277 | 800-1500 | 30-42 | 89% | UL FCC CUL | ||
PIBG-K2 Series | 20-60 | 120-347 | 350-1500 | 30-42 | 86%-89% | UL FCC CUL | - | |
PIBG020C0540VSRMK2 | 21.6 | 120-347 | 350-540 | 30-42 | 86% | UL CCC CUL | ||
PIBG030C0800VSRMK2 | 30 | 120-347 | 420-800 | 30-42 | 87% | UL FCC CUL | ||
PIBG040C1050VSRMK2 | 40 | 120-347 | 500-1050 | 30-42 | 88% | UL FCC CUL | ||
PIBG050C1250VSRMK2 | 50 | 120-347 | 650-1250 | 30-42 | 89% | UL FCC CUL | ||
PIBG060C1500VSRMK2 | 60 | 120-347 | 800-1500 | 30-42 | 89% | UL FCC CUL | ||
PIBU-J1 Series | 20-50 | 120-277 | 350-1250 | 30-42 | 86%-89% | UL FCC CUL | - | |
PIBU020C0540VSRJ01 | 21.6 | 120-277 | 350-540 | 30-42 | 86% | UL FCC CUL | ||
PIBU030C0800VSRJ01 | 30 | 120-277 | 420-800 | 30-42 | 87% | UL FCC CUL | ||
PIBU040C1050VSRJ01 | 40 | 120-277 | 500-1050 | 30-42 | 88% | UL FCC CUL | ||
PIBU050C1250VSRJ01 | 50 | 120-277 | 650-1250 | 30-42 | 89% | UL FCC CUL | ||
PIBG-J1 Series | 20-50 | 120-347 | 350-1250 | 30-42 | 86%-89% | UL FCC CUL | - | |
PIBG020C0540VSRJ01 | 21.6 | 120-347 | 350-540 | 30-42 | 86% | UL FCC CUL | ||
PIBG030C0800VSRJ01 | 30 | 120-347 | 420-800 | 30-42 | 87% | UL FCC CUL | ||
PIBG040C1050VSRJ01 | 40 | 120-347 | 500-1050 | 30-42 | 88% | UL FCC CUL | ||
PIBG050C1250VSRJ01 | 50 | 120-347 | 650-1250 | 30-42 | 89% | UL FCC CUL | ||
PGAM-M2 Series | 40-60 | 347-480 | 900-1400 | 30-42 | 84%-85% | UL | - | |
PGAM040C0900VSLM2 | 40 | 347-480 | 900 | 30-42 | 84% | UL | ||
PGAM040C0950VSLM2 | 40 | 347-480 | 950 | 30-42 | 84% | UL | ||
PGAM040C1000VSLM2 | 40 | 347-480 | 1000 | 30-42 | 84% | UL | ||
PGAM050C1050VSLM2 | 50 | 347-480 | 1050 | 30-42 | 84% | UL |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Series |