Product Selection: DC-DC - DC-DC Module SIP
Model title | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Dimension (mm) | Efficiency | Certificate | Isolation voltage(V) | Spec. | Sample Application |
DAE1-4814 | 1.00 | 48(43.2~52.8) | 68 | 15.00 | 19.6x10.0x6.0 | 76.0% | - | 1000 | - | |
DAM1-2423H | 1.00 | 24(21.6~26.4) | 42 | ±12 | 32.3x16.4x10.3 | 80.0% | - | 6000 | - | |
DAE1-4821 | 1.00 | 48(43.2~52.8) | 100 | ±5 | 19.6x10.0x6.0 | 72.0% | - | 1000 | - | |
DAM1-2424H | 1.00 | 24(21.6~26.4) | 33 | ±15 | 32.3x16.4x10.3 | 80.0% | - | 6000 | - | |
DAE1-4822 | 1.00 | 48(43.2~52.8) | 55 | ±9 | 19.6x10.0x6.0 | 74.0% | - | 1000 | - | |
DAE1-4823 | 1.00 | 48(43.2~52.8) | 40 | ±12 | 19.6x10.0x6.0 | 76.0% | - | 1000 | - | |
DAE1-4824 | 1.00 | 48(43.2~52.8) | 33 | ±15 | 19.6x10.0x6.0 | 74.0% | - | 1000 | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |