Mini Built-in Type
Mini Built-in Type Filter Models: 4 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | PF | Efficiency | Certificate | Spec. | Sample Application |
PIBH003-P1 | 3 | 220-240 | 300,350 | - | 0.7 | 72% | TUV CB CE | - | |
PIBH003C0300NSLPP1 | 3 | 220-240 | 300 | 5-13 | 0.7 | 72.0% | TUV CB CE | ||
PIBH003C0350NSLPP1 | 3 | 220-240 | 350 | 3-10 | 0.7 | 72.0% | TUV CB CE | ||
PIBH006-P1 | 6 | 220-240 | 300,350 | - | 0.7 | 75% | TUV CB CE | - | |
PIBH006C0300NSLPP1 | 6 | 220-240 | 300 | 12-22 | 0.7 | 75.0% | TUV CB CE | ||
PIBH006C0350NSLPP1 | 6 | 220-240 | 350 | 9-18 | 0.7 | 75.0% | TUV CB CE | ||
PIBH009-P2 | 9 | 220-240 | 300,350 | - | 0.7 | 80% | TUV CB CE | - | |
PIBH009C0300NSLPP2 | 9 | 220-240 | 300 | 20-32 | 0.7 | 80.0% | TUV CB CE | ||
PIBH009C0350NSLPP2 | 9 | 220-240 | 350 | 15-27 | 0.7 | 80.0% | TUV CB CE | ||
PIBH012-P2 | 12 | 220-240 | 300 | - | 0.7 | 82% | TUV CB CE | - | |
PIBH012C0300NSLPP2 | 12 | 220-240 | 300 | 30-40 | 0.7 | 82.0% | TUV CB CE |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters