PXD Series
PXD Series Filter Models: 1 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Spec. | PF | Sample Application |
PXD Series | 19W-75W | 220-240Vac | 250mA-1400mA | 27-54V | - | CCC CB CE | - | - | - |
PXD19W-54-C0350 | 19W | 220-240Vac | 250/300/350/400mA | 27-54V | 85% | CCC CB CE | >0.9 | ||
PXD38W-54-C0700 | 38W | 220-240Vac | 400/500/600/700mA | 27-54V | 86% | CCC CB CE | >0.9 | ||
PXD57W-54-C1050 | 57W | 220-240Vac | 700/850/900/1050mA | 27-54V | 88% | CCC CB CE | >0.9 | ||
PXD75W-54-C1400 | 75W | 220-240Vac | 1100/1200/1300/1400mA | 27-54V | 89% | CCC CB CE | >0.9 |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters