Slim 0-10V Dimming Type
Slim 0-10V Dimming Type Filter Models: 5 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Spec. | PF | Sample Application |
PEAH025-G1 | 25 | 220-240 | 600 | 27-42 | 86% | SAA TUV CB CE | 0.9 | - | |
PEAH025C0600VSRPG1 | 25 | 220-240 | 600 | 27-42 | 86% | SAA TUV CB CE | 0.9 | ||
PEAH030-G1 | 30 | 220-240 | 700 | 27-42 | 86% | SAA TUV CB CE | 0.9 | - | |
PEAH030C0700VSRPG1 | 30 | 220-240 | 700 | 27-42 | 86% | SAA TUV CB CE | 0.9 | ||
PEAH035-G1 | 35 | 220-240 | 800 | 27-42 | 86% | SAA TUV CB CE | 0.9 | - | |
PEAH035C0800VSRPG1 | 35 | 220-240 | 800 | 27-42 | 86% | SAA TUV CB CE | 0.9 | ||
PEAH040-G1 | 40 | 220-240 | 900-950 | 27-42 | 86% | SAA TUV CB CE | 0.9 | - | |
PEAH040C0900VSRPG1 | 40 | 220-240 | 900 | 27-42 | 86% | SAA TUV CB CE | 0.9 | ||
PEAH040C0950VSRPG1 | 40 | 220-240 | 950 | 27-42 | 86% | SAA TUV CB CE | 0.9 | ||
PEAH045-G1 | 45 | 220-240 | 1000-1050 | 27-42 | 86% | SAA TUV CB CE | 0.9 | - | |
PEAH045C1000VSRPG1 | 45 | 220-240 | 1000 | 27-42 | 86% | SAA TUV CB CE | 0.9 | ||
PEAH045C1050VSRPG1 | 45 | 220-240 | 1050 | 27-42 | 86% | SAA TUV CB CE | 0.9 |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters