DALI
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Spec. | PF | Sample Application |
AAB015-C0350 | 15 | 220-240 Vac | 100-400mA | 9-42Vdc | >84% | CE CCC UKCA | PF>0 .9 | - | |
AAB015-C0350 | 15 | 220-240 Vac | 100-400mA | 9-42Vdc | >84% | CE CCC UKCA | PF>0 .9 | ||
AAB045-C1050 | 45 | 220-240 Vac | 550-1050mA | 9-42Vdc | >88% | CE CCC UKCA | PF>0 .9 5 | - | |
AAB045-C1050 | 5 | 220-240 Vac | 550-1050mA | 9-42Vdc | >88% | CE CCC UKCA | PF>0 .9 5 | ||
AAB060-C1600 | 60 | 220-240 Vac | 1100-1600mA | 9-42Vdc | >88% | CE CCC UKCA | PF>0 .9 5 | - | |
AAB060-C1600 | 60 | 220-240 Vac | 1100-1600mA | 9-42Vdc | >88% | CE CCC UKCA | PF>0 .9 5 | ||
AAD Series | 40-80W | 220-240Vac | 100-800mA | 50-220Vdc | - | CE CCC UKCA | - | - | - |
AAD040-C0400 | 40 | 220-240Vac | 100-400mA | 50-220Vac | 91% | CE CCC UKCA | >0.95 | ||
AAD060-C0600 | 60 | 220-240Vac | 150-600mA | 50-220Vac | 93% | CE CCC UKCA | >0.95 | ||
AAD080-C0800 | 80 | 220-240Vac | 200-800mA | 50-220Vac | 93% | CE CCC UKCA | >0.95 |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters