PIS Professional
PIS Professional Filter Models: 4 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(A) | Output voltage(V) | Efficiency | PFC function | DC-OK | Certificate | Spec. | Sample Application |
PIS30 | 30 | 90-264 | - | 5 12 24 | - | NO | NO | UL UKCA SAA TUV CB CE | - | |
PIS30-5 | 25 | 90-264 | 5 | 5 | 85% | NO | NO | UL UKCA SAA TUV CB CE | - | |
PIS30-12 | 30 | 90-264 | 2.5 | 12 | 88% | NO | NO | UL UKCA SAA TUV CB CE | - | |
PIS30-24 | 30 | 90-264 | 1.3 | 24 | 89% | NO | NO | UL UKCA SAA TUV CB CE | - | |
PIS50 | 50 | 90-264 | - | 12 24 48 | - | NO | NO | UL UKCA SAA TUV CB CE | - | |
PIS50-12 | 50 | 90-264 | 4.2 | 12 | 81% | NO | NO | UL UKCA SAA TUV CB CE | - | |
PIS50-24 | 50 | 90-264 | 2.1 | 24 | 86% | NO | NO | UL UKCA SAA TUV CB CE | - | |
PIS50-48 | 50 | 90-264 | 1.1 | 48 | 87% | NO | NO | UL UKCA SAA TUV CB CE | - | |
PIS75 | 70 | 90-264 | - | 12 24 48 | - | NO | NO | UL UKCA SAA TUV CB CE | - | |
PIS75-12 | 60 | 90-264 | 6.3 | 12 | 89% | NO | NO | UL UKCA SAA TUV CB CE | - | |
PIS75-24 | 70 | 90-264 | 3.2 | 24 | 89% | NO | NO | UL UKCA SAA TUV CB CE | - | |
PIS75-48 | 70 | 90-264 | 1.6 | 48 | 90% | NO | NO | UL UKCA SAA TUV CB CE | - | |
PIS120 | 120 | 90-264 | - | 12 24 48 | - | NO | YES | UL UKCA SAA TUV CB CE | - | |
PIS120-12 | 96 | 90-264 | 10 | 12 | 86% | NO | YES | UL UKCA SAA TUV CB CE | - | |
PIS120-24 | 120 | 90-264 | 5 | 24 | 88% | NO | YES | UL UKCA SAA TUV CB CE | - | |
PIS120-48 | 120 | 90-264 | 2.5 | 48 | 89% | NO | YES | UL UKCA SAA TUV CB CE | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters