TIS Three-Phase Dedicated
TIS Three-Phase Dedicated Filter Models: 3 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(A) | Output voltage(V) | Efficiency | Certificate | Spec. | Sample Application |
TIS240 | 240W | 340-550V | - | 24V 48V | - | - | - | |
TIS240-24 | 240W | 340-550V | 10.00A | 24V | 92.0% | UL CB CE CUL | ||
TIS240-48 | 240W | 340-550V | 5.00A | 48V | 92.0% | UL CB CE CUL | ||
TIS480 | 480W | 340-550V | - | 24V 48V | - | - | - | |
TIS480-24 | 480W | 340-550V | 20.00A | 24V | 92.5% | UL CB CE CUL | ||
TIS480-48 | 480W | 340-550V | 10.00A | 48V | 93.0% | UL CB CE CUL | ||
TIS960 | 960W | 340-550V | - | 24V 48V | - | - | - | |
TIS960-24 | 960W | 340-550V | 40.00A | 24V | 94.0% | UL CB CE CUL | ||
TIS960-48 | 960W | 340-550V | 20.00A | 48V | 94.5% | UL CB CE CUL |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters