EU LED Driver
EU LED Driver Filter Models: 11 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | PF | Efficiency | Certificate | Spec. | Sample Application |
PSPL Series | 14-40 | 220-240 | 350-1050 | 24-120 | >0.9 | 89% | CCC CB CE | - | |
PSPL-40-C0350-IP-15 | 14 | 220-240 | 350 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0350-IP-25 | 14 | 220-240 | 350 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0400-IP-15 | 16.8 | 220-240 | 400 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0400-IP-25 | 16.8 | 220-240 | 400 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0450-IP-15 | 18.9 | 220-240 | 450 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0450-IP-25 | 18.9 | 220-240 | 450 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0500-IP-15 | 21 | 220-240 | 500 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0500-IP-25 | 21 | 220-240 | 500 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0550-IP-15 | 23.1 | 220-240 | 550 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0550-IP-25 | 23.1 | 220-240 | 550 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0600-IP-15 | 25.2 | 220-240 | 600 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0600-IP-25 | 25.2 | 220-240 | 600 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0650-IP-15 | 27.3 | 220-240 | 650 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0650-IP-25 | 27.3 | 220-240 | 650 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0700-IP-15 | 29.4 | 220-240 | 700 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0700-IP-25 | 29.4 | 220-240 | 700 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0750-IP-15 | 31.5 | 220-240 | 750 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0750-IP-25 | 31.5 | 220-240 | 750 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0800-IP-15 | 33.6 | 220-240 | 800 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0800-IP-25 | 33.6 | 220-240 | 800 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0850-IP-15 | 35.7 | 220-240 | 850 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0850-IP-25 | 35.7 | 220-240 | 850 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0900-IP-15 | 37.8 | 220-240 | 900 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0900-IP-25 | 37.8 | 220-240 | 900 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0950-IP-15 | 39.9 | 220-240 | 950 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C0950-IP-25 | 39.9 | 220-240 | 950 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C1000-IP-15 | 40 | 220-240 | 1000 | 24-40 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C1000-IP-25 | 40 | 220-240 | 1000 | 24-40 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C1050-IP-15 | 39.9 | 220-240 | 1050 | 24-38 | >0.9 | 89% | CCC CB CE | ||
PSPL-40-C1050-IP-25 | 39.9 | 220-240 | 1050 | 24-38 | >0.9 | 89% | CCC CB CE | ||
PSPL-120-C0350-IP-15 | 40 | 220-240 | 350 | 72-120 | >0.9 | 89% | CCC CB CE | ||
PSPL-120-C0350-IP-25 | 40 | 220-240 | 350 | 72-120 | >0.9 | 89% | CCC CB CE | ||
PSPL-55-C0350-IP-15 | 19.25 | 220-240 | 350 | 33-55 | >0.9 | 89% | CCC CB CE | ||
PSPL-55-C0350-IP-25 | 19.25 | 220-240 | 350 | 33-55 | >0.9 | 89% | CCC CB CE | ||
PPL-D Series | 17-44 | 220-240 | 250-1050 | 9-42 | >0.9 | 85%-91% | CB CE | - | |
PPL17W-42-C0400-D-A External | 17 | 220-240 | 250-400 | 9-42 | >0.9 | 85.5% | CB CE | ||
PPL17W-42-C0400-D-A Built-in | 17 | 220-240 | 250-400 | 9-42 | >0.9 | 85.5% | CB CE | ||
PPL17W-42-C0400-D-B External | 17 | 220-240 | 250-400 | 9-42 | >0.9 | 85.5% | CB CE | ||
PPL17W-42-C0400-D-B Built-in | 17 | 220-240 | 250-400 | 9-42 | >0.9 | 85.5% | CB CE | ||
PPL25W-42-C0600-D-A External | 25 | 220-240 | 450-600 | 9-42 | >0.9 | 88% | CB CE | ||
PPL25W-42-C0600-D-A Built-in | 25 | 220-240 | 450-600 | 9-42 | >0.9 | 88% | CB CE | ||
PPL25W-42-C0600-D-B External | 25 | 220-240 | 450-600 | 9-42 | >0.9 | 88% | CB CE | ||
PPL25W-42-C0600-D-B Built-in | 25 | 220-240 | 450-600 | 9-42 | >0.9 | 88% | CB CE | ||
PPL36W-42-C0850-D-A Built-in | 36 | 220-240 | 600-850 | 9-42 | >0.9 | 90.5% | CB CE | ||
PPL36W-42-C0850-D-B Built-in | 36 | 220-240 | 600-850 | 9-42 | >0.9 | 90.5% | CB CE | ||
PPL44W-42-C1050-D-A Built-in | 44 | 220-240 | 900-1050 | 9-42 | >0.9 | 91% | CB CE | ||
PPL44W-42-C1050-D-B Built-in | 44 | 220-240 | 900-1050 | 9-42 | >0.9 | 91% | CB CE | ||
PPL-IP40 Series | 26-40 | 220-240 | 300-1000 | 24-95 | >0.9 | 86%-90% | CCC CB CE | - | |
PPL-40-C0650-IP | 26 | 220-240 | 650 | 24-40 | >0.9 | 87% | CCC CB CE | ||
PPL-40-C0700-IP | 28 | 220-240 | 700 | 24-40 | >0.9 | 87% | CCC CB CE | ||
PPL-40-C0750-IP | 30 | 220-240 | 750 | 24-40 | >0.9 | 88% | CCC CB CE | ||
PPL-40-C0800-IP | 32 | 220-240 | 800 | 24-40 | >0.9 | 88% | CCC CB CE | ||
PPL-40-C0850-IP | 34 | 220-240 | 850 | 24-40 | >0.9 | 89% | CCC CB CE | ||
PPL-40-C0900-IP | 36 | 220-240 | 900 | 24-40 | >0.9 | 89% | CCC CB CE | ||
PPL-40-C0950-IP | 38 | 220-240 | 950 | 24-40 | >0.9 | 90% | CCC CB CE | ||
PPL-40-C1000-IP | 40 | 220-240 | 1000 | 24-40 | >0.9 | 90% | CCC CB CE | ||
PPL-42-C0650-IP | 27 | 220-240 | 650 | 24-42 | >0.9 | 86% | CCC CB CE | ||
PPL-42-C0700-IP | 29 | 220-240 | 700 | 24-42 | >0.9 | 86% | CCC CB CE | ||
PPL-42-C0750-IP | 32 | 220-240 | 750 | 24-42 | >0.9 | 88% | CCC CB CE | ||
PPL-42-C0800-IP | 34 | 220-240 | 800 | 24-42 | >0.9 | 88% | CCC CB CE | ||
PPL-42-C0850-IP | 36 | 220-240 | 850 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PPL-42-C0900-IP | 38 | 220-240 | 900 | 24-42 | >0.9 | 89% | CCC CB CE | ||
PPL-42-C0950-IP | 40 | 220-240 | 950 | 24-42 | >0.9 | 90% | CCC CB CE | ||
PPL-55-C0500-IP | 28 | 220-240 | 500 | 33-55 | >0.9 | 86% | CCC CB CE | ||
PPL-55-C0550-IP | 30 | 220-240 | 550 | 33-55 | >0.9 | 87% | CCC CB CE | ||
PPL-55-C0600-IP | 33 | 220-240 | 600 | 33-55 | >0.9 | 87.5% | CCC CB CE | ||
PPL-55-C0650-IP | 36 | 220-240 | 650 | 33-55 | >0.9 | 88% | CCC CB CE | ||
PPL-55-C0700-IP | 39 | 220-240 | 700 | 33-55 | >0.9 | 89.5% | CCC CB CE | ||
PPL-55-C0750-IP | 40 | 220-240 | 730 | 33-55 | >0.9 | 89.5% | CCC CB CE | ||
PPL-76-C0350-IP | 27 | 220-240 | 350 | 46-76 | >0.9 | 86% | CCC CB CE | ||
PPL-76-C0400-IP | 30 | 220-240 | 400 | 46-76 | >0.9 | 87% | CCC CB CE | ||
PPL-76-C0450-IP | 34 | 220-240 | 450 | 46-76 | >0.9 | 87% | CCC CB CE | ||
PPL-76-C0500-IP | 38 | 220-240 | 500 | 46-76 | >0.9 | 87% | CCC CB CE | ||
PPL-95-C0300-IP | 29 | 220-240 | 300 | 57-95 | >0.9 | 86% | CCC CB CE | ||
PPL-95-C0350-IP | 33 | 220-240 | 350 | 57-95 | >0.9 | 87% | CCC CE | ||
PPL-95-C0400-IP | 38 | 220-240 | 400 | 57-95 | >0.9 | 87% | CCC CB CE | ||
PXD Series | 19-75 | 220-240 | 250-1400 | 27-54 | >0.9 | 84%-89% | CCC CB CE | - | |
PXD19W-54-C0350-F | 18.9 | 220-240 | 250-350 | 27-54 | >0.9 | 84% | CCC CB CE | ||
PXD38W-54-C0700-F | 37.8 | 220-240 | 400-700 | 27-54 | >0.9 | 87% | CCC CB CE | ||
PXD57W-54-C1050-F | 56.7 | 220-240 | 700-1050 | 27-54 | >0.9 | 88% | CCC CB CE | ||
PXD75W-54-C1400-F | 75.6 | 220-240 | 1100-1400 | 27-54 | >0.9 | 89% | CCC CB CE | ||
PXF Series | 20-75 | 220-240 | 200-550 | 27-216 | >0.9 | 87%-94% | CCC CB CE | - | |
PXF20W-67-C0350 | 20 | 220-240 | 200-350 | 27-67 | >0.9 | 87% | CCC CB CE | ||
PXF20W-67-C0350-K | 20 | 220-240 | 200-350 | 27-67 | >0.9 | 87% | CCC CB CE | ||
PXF40W-133-C0350 | 40 | 220-240 | 200-350 | 50-133 | >0.9 | 90% | CCC CB CE | ||
PXF40W-133-C0350-K | 40 | 220-240 | 200-350 | 50-133 | >0.9 | 90% | CCC CB CE | ||
PXF60W-200-C0350 | 60 | 220-240 | 200-350 | 84-200 | >0.9 | 91% | CCC CB CE | ||
PXF60W-200-C0350-K | 60 | 220-240 | 200-350 | 84-200 | >0.9 | 91% | CCC CB CE | ||
PXF75W-216-C0550 | 75.6 | 220-240 | 350-550 | 90-216 | >0.9 | 94% | CCC CB CE | ||
PXF75W-216-C0550-K | 75.6 | 220-240 | 350-550 | 90-216 | >0.9 | 94% | CCC CB CE | ||
PXV Series | 30-180 | 220-240 | 1250-7500 | 24 | >0.9 | 86%-91% | CCC CE | - | |
PXV30W-24A | 30 | 220-240 | 1250 | 24 | >0.9 | 86% | CCC CE | ||
PXV60W-24A | 60 | 220-240 | 2500 | 24 | >0.9 | 86% | CCC CE | ||
PXV120W-24A | 120 | 220-240 | 5000 | 24 | >0.9 | 89% | CCC CE | ||
PXV180W-24A | 180 | 220-240 | 7500 | 24 | >0.9 | 91% | CCC CE | ||
PIBH Series | 3-12 | 220-240 | 300-350 | 3-40 | >0.7 | 72%-82% | TUV CB CE | - | |
PIBH003C0300NSLPP1 | 3 | 220-240 | 300 | 5-13 | >0.7 | 72% | TUV CB CE | ||
PIBH003C0350NSLPP1 | 3 | 220-240 | 350 | 4-10 | >0.7 | 72% | TUV CB CE | ||
PIBH006C0300NSLPP1 | 6 | 220-240 | 300 | 12-22 | >0.7 | 75% | TUV CB CE | ||
PIBH006C0350NSLPP1 | 6 | 220-240 | 350 | 9-18 | >0.7 | 75% | TUV CB CE | ||
PIBH009C0300NSLPP2 | 9 | 220-240 | 300 | 20-32 | >0.7 | 80% | TUV CB CE | ||
PIBH009C0350NSLPP2 | 9 | 220-240 | 350 | 15-27 | >0.7 | 80% | TUV CB CE | ||
PIBH012C0300NSLPP2 | 12 | 220-240 | 300 | 30-40 | >0.7 | 82% | TUV CB CE | ||
PEAH-G1 Series | 20-45 | 220-240 | 500-1050 | 27-42 | >0.9 | 82%-85% | SAA TUV CB CE | - | |
PEAH020C0500VSRPG1 | 20 | 220-240 | 500 | 27-42 | >0.9 | 82% | SAA TUV CB CE | ||
PEAH025C0600VSRPG1 | 25 | 220-240 | 600 | 27-42 | >0.9 | 82% | SAA TUV CB CE | ||
PEAH030C0700VSRPG1 | 30 | 220-240 | 700 | 27-42 | >0.9 | 84% | SAA TUV CB CE | ||
PEAH035C0800VSRPG1 | 35 | 220-240 | 800 | 27-42 | >0.9 | 84% | SAA TUV CB CE | ||
PEAH040C0900VSRPG1 | 40 | 220-240 | 900 | 27-42 | >0.9 | 85% | SAA TUV CB CE | ||
PEAH040C0950VSRPG1 | 40 | 220-240 | 950 | 27-42 | >0.9 | 85% | SAA TUV CB CE | ||
PEAH045C1000VSRPG1 | 45 | 220-240 | 1000 | 27-42 | >0.9 | 85% | SAA TUV CB CE | ||
PEAH045C1050VSRPG1 | 45 | 220-240 | 1050 | 27-42 | >0.9 | 85% | SAA TUV CB CE | ||
PGDW Series | 12-75 | 90-264 | 0-6300 | 12,24,36 | >0.9 | 79%-88% | CE | - | |
PGDW012V12 | 12 | 90-264 | 0-1000 | 12 | >0.9 | 79% | CE | ||
PGDW012V24 | 12 | 90-264 | 0-500 | 24 | >0.9 | 81% | CE | ||
PGDW012V36 | 12 | 90-264 | 0-330 | 36 | >0.9 | 82% | CE | ||
PGDW025V12 | 25 | 90-264 | 0-2100 | 12 | >0.9 | 79% | CE | ||
PGDW025V24 | 25 | 90-264 | 0-1100 | 24 | >0.9 | 81% | CE | ||
PGDW025V36 | 25 | 90-264 | 0-700 | 36 | >0.9 | 82% | CE | ||
PGDW036V12 | 36 | 90-264 | 0-3000 | 12 | >0.9 | 80% | CE | ||
PGDW036V24 | 36 | 90-264 | 0-1500 | 24 | >0.9 | 82% | CE | ||
PGDW036V36 | 36 | 90-264 | 0-1000 | 36 | >0.9 | 83% | CE | ||
PGDW060V12 | 60 | 90-264 | 0-5000 | 12 | >0.9 | 85.5% | CE | ||
PGDW060V24 | 60 | 90-264 | 0-2500 | 24 | >0.9 | 87.5% | CE | ||
PGDW075V12 | 75 | 90-264 | 0-6300 | 12 | >0.9 | 85.5% | CE | ||
PGDW075V24 | 75 | 90-264 | 0-3200 | 24 | >0.9 | 87.5% | CE | ||
PGDH Series | 100-200 | 180-264 | 0-16700 | 12,24,36 | >0.9 | 87%-94% | CE | - | |
PGDH100V12 | 100 | 180-264 | 0-8400 | 12 | >0.9 | 87% | CE | ||
PGDH100V24 | 100 | 180-264 | 0-4200 | 24 | >0.9 | 88% | CE | ||
PGDH100V36 | 100 | 180-264 | 0-2800 | 36 | >0.9 | 88% | CE | ||
PGDH150V12 | 150 | 180-264 | 0-12500 | 12 | >0.9 | 92% | CE | ||
PGDH150V24 | 150 | 180-264 | 0-6300 | 24 | >0.9 | 93% | CE | ||
PGDH150V36 | 150 | 180-264 | 0-4200 | 36 | >0.9 | 93.5% | CE | ||
PGDH200V12 | 200 | 180-264 | 0-16700 | 12 | >0.9 | 92% | CE | ||
PGDH200V24 | 200 | 180-264 | 0-8400 | 24 | >0.9 | 93% | CE | ||
PGDH200V36 | 200 | 180-264 | 0-5600 | 36 | >0.9 | 93.5% | CE | ||
PGMW Series | 60-320 | 90-264 | 0-26500 | 12,24,36 | >0.9 | 86%-93% | CE | - | |
PGMW060V12 | 60 | 90-264 | 0-5000 | 12 | >0.9 | 86% | CE | ||
PGMW060V24 | 60 | 90-264 | 0-2500 | 24 | >0.9 | 87.5% | CE | ||
PGMW100V12 | 100 | 90-264 | 0-8500 | 12 | >0.9 | 85% | CE | ||
PGMW100V24 | 100 | 90-264 | 0-4200 | 24 | >0.9 | 87% | CE | ||
PGMW150V12 | 150 | 90-264 | 0-12500 | 12 | >0.9 | 88.5% | CE | ||
PGMW150V24 | 150 | 90-264 | 0-6300 | 24 | >0.9 | 91% | CE | ||
PGMW200V12 | 200 | 90-264 | 0-16500 | 12 | >0.9 | 90% | CE | ||
PGMW200V24 | 200 | 90-264 | 0-8500 | 24 | >0.9 | 92% | CE | ||
PGMW200V36 | 200 | 90-264 | 0-5600 | 36 | >0.9 | 93% | CE | ||
PGMW240V12 | 240 | 90-264 | 0-20000 | 12 | >0.9 | 89% | CE | ||
PGMW240V24 | 240 | 90-264 | 0-10000 | 24 | >0.9 | 92% | CE | ||
PGMW320V12 | 320 | 90-264 | 0-26500 | 12 | >0.9 | 89% | CE | ||
PGMW320V24 | 320 | 90-264 | 0-13300 | 24 | >0.9 | 92% | CE |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Series |