MIS Flagship
MIS Flagship Filter Models: 4 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(A) | Output voltage(V) | Efficiency | PFC function | DC-OK | Certificate | Spec. | Sample Application |
MIS75 | 75 | 90-264 | - | 12 24 48 | - | YES | YES | UL UKCA SAA TUV CB CE | - | |
MIS75-12 | 60 | 90-264 | 6.3 | 12 | 89% | YES | YES | UL UKCA SAA TUV CB CE | - | |
MIS75-24 | 75 | 90-264 | 3.2 | 24 | 89% | YES | YES | UL UKCA SAA TUV CB CE | - | |
MIS75-48 | 75 | 90-264 | 1.6 | 48 | 90% | YES | YES | UL UKCA SAA TUV CB CE | - | |
MIS120 | 120 | 90-264 | - | 12 24 48 | - | YES | YES | UL UKCA SAA TUV CB CE | - | |
MIS120-12 | 96 | 90-264 | 10 | 12 | 89% | YES | YES | UL UKCA SAA TUV CB CE | - | |
MIS120-24 | 120 | 90-264 | 5 | 24 | 91% | YES | YES | UL UKCA SAA TUV CB CE | - | |
MIS120-48 | 120 | 90-264 | 2.5 | 48 | 91% | YES | YES | UL UKCA SAA TUV CB CE | - | |
MIS240 | 240 | 90-264 | - | 24 48 | - | YES | YES | UL UKCA SAA TUV CB CE | - | |
MIS240-24 | 240 | 90-264 | 10 | 24 | 94% | YES | YES | UL UKCA SAA TUV CB CE | - | |
MIS240-48 | 240 | 90-264 | 5 | 48 | 94% | YES | YES | UL UKCA SAA TUV CB CE | - | |
MIS480 | 480 | 90-264 | - | 24 48 | - | YES | YES | UL UKCA SAA TUV CB CE | - | |
MIS480-24 | 480 | 90-264 | 20 | 24 | 94% | YES | YES | UL UKCA SAA TUV CB CE | - | |
MIS480-48 | 480 | 90-264 | 10 | 48 | 94% | YES | YES | UL UKCA SAA TUV CB CE | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters