Lithium Battery Charger

Series | Rated power(W) | Input voltage(V) | Output voltage(V) | Output current(A) | Match the lithium battery packs | Protection level | Spec. | Sample Application |
FAH048 | 96-250W | 220-240V | 54.2V-54.8V | 2-5.2A | 13S | IP52 | - | - |
FAH048C2000TP01 | 96W | 220-240V | 54.2-54.8V | 2A | 13S | IP52 | ||
FAH048C3000TP01 | 144W | 220-240V | 54.2-54.8V | 3A | 13S | IP52 | ||
FBH048 | 144-250W | 220-240V | 54.2-54.8V | 3-5.2A | 13S | IP52 | - | - |
FBH048C3000TM01 | 144W | 220-240V | 54.2-54.8V | 3A | 13S | IP52 | ||
FBH048C4000TM01 | 192W | 220-240V | 54.2-54.8V | 4A | 13S | IP52 | ||
FBH048C5200TM01 | 250W | 220-240V | 54.2-54.8V | 5.2A | 13S | IP52 |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters