Special-shaped Ferrite core
Special-shaped Ferrite core Filter Models: 28 in total, please see the table below.
Series | A | B | C | D | E | F | Spec. | Sample Application |
EC | More | More | More | More | More | More | - | |
EC35 | 35.3 | 17.30±0.15 | 9.80-0.6 | 11.90+0.8 | 22.2 | 9.80-0.6 | ||
EC41 | 41.6 | 19.65-0.3 | 11.90-0.6 | 13.50+0.8 | 26.25 | 11.90-0.6 | ||
EC52 | 52.20±1.3 | 24.20±0.15 | 13.40±0.35 | 15.90±0.4 | 32.1 | 13.40±0.35 | ||
EC70 | 71.7 | 34.50±0.15 | 16.40±0.4 | 22.75±0.45 | 43.3 | 16.40±0.4 | ||
EC90 | 90.00±1.8 | 45.00±.65 | 30.00±1.0 | 35.50±0.5 | 68.5 | 30.00±1.0 | ||
EC120 | 120.00±2.0 | 50.50±0.65 | 30.00±1.0 | 35.50±0.5 | 93.3 | 30.00±1.0 | ||
EPC | 10.25-54.5 | 7.6-43.5 | - | 4.05-27.2 | 5.3-35 | 3.4-21.5 | - | |
EPC10 | 10.25 | 7.6 | - | 4.05 | 5.3 | 3.4 | ||
EPC13 | 13.0 | 10.5 | - | 6.6 | 8.3 | 4.6 | ||
EPC17 | 17.6 | 14.3 | - | 8.55 | 11.5 | 6.0 | ||
EPC19 | 19.1 | 15.8 | - | 9.75 | 13.1 | 6.0 | ||
EPC25 | 25.1 | 21.2 | - | 12.5 | 17.5 | 8.0 | ||
EPC27 | 27.1 | 22.0 | - | 16.0 | 19.0 | 8.0 | ||
EPC30 | 30.1 | 23.6 | - | 17.5 | 20.0 | 8.0 | ||
EPC54 | 54.5 | 43.5 | - | 27.2 | 35.0 | 21.5 | ||
CI | 26-24.64 | 2.2-3.45 | 5.5-5.84 | 0.9-1.6 | 23.6-21.46 | - | - | |
CI 8 | 26.0 | 2.2 | 5.5 | 0.9 | 23.6 | - | ||
CI 8.0A | 26.0 | 2.3 | 5.5 | 1.22 | 23.3 | - | ||
CI 8.3 | 28.8 | 3.6 | 2.7 | 2.05 | 21.6 | - | ||
CI 8.5 | 28.8 | 3.6 | 3.2 | 2.35 | 21.6 | - | ||
CI 10 | 23.1 | 2.3 | 7.4 | 1.1 | 20.3 | - | ||
CI 17 | 22.9 | 3.7 | 13.25 | 2.0 | 18.9 | - | ||
CI 25 | 24.64 | 3.45 | 5.84 | 1.6 | 21.46 | - | ||
LP | 16.5-25 | 12.5-19 | 5.7-8.6 | 23.4-31.8 | 12.9-17.4 | - | - | |
LP22/13 | 25.0 | 19.0 | 8.6 | 22.4 | 12.9 | - | ||
LP23/8 | 16.5 | 12.5 | 5.7 | 23.4 | 8.7 | - | ||
LP32/13 | 25.0 | 19.0 | 31.8 | 12.9 | 12.9 | - | ||
EEM | 10.5-25 | 5.2-12.6 | 27-12.45 | 1.45-8.3 | - | 4.55-8.8 | - | |
EEM10.5 | 10.5 | 5.2 | 27.0 | 1.45 | - | 4.55 | ||
EEM12.7 | 12.7 | 6.85 | 3.5 | 2.0 | - | 5.4 | ||
EEM21 | 2.08 | 12.1 | 4.5 | 2.9 | - | 8.4 | ||
EEM25 | 25.0 | 12.6 | 12.45 | 8.3 | - | 8.8 | ||
DR | 14-56 | 15-35 | 8-32.83 | - | - | - | - | |
DR1415 | 14.0 | 15.0 | 8.0 | - | - | - | ||
DR2214 | 22.0 | 14.5 | 12.0 | - | - | - | ||
DR2218 | 22.0 | 18.5 | 12.5 | - | - | - | ||
DR2820 | 28.0 | 20.0 | 16.95 | - | - | - | ||
DR2825 | 28.0 | 25.0 | 16.95 | - | - | - | ||
DR3525 | 35.0 | 25.0 | 20.9 | - | - | - | ||
DR4025 | 40.0 | 25.0 | 22.9 | - | - | - | ||
DR4030 | 40.0 | 30.0 | 22.9 | - | - | - | ||
DR4530 | 45.0 | 35.0 | 26.85 | - | - | - | ||
DR5635 | 56.0 | 35.0 | 32.83 | - | - | - | ||
FBP | 60-150 | 15-25 | 4.6-25 | - | - | - | - | |
FBP 150×25×25 | 150.0 | 25.0 | 25.0 | - | - | - | ||
FBP 150×15×30 | 150.0 | 15.0 | 30.0 | - | - | - | ||
FBP 110×15×35 | 110.0 | 15.0 | 30.0 | - | - | - | ||
FBP 100×15×30 | 100.0 | 15.0 | 30.0 | - | - | - | ||
FBP 60×30×5 | 60.0 | 30.75 | 5.0 | - | - | - | ||
FBP 60×30×6.5 | 60.0 | 30.75 | 6.75 | - | - | - | ||
FBP 60×30×5.75 | 60.0 | 30.75 | 6.75 | - | - | - | ||
FBP 60×15×4.6 | 60.0 | 15.0 | 4.6 | - | - | - | ||
FBP 60×15×4.9 | 60.0 | 15.0 | 4.6 | - | - | - | ||
PEE | 14-43.2 | 3.5-9.53 | 5-27.9 | 3-8.1 | 10.5-34.7 | 2-5.4 | - | |
PEE14 | 14.0 | 3.5 | 5.0 | 3.0 | 10.5 | 2.0 | ||
PEE18 | 18.0 | 4.0 | 10.0 | 4.0 | 14.0 | 2.0 | ||
PEE22 | 21.8 | 5.7 | 15.8 | 5.0 | 16.8 | 3.2 | ||
PEE32 | 31.75 | 6.35 | 20.32 | 6.35 | 24.9 | 3.18 | ||
PEE38 | 38.1 | 8.26 | 25.4 | 7.62 | 30.23 | 4.45 | ||
PEE43 | 43.2 | 9.53 | 27.9 | 8.1 | 34.7 | 5.4 | ||
YC | - | 3.5-29 | - | 5-32 | - | - | - | |
YO | - | - | - | 12-100 | - | - | - | |
ED | More | More | More | More | More | More | - | |
ED28 | 28.00±0.5 | 20.40±0.3 | 11.90±0.2 | 20.5 | 8.50±0.2 | 13.30±0.25 | ||
ED29 | 29.30±0.5 | 29.20±0.3 | 11.60±0.20 | 21.6 | 8.40±0.2 | 22.00±0.25 | ||
ED33 | 33.30±0.5 | 21.40±0.3 | 11.60±0.20 | 25.6 | 8.40±0.2 | 14.20±0.25 | ||
ED42 | 42.00±0.5 | 44.00±0.4 | 13.50±0.3 | 29 | 13.50±0.3 | 30.00±0.40 | ||
EE | More | More | More | More | More | More | - | |
EE5 | 5.25±0.1 | 2.66±0.07 | 1.95±0.05 | 1.98±0.07 | 3.8 | 1.35±0.05 | ||
EE5.3 | 5.25±0.1 | 2.65±0.06 | 1.95±0.05 | 1.98±0.08 | 3.8 | 1.35±0.05 | ||
EE6.3-2.9-2 | 6.30-0.25 | 2.85±0.05 | 1.95±0.05 | 1.90±0.05 | 3.70±0.1 | 1.35±0.05 | ||
EE8.3 | 8.30±0.2 | 4.00±0.1 | 3.90±0.1 | 3.00±0.1 | 6.30±0.2 | 2.15±0.15 | ||
EE8.8-4.1-2 | 9.00±0.2 | 4.00±0.2 | 2.10±0.1 | 2.20±0.15 | 5.20±0.13 | 1.90±0.12 | ||
EE10 | 10.20±0.2 | 5.70±0.1 | 4.75±0.15 | 4.20±0.15 | 7.7 | 2.45±0.15 | ||
EE12 | 12.00±0.15 | 3.20±0.1 | 6.50±0.1 | 1.80±0.1 | 8.90±0.15 | 3.10±0.1 | ||
EE13-6-3 | 12.70±0.25 | 5.70±0.13 | 3.18±0.13 | 4.10±0.13 | 9.50±0.25 | 3.20±0.13 | ||
EE13-6-6 | 12.70±0.25 | 5.70±0.13 | 6.40±0.13 | 4.10±0.13 | 9.50±0.25 | 3.20±0.13 | ||
EE13-7-4 | 12.60±0.5 | 6.50-0.2 | 3.70-0.3 | 4.50+0.3 | 8.90+0.6 | 3.70-0.3 | ||
EE16 | 16.00±0.3 | 7.30±0.2 | 4.80±0.2 | 5.20±0.1 | 11.7 | 4.00±0.2 | ||
EE16-8-5 | 16.10±0.6 | 8.05±0.15 | 4.5±0.2 | 5.9±0.2 | 11.3 | 4.55±0.15 | ||
EE16-12-5 | 16.00±0.3 | 12.25±0.2 | 4.85±0.2 | 10.25±0.25 | 11.7 | 4.00±0.2 | ||
EEL16 | 16.00±0.3 | 12.40±0.2 | 4.80±0.2 | 10.20±0.2 | 11.6 | 4.00±0.2 | ||
EE19-8-5 | 19.10±0.4 | 8.10±0.13 | 4.70±0.13 | 5.70±0.13 | 14.30±0.13 | 4.70±0.13 | ||
EE19-8-9 | 19.05±0.38 | 8.05±0.13 | 8.71±0.13 | 5.69±0.13 | 14.33±0.3 | 4.75±0.13 | ||
EEL19 | 20.00±0.3 | 13.70±0.25 | 4.90±0.15 | 11.15±0.15 | 14.3 | 4.55±0.2 | ||
EE20-10-5 | 20.10±0.7 | 10.00±0.2 | 5.90-0.5 | 7.20±0.2 | 14.1 | 5.9-0.4 | ||
EE20-10-6 | 20.15±0.55 | 10.00±0.2 | 5.30-0.4 | 6.50±0.2 | 12.8 | 5.2-0.4 | ||
EE20-14-5 | 20.00±0.3 | 13.55±0.15 | 5.2-0.4 | 11.15±0.15 | 14.3 | 4.55±0.15 | ||
EE20A | 20.00±0.25 | 4.00±0.1 | 9.95±0.2 | 1.90±0.1 | 14.7±0.25 | 4.55±0.15 | ||
EE22 | 22.00±0.4 | 9.20±0.2 | 5.70±0.3 | 5.40±0.2 | 16.00±0.4 | 5.75±0.25 | ||
EE25-10-6 | 25.40±0.6 | 9.65±0.2 | 6.35±0.25 | 6.4(Min) | 18.8 | 6.35±0.25 | ||
EE25-13-7 | 25.50±0.75 | 12.55±0.25 | 7.25±0.25 | 8.95±0.25 | 18.00±0.5 | 7.25±0.25 | ||
EE25-13-11 | 25.10±0.7 | 13.05±0.25 | 10.75±0.25 | 8.95±0.25 | 17.5 | 7.25±0.25 | ||
EE25-19 | 25.40±0.5 | 9.70±0.3 | 6.30±0.2 | 6.65±0.35 | 18.55 | 6.35±0.25 | ||
EE30-15-7 | 30.10±0.7 | 15.00±0.2 | 7.30-0.5 | 9.95+0.25 | 19.5 | 7.20-0.5 | ||
EE31-13-9 | 30.90±0.5 | 13.40±0.15 | 9.40±0.3 | 8.6(Min) | 21.9 | 9.40±0.25 | ||
EE32-16-9 | 32.10±0.8 | 16.20±0.2 | 9.15±0.35 | 11.50±0.3 | 22.7 | 9.20±0.3 | ||
EE34-14-9 | 34.30±0.6 | 14.10±0.15 | 9.30±0.25 | 9.80±0.13 | 25.5 | 9.30±0.2 | ||
EE35-18-10 | 35.00±0.5 | 17.5±0.25 | 10.00±0.3 | 12.50±0.25 | 24.5 | 10.00±0.3 | ||
EE41-17-12 | 40.60±0.65 | 16.60±0.2 | 12.40±0.3 | 10.4(Min) | 28.6 | 12.45±0.25 | ||
EE42-21-15 | 43.00-1.7 | 21.00±0.2 | 15.20-0.6 | 14.80+0.6 | 29.5 | 12.20-0.5 | ||
EE42-21-20 | 43.00-1.7 | 21.00±0.2 | 20.00-0.8 | 14.80+0.6 | 29.5 | 12.20-0.5 | ||
EE47-21-20 | 46.90±0.8 | 19.60±0.2 | 15.60±0.25 | 12.1(min) | 31.75 | 15.6±0.25 | ||
EE55-28-21 | 55.15±1.05 | 27.50±0.3 | 20.60±0.4 | 18.90±0.4 | 37.5 | 16.95±0.25 | ||
EE55-28-25 | 55.15±1.05 | 27.50±0.3 | 24.60±0.4 | 18.90±0.3 | 37.5 | 16.95±0.25 | ||
EE56-24-19 | 56.10±1.0 | 23.65±0.25 | 18.80±0.25 | 14.60±0.13 | 38.1 | 18.80±0.25 | ||
EE65-32-27 | 65.20±1.3 | 32.80-0.6 | 27.40-0.8 | 22.2+0.8 | 44.2 | 20.00-0.7 | ||
EE70 | 70.00±1.0 | 35.00±0.3 | 31.75±0.3 | 22.20±0.7 | 48 | 21.65+0.8 | ||
EE80-38-20 | 80.00±1.6 | 38.10±0.3 | 19.80±0.4 | 28.20±0.3 | 59.1 | 19.80±0.4 | ||
EE85A | 85.00±1.5 | 44.00±0.5 | 26.50±0.5 | 29.00±0.3 | 55 | 26.80±0.5 | ||
EE85B | 85.00±1.2 | 43.50±0.5 | 26.00±0.6 | 26.40±0.6 | 56 | 30.50±0.5 | ||
EE100-60-28 | 100.30±2.0 | 59.40±0.47 | 27.50±0.5 | 46.85±0.38 | 72 | 27.50±0.5 | ||
EE110 | 110.00±2.5 | 57.00±0.6 | 36.00±1.0 | 39.00±1.2 | 76 | 36.00±1.0 | ||
EE118 | 118.00±1.5 | 86.50+0.5 | 35.00±0.4 | 69.00±0.5 | 82 | 35.00±0.4 | ||
EE128 | 128.00±2.0 | 64.00±0.5 | 40.00±0.5 | 44.00±0.5 | 88 | 40.00±0.5 | ||
EE160 | 160.00±7.5 | 80.00±0.6 | 40.00±1.0 | 60.00±1.0 | 116 | 40.00±1.5 | ||
EE240 | 240.00±4.0 | 116.00±4.0 | 40.00±0.5 | 86.00±4.0 | 176 | 60.00-2.0 | ||
EE320 | 320.00±3.0 | 160.00±0.5 | 40.00±0.5 | 120.00±0.5 | 236 | 80.00±2.0 | ||
EER | More | More | More | More | More | More | - | |
EER7.5 | 7.50±0.15 | 4.00±0.1 | 2.50±0.1 | 1.75±0.07 | 6.22±0.13 | 2.60±0.1 | ||
EER9.5 | 9.35±0.15 | 4.90±0.1 | 2.45±0.05 | 1.68±0.08 | 7.50±0.25 | 3.40±0.1 | ||
EER11-2.5-6 | 10.80±0.2 | 5.90±0.1 | 2.45±0.05 | 1.07±0.08 | 8.85±0.15 | 4.12±0.13 | ||
EER14.5-3-7 | 14.50±0.2 | 6.70±0.1 | 2.95±0.05 | 1.65±0.1 | 11.80±0.2 | 4.70±0.1 | ||
EER22 | 22.00±0.4 | 6.65±0.15 | 14.70±0.3 | 10.70±0.3 | 15.5 | 6.65±0.15 | ||
EER28 | 28.50±0.6 | 11.40±0.3 | 14.00±0.3 | 9.60±0.3 | 21.2 | 9.90±0.3 | ||
EER28L | 28.50±0.6 | 11.40±0.3 | 16.90±0.3 | 12.50±0.3 | 21.2 | 9.90±0.3 | ||
EER29 | 29.80±0.8 | 9.50±0.3 | 15.80±0.3 | 11.00±.0.3 | 22 | 9.50±0.3 | ||
EER2934 | 29.30±0.6 | 11.40±0.3 | 17.20±0.4 | 12.80±0.2 | 22.3 | 9.90±0.3 | ||
EER35 | 35.00±0.7 | 11.30±0.4 | 21.00±0.3 | 15.00±0.3 | 25.3 | 11.30±0.3 | ||
EER3530 | 35.00±0.65 | 11.40±0.35 | 15.00±0.2 | 10.20±0.35 | 26.15±0.55 | 11.30±0.25 | ||
EER39 | 39.10±0.9 | 12.50±0.4 | 22.20±0.3 | 17.00±0.4 | 29.3 | 12.50±0.3 | ||
EER40 | 40.00±0.8 | 13.30±0.3 | 22.40±0.3 | 15.40±0.3 | 29 | 13.30±0.3 | ||
EER4042 | 40.20±0.5 | 15.50±0.3 | 21.00±0.4 | 15.40±0.3 | 29.4 | 13.30±0.3 | ||
EER42 | 42.00±0.8 | 15.20±.25 | 22.00±0.3 | 15.40±0.3 | 30.5 | 15.20±0.3 | ||
EER49 | 49.00±0.8 | 17.00±0.5 | 26.20±0.4 | 18.75±0.25 | 36.5 | 17.00±0.5 | ||
EER53 | 53.20±0.8 | 21.50±0.3 | 24.20±0.3 | 16.00±0.3 | 38.7 | 20.00±0.3 | ||
UU | More | More | More | More | More | More | - | |
UU64 | 65.0±1.5 | 63.5±1.0 | 40.0±0.5 | 20.0±0.5 | 24.4min | 43.0±0.7 | ||
UU66 | 66.0±1.5 | 55.0±1.0 | 39.6±0.6 | 19.5±0.5 | 25.0min | 36.5±1.0 | ||
UU80 | 80.0±3.0 | 85.0±1.0 | 40.0±1.0 | 20.0±0.5 | 40.0min | 65.0±1.0 | ||
UU93 | 93.0±2.0 | 76.0±1.0 | 30.0±0.6 | 28.0±0.6 | 34.6min | 48.0±1.0 | ||
UU101 | 101.0±2.5 | 57.0±1.0 | 25.4±0.8 | 25.4±0.6 | 49.5min | 31.95±1.0 | ||
UU120 | 120.0±3.0 | 117.5±1.5 | 40.0±0.8 | 30.0±0.6 | 59.0min | 87.5±1.5 | ||
UU126 | 126.0±4.0 | 91.0±1.0 | 20.0±0.8 | 28.0±0.6 | 68.0min | 63.0±2.0 | ||
EF | More | More | More | More | More | More | - | |
EF12.6 | 12.65±0.45 | 6.40±0.1 | 3.60±0.2 | 4.65±0.15 | 8.8 | 3.65±0.15 | ||
EF16 | 16.10±0.6 | 8.05±0.15 | 4.50±0.2 | 5.90±0.2 | 11.3 | 4.55±0.15 | ||
EF20 | 20.00±0.4 | 9.90±0.2 | 5365±0.25 | 7.20±0.2 | 14.1 | 5.70±0.2 | ||
EF20/11 | 20.00±0.4 | 10.00±0.2 | 11.00-0.5 | 7.20±0.25 | 14.1 | 5.70±0.3 | ||
EF25 | 25.05±0.75 | 12.55±0.25 | 7.20±0.3 | 8.95±0.25 | 17.5 | 7.25±0.25 | ||
EF25/11 | 25.05±0.5 | 12.55±0.25 | 10.75±0.3 | 8.90±0.2 | 17.5 | 7.20±0.3 | ||
EF32 | 32.00+0.9/-0.7 | 16.40-0.4 | 9.50-0.7 | 11.20+0.6 | 22.70+1.2 | 9.50-0.6 | ||
EF36 | 36.00+1.0/-0.7 | 18.00-0.25 | 11.50-0.5 | 12.00+0.3 | 24.50+1.2 | 10.20-0.5 | ||
EFD | More | More | More | More | More | More | - | |
EFD10 | 10.50±0.3 | 5.20±0.1 | 2.70±0.1 | 3.75±0.15 | 7.65±0.25 | 4.55±0.15 | ||
EFD12 | 12.50±0.3 | 6.20±0.1 | 3.50±0.1 | 4.55±0.15 | 9.00±0.25 | 5.40±0.15 | ||
EFD13 | 13.20±0.3 | 6.60±0.2 | 4.60±0.2 | 4.50±0.2 | 10.70±0.25 | 10.70±0.25 | ||
EFD15 | 15.00±0.4 | 7.50±0.15 | 4.65±0.15 | 5.50±0.25 | 11.00±0.35 | 5.30±0.15 | ||
EFD17 | 16.90±0.4 | 7.60±0.2 | 5.50±0.2 | 5.60±0.15 | 13.20±0.34 | 7.30±0.15 | ||
EFD20 | 20.00±0.55 | 10.00±0.15 | 6.65±0.15 | 7.70±0.25 | 15.40±0.5 | 8.90±0.2 | ||
EFD20/10/7 | 20.00±0.55 | 10.00±0.15 | 6.65±0.15 | 7.70±0.25 | 15.40±0.5 | 8.90±0.2 | ||
EFD2023 | 20.50±0.5 | 11.50±0.15 | 5.50±0.2 | 9.20±0.15 | 15.50Min | 8.90±0.2 | ||
EFD25 | 25.00±0.65 | 12.50±0.15 | 9.10±0.2 | 9.30±0.25 | 18.70±0.6 | 11.40±0.2 | ||
EFD30 | 30.00±0.8 | 15.00±0.15 | 9.10±0.2 | 11.20±0.3 | 22.40±0.75 | 14.60±0.25 | ||
EFD34 | 35.30±0.8 | 22.50±0.15 | 5.50±0.2 | 3.70±0.3 | / | 15.10±0.75 | ||
EFD50 | 50.00±0.8 | 25.00±0.3 | 10.00±0.3 | 17.00±0.3 | 35.00±0.08 | 23.00±0.3 | ||
EI | More | More | More | More | More | More | - | |
EI 12.5 | 12.40±0.3 | 7.40±0.15 | 4.85±0.2 | 5.10±0.1 | 8.8 | 2.40±0.1 | ||
EI 16 | 16.00±0.3 | 12.25±0.2 | 4.85±0.2 | 10.25±0.25 | 12.00±0.3 | 4.00±0.2 | ||
EI 19 | 20.00±0.4 | 13.55±0.3 | 5.00±0.2 | 11.30±0.15 | 14.3 | 4.55±0.2 | ||
EI20 | 20.00±0.3 | 13.55±0.15 | 5.00±0.2 | 11.50±0.15 | 14.3 | 4.55±0.15 | ||
EI22 | 22.00±0.5 | 15.00±0.25 | 5.75±0.25 | 11.00±0.25 | 15.95 | 5.75±0.25 | ||
EI25 | 25.40±0.5 | 17.00±0.25 | 6.35±0.25 | 13.83±0.3 | 18.64 | 6.35±0.15 | ||
EI25.4 | 25.40±0.5 | 17.00±0.25 | 6.35±0.25 | 13.83±0.3 | 18.64 | 6.35±0.15 | ||
EI28 | 28.00±0.55 | 17.30±0.25 | 10.75±0.2 | 12.80±0.2 | 18.6 | 7.25±0.25 | ||
EI30 | 30.25±0.6 | 21.30±0.25 | 11.00-0.7 | 16.30±0.3 | 19.85 | 10.90-0.5 | ||
EI33 | 33.00±0.65 | 23.75±0.25 | 12.70±0.3 | 19.25±0.25 | 23.6 | 9.70±0..3 | ||
EI35 | 34.90±0.7 | 23.80±0.25 | 9.50±0.35 | 19.05±0.4 | 24.93 | 9.40±0.25 | ||
EI40 | 40.20±0.7 | 27.25±0.25 | 11.85±0.35 | 20.25±0.25 | 28.5 | 11.85±0.35 | ||
EI50 | 50.00±0.7 | 33.35±0.35 | 14.60±0.4 | 24.75±0.25 | 34 | 14.60±0.4 | ||
EI60 | 60.00±0.8 | 35.85±0.35 | 15.60±0.4 | 27.85±0.35 | 44.5 | 15.60±0.4 | ||
EI70 | 70.00±1.2 | 54.00±0.25 | 31.60±0.5 | 42.80±0.25 | 46.3 | 22.20±0.5 | ||
EP | More | More | More | More | More | More | - | |
EP5 | 6.00±0.15 | 3.90-0.2 | 2.80±0.05 | 2.10-0.2 | 4.40±0.15 | 1.80-0.2 | ||
EP7 | 9.20±0.2 | 6.50-0.3 | 3.75±0.1 | 2.50+0.2 | 7.40±0.2 | 3.40-0.2 | ||
EP10 | 11.50±0.3 | 7.80-0.4 | 5.20-0.2 | 3.60+0.2 | 9.40±0.2 | 3.45-0.3 | ||
EP13 | 12.50±0.3 | 9.00-0.4 | 6.50 -0.15 | 4.50+0.2 | 10.00±0.3 | 4.50-0.3 | ||
EP17 | 18.00±0.4 | 11.25-0.5 | 8.50-0.2 | 5.50+0.3 | 12.00±0.4 | 5.85-0.35 | ||
EP20 | 24.00±0.5 | 15.35-0.7 | 10.80-0.2 | 7.05+0.3 | 16.50±0.4 | 9.05-0.5 | ||
ET | More | More | More | More | More | More | - | |
ETD | More | More | More | More | More | More | - | |
ETD19 | 19.60±0.4 | 7.40±0.25 | 13.65±0.25 | 9.40±0.15 | 14.4 | 7.40±0.2 | ||
ETD24 | 24.70±0.6 | 8.50±0.3 | 14.95±0.25 | 10.10±0.1 | 18.8 | 8.50±0.3 | ||
ETD29 | 30.60-1.6 | 9.80-0.6 | 15.80±0.2 | 11.00±0.3 | 22 | 9.80-0.6 | ||
ETD34 | 35.00-1.6 | 11.1-0.6 | 17.50-0.4 | 12.10±0.3 | 25.6 | 11.10-0.6 | ||
ETD39 | 39.20+0.9 | 12.80-0.6 | 19.80±0.2 | 14.20+0.8 | 29.3 | 12.80-0.6 | ||
ETD44 | 44.00+1.0 | 15.20-0.6 | 22.50-0.4 | 16.50±0.4 | 32.5 | 15.20-0.6 | ||
ETD49 | 48.70±1.1 | 16.70-0.6 | 24.70±0.2 | 17.70+0.8 | 36.1 | 16.70-0.6 | ||
ETD54 | 54.50±1.3 | 18.90±0.4 | 27.60±0.2 | 20.20±0.4 | 40.1 | 18.90±0.4 | ||
ETD59 | 59.80±1.3 | 21.65±0.45 | 31.00±0.2 | 22.50±0.4 | 43.6 | 21.65±0.45 | ||
PQ | More | More | More | More | More | More | - | - |
PQ2016 | 21.30±0.4 | 14.00±0.4 | 16.20±0.2 | 10.30±0.3 | 18.00±0.4 | 12.00Min | ||
PQ2020 | 21.30±0.4 | 14.00±0.4 | 20.20±0.2 | 14.30±0.3 | 18.00±0.4 | 12.00Min | ||
PQ2620 | 27.30±0.46 | 19.00±0.45 | 20.20±0.25 | 11.50±0.3 | 22.50±0.46 | 15.50Min | ||
PQ2625 | 27.30±0.46 | 19.00±0.45 | 24.70±0.25 | 16.10±0.3 | 22.50±0.46 | 15.50Min | ||
PQ3220 | 33.00±0.5 | 22.00±0.5 | 20.60±0.25 | 11.50±0.3 | 27.50±0.5 | 19.00Min | ||
PQ3230 | 33.00±0.5 | 22.00±0.5 | 30.30±0.25 | 21.30±0.3 | 27.50±0.5 | 19.00Min | ||
PQ3535 | 36.10±0.6 | 26.00±0.5 | 34.70±0.25 | 25.00±0.3 | 32.00±0.5 | 23.50Min | ||
PQ4040 | 41.50±0.9 | 28.00±0.6 | 39.80±0.3 | 29.50±0.4 | 37.00±0.6 | 28.00Min | ||
PQ5050 | 51.00±0.7 | 32.00±0.6 | 50.00±0.5 | 36.10±0.6 | 44.00±0.7 | 32.00Min | ||
RM | More | More | More | More | More | More | - | - |
RM4 | 10.75±0.25 | 10.40±0.1 | 4.50±0.1 | 8.15±0.2 | 3.80±0.1 | 7.20±0.2 | ||
RM5 | 14.90MAX | 10.40±0.1 | 6.60±0.2 | 10.40±0.2 | 4.80±0.1 | 6.50±0.2 | ||
RM6 | 17.55±0.35 | 12.40±0.1 | 8.00±0.2 | 12.65±0.25 | 6.30±0.1 | 8.20±0.2 | ||
RM7 | 19.90±0.4 | 13.40±0.1 | 7.10±0.25 | 15.05±0.3 | 7.10±0.15 | 8.65±0.25 | ||
RM8 | 22.75±0.45 | 16.40±0.1 | 10.75±0.25 | 17.30±0.3 | 8.40±0.15 | 11.00±0.2 | ||
RM10 | 27.85±0.65 | 18.60±0.1 | 13.25±0.25 | 21.65±0.45 | 10.70±0.2 | 12.70±0.3 | ||
RM12 | 36.75±0.65 | 24.50±0.1 | 15.85±0.25 | 25.50±0.5 | 12.60±0.2 | 17.10±0.3 | ||
RM14 | 41.50±0.7 | 30.10±0.1 | 18.70±0.3 | 29.60±0.6 | 14.70±0.3 | 21.10±0.3 | ||
UI | More | More | More | More | More | More | - | |
UI7.7 | 19.60±0.25 | 7.70±0.20 | 2.20±0.05 | 17.00±0.20 | 5.90±0.20 | 3.30±0.10 | ||
UI8.3 | 27.40±0.30 | 8.30±0.20 | 3.00±0.05 | 22.40±0.30 | 6.50±0.20 | 4.80±0.10 | ||
UI8.5 | 25.00±0.30 | 8.50±0.25 | 3.35±0.15 | 20.10±0.30 | 6.30±0.15 | 4.70±0.15 | ||
UI9.0 | 23.60±0.30 | 8.80±0.20 | 4.40±0.10 | 19.40±0.20 | 6.80±0.20 | 5.40±0.15 | ||
UI9.8A | 23.75±0.30 | 8.80±0.15 | 3.65±0.08 | 19.20±0.20 | 7.30±0.15 | 5.70±0.15 | ||
UI9.8B | 23.75±0.30 | 8.80±0.15 | 3.65±0.08 | 19.20±0.20 | 7.30±0.15 | 5.70±0.15 | ||
UI10 | 24.00±0.30 | 10.00±0.25 | 3.90±0.10 | 19.00±0.15 | 7.30±0.15 | 5.70±0.15 | ||
UI11.7 | 20.70±0.30 | 11.70±0.25 | 3.90±0.10 | 15.00±0.15 | 8.80±0.15 | 7.00±0.15 | ||
UI11.7-2 | 20.90±0.30 | 11.70±0.25 | 3.90±0.10 | 16.20±0.15 | 8.80±0.15 | 7.10±0.15 | ||
UI14.8 | 19.70±0.30 | 14.80±0.25 | 4.60±0.10 | 15.60±0.25 | 11.40±0.25 | 7.00±0.15 | ||
UI15 | 19.70±0.30 | 15.00±0.25 | 3.65±0.08 | 14.25±0.20 | 12.20±0.15 | 9.00±0.15 | ||
PEI | More | More | More | More | More | More | - | |
PEI14 | 14.00±0.3 | 3.50±0.1 | 5.00±0.1 | 2.00±0.1 | 11.00±0.25 | 3.00±0.05 | ||
PEI18 | 18.00±0.35 | 4.00±0.1 | 10.00±0.2 | 2.00±0.1 | 14.00±0.3 | 4.00±0.1 | ||
PEI22 | 21.80±0.4 | 5.70±0.1 | 15.80±0.3 | 3.20±0.1 | 16.80±0.4 | 5.00±0.1 | ||
PEI32 | 31.75±0.64 | 6.35±0.13 | 20.32±0.41 | 3.18±0.2 | 24.9 | 6.35±0.13 | ||
PEI38 | 38.10±0.76 | 8.26±0.13 | 25.40±0.51 | 4.45±0.13 | 30.23 | 7.62±0.15 | ||
